Musher Career Summary
Mats Pettersson
Career Summary
Participation | ||||
---|---|---|---|---|
Year | Place | Rookie | Time | Prize |
2024 | 20 | 10d 14h 54m 6s | $12,400.00 | |
2022 | 22 | 10d 8h 37m 18s | $1,049.00 | |
2019 | 20 | 11d 2h 40m 29s | $10,343.00 | |
2018 | 18 | 10d 10h 55m 23s | $11,662.00 | |
2017 | 25 | 9d 10h 0m 22s | $6,911.00 | |
2016 | 27 | 9d 20h 44m 27s | $5,025.00 | |
2015 | 25 | 10d 0h 11m 21s | $6,800.00 | |
2014 | 29 | Y | 10d 18h 32m 5s | $2,800.00 |
Total Prize Money | $56,990.00 | |||
Total Champions | 0 | |||
Total Top 10s | 0 |
Deep orange | indicates Champion status. |
Light orange | indicates Top 10 status. |
Awards | |
---|---|
Year | Award |
2019 | Sportsmanship |