1974 Iditarod Race Results

Final Standings

Place Name Time Rookie Hometown Prize Money
1 Carl Huntington 20d 15h 1m 7s Yes Galena, AK $12,000.00
2 Warner Vent 21d 11h 18m 42s Yes Huslia, AK $3,255.00
3 Herbie Nayokpuk 21d 18h 28m 42s Shishmaref, AK $2,449.00
4 Rudy Demoski, Sr. 21d 21h 32m 2s Yes Anvik, AK $1,627.00
5 Dan Seavey 22d 11h 43m 55s Seward, AK $1,224.00
6 Ken Chase 26d 1h 3m 50s Anvik, AK $1,023.00
7 Raymie Redington 23d 1h 55m 1s Yes Knik, AK $821.00
8 Ron Aldrich 23d 3h 1m 10s Willow, AK $728.00
9 Joee Redington Jr 23d 3h 25m 19s Yes Knik, AK $651.00
10 Dick Mackey 23d 5h 21m 20s Wasilla, AK $573.00
11 Joe Redington Sr 23d 10h 15m 57s Yes Knik, AK $465.00
12 Tom Mercer 24d 8h 18m 22s Talkeetna, AK $387.00
13 Bud Smyth 24d 9h 52m 23s Fairbanks, AK $372.00
14 Rod Perry 26d 18h 34m 30s Anchorage, AK $341.00
15 Dave Olson 27d 4h 17m 29s Yes Knik, AK $325.00
16 Reuben Seetot 27d 4h 29m 22s Yes Brevig Mission, AK $310.00
17 Robert Ivan 27d 7h 2m 49s Yes Akiak, AK $279.00
18 Victor Kotongan 27d 9h 35m 26s Unalakleet, AK $248.00
19 Terry Adkins 27d 13h 28m 8s Yes Anchorage, AK $232.00
20 Tim White 27d 17h 35m 0s Yes Taylor Falls, MN $196.00
21 Desi Kaemerer 27d 23h 53m 30s Yes Anchorage, AK $0.00
22 Clifton Jackson 28d 5h 9m 6s Yes Noorvik, AK $0.00
23 Mary Shields 28d 18h 56m 30s Yes Fairbanks, AK $0.00
24 Lolly Medley 28d 19h 25m 30s Yes College, AK $0.00
25 Joel Kottke 29d 6h 34m 49s Yes Anchorage, AK $0.00
26 Red Fox Olson 29d 6h 36m 19s Yes Fairbanks, AK $0.00

Withdrawn/Scratched

Name Time Rookie Hometown Reason
John Ace 0d 0h 0m 0s Yes Anchorage, AK Scratched
Ralph Anderson 0d 0h 0m 0s Yes McGrath, AK Scratched
George Attla 0d 0h 0m 0s Fairbanks, AK Scratched
John Coffin 0d 0h 0m 0s Noorvik, AK Scratched
Warren Coffin 0d 0h 0m 0s Yes Noorvik, AK Scratched
Tom Johnson 0d 0h 0m 0s Yes Wasilla, AK Scratched
Richard Korb 0d 0h 0m 0s Yes Tok, AK Scratched
John Luster 0d 0h 0m 0s Yes Chickaloon, AK Scratched
Steve Murphy 0d 0h 0m 0s Yes Anchorage, AK Scratched
Isaac Okleasik 0d 0h 0m 0s Teller, AK Scratched
Ward Olanna 0d 0h 0m 0s Yes Brevig Mission, AK Scratched
Jerry Riley 0d 0h 0m 0s Yes Nenana, AK Scratched
Don Rosevear 0d 0h 0m 0s Yes Knik, AK Scratched
Wilbur Sampson 0d 0h 0m 0s Yes Noorvik, AK Scratched
Jack Schultheis 0d 0h 0m 0s Yes Knik, AK Scratched
Carl Topkok 0d 0h 0m 0s Yes Teller, AK Scratched
Bill Vaudrin 0d 0h 0m 0s Yes Anchorage, AK Scratched
Bernie Willis 0d 0h 0m 0s Yes Gambol, AK Scratched

Awards

Recipient Award Sponsor
Carl Huntington Race Champion
Carl Huntington Rookie of the Year
Leonhard Seppala Honorary Musher
Red Fox Olson Red Lantern