1986 Iditarod Race Results
Final Standings
| Place | Name | Time | Rookie | Hometown | Prize Money |
|---|---|---|---|---|---|
| 1 | Susan Butcher | 11d 15h 6m 0s | Manley, AK | $50,000.00 | |
| 2 | Joe Garnie | 11d 16h 1m 11s | Teller, AK | $30,000.00 | |
| 3 | Rick Swenson | 11d 23h 59m 43s | Manley, AK | $20,000.00 | |
| 4 | Joe Runyan | 12d 2h 11m 31s | Nenana, AK | $15,000.00 | |
| 5 | Duane Halverson | 12d 2h 27m 51s | Trapper Creek, AK | $13,000.00 | |
| 6 | John Cooper | 12d 3h 28m 3s | Anchorage, AK | $11,000.00 | |
| 7 | Lavon Barve | 12d 4h 17m 55s | Wasilla, AK | $9,500.00 | |
| 8 | Jerry Austin | 12d 10h 15m 1s | Saint Michael, AK | $8,000.00 | |
| 9 | Terry Adkins | 13d 0h 22m 29s | Sand Coulee, MT | $6,500.00 | |
| 10 | Rune Hesthammer | 13d 4h 20m 0s | Yes | Norway | $5,500.00 |
| 11 | John Barron | 13d 4h 24m 45s | Yentna River, AK | $4,500.00 | |
| 12 | Guy Blankenship | 13d 7h 12m 29s | Fairbanks, AK | $4,000.00 | |
| 13 | Tim Moerlein | 13d 7h 40m 31s | Kasilof, AK | $3,750.00 | |
| 14 | Bob Chlupach | 13d 10h 32m 13s | Willow, AK | $3,500.00 | |
| 15 | Jerry Riley | 13d 14h 36m 49s | Nenana, AK | $3,250.00 | |
| 16 | Vern Halter | 13d 15h 29m 29s | Trapper Creek, AK | $3,000.00 | |
| 17 | Gary Whittemore | 13d 20h 37m 23s | Cantwell, AK | $2,750.00 | |
| 18 | Ted English | 13d 23h 1m 26s | Chugiak, AK | $2,500.00 | |
| 19 | Nina Hotvedt | 14d 6h 20m 41s | Yes | Norway | $2,250.00 |
| 20 | Rick Atkinson | 14d 6h 21m 21s | Great Britain | $2,000.00 | |
| 21 | Rusty Miller | 14d 11h 4m 54s | Fairbanks, AK | $0.00 | |
| 22 | Peter Sapin | 14d 11h 17m 42s | Yes | Grand Marais, MN | $0.00 |
| 23 | Frank Torres | 14d 16h 43m 15s | Yes | McGrath, AK | $0.00 |
| 24 | Paul Johnson | 15d 0h 8m 6s | Yes | Unalakleet, AK | $0.00 |
| 25 | Martin Buser | 15d 0h 53m 56s | Eagle River, AK | $0.00 | |
| 26 | John Wood | 15d 4h 29m 42s | Chugiak, AK | $0.00 | |
| 27 | Dan MacEachen | 15d 5h 9m 14s | Yes | Snowmass Village, CO | $0.00 |
| 28 | Jerry Raychel | 15d 7h 9m 14s | Chugiak, AK | $0.00 | |
| 29 | Raymie Redington | 15d 7h 12m 24s | Knik, AK | $0.00 | |
| 30 | Mike Pemberton | 15d 7h 44m 37s | Yes | Anchorage, AK | $0.00 |
| 31 | Dave Olesen | 15d 9h 44m 15s | Yes | Yellowknife, NWT | $0.00 |
| 32 | Steve Bush | 15d 9h 55m 31s | Yes | Aniak, AK | $0.00 |
| 33 | Kari Skogen | 15d 10h 52m 49s | Norway | $0.00 | |
| 34 | Gordon Brinker | 15d 15h 20m 31s | Yes | Shell Lake, AK | $0.00 |
| 35 | Bobby Lee | 16d 10h 34m 3s | Yes | Trapper Creek, AK | $0.00 |
| 36 | Ron Robbins | 16d 15h 3m 19s | Trapper Creek, AK | $0.00 | |
| 37 | Dave Scheer | 16d 15h 3m 58s | Homer, AK | $0.00 | |
| 38 | Gordon Hubbard | 16d 16h 44m 44s | Yes | Kodiak, AK | $0.00 |
| 39 | Matt Desalernos | 16d 19h 22m 59s | Yes | Nome, AK | $0.00 |
| 40 | Allen Cheshire | 16d 21h 9m 57s | Great Britain | $0.00 | |
| 41 | Ray Lang | 16d 22h 39m 2s | Yes | Nome, AK | $0.00 |
| 42 | Rodger Roberts | 16d 22h 53m 2s | Yes | Ophir, AK | $0.00 |
| 43 | Allen Miller | 17d 5h 41m 37s | Yes | Livengood, AK | $0.00 |
| 44 | Armen Khatchikian | 17d 8h 12m 29s | Yes | Tarvisio, Italy | $0.00 |
| 45 | Don McQuown | 17d 15h 59m 49s | Yes | Knik, AK | $0.00 |
| 46 | Mike Lawless | 18d 1h 20m 52s | Yes | Fairbanks, AK | $0.00 |
| 47 | Mark Jackson | 18d 11h 1m 34s | Yes | Palmer, AK | $0.00 |
| 48 | Joe LeFaive | 18d 18h 7m 24s | Yes | Illiamna, AK | $0.00 |
| 49 | Peter Thomann | 18d 18h 7m 34s | Yes | Tagish, YT | $0.00 |
| 50 | Pat Danly | 19d 0h 38m 21s | Yes | Trapper Creek, AK | $0.00 |
| 51 | Bill Hall | 19d 0h 38m 48s | Yes | Trapper Creek, AK | $0.00 |
| 52 | Bill Davidson | 19d 0h 55m 55s | Yes | Willow, AK | $0.00 |
| 53 | Scott Cameron | 19d 19h 51m 27s | Palmer, AK | $0.00 | |
| 54 | Stan Ferguson | 19d 21h 42m 58s | Yes | Trapper Creek, AK | $0.00 |
| 55 | Mike Peterson | 20d 13h 42m 21s | Yes | Willow, AK | $0.00 |
Withdrawn/Scratched
| Name | Time | Rookie | Hometown | Reason |
|---|---|---|---|---|
| Abel Akpik | 0d 0h 0m 0s | Yes | Barrow, AK | Scratched |
| John Anderson | 0d 0h 0m 0s | Yes | Willow, AK | Scratched |
| Frank Bettine | 0d 0h 0m 0s | Glennallen, AK | Scratched | |
| Roger Bliss | 0d 0h 0m 0s | Yes | Wasilla, AK | Scratched |
| Ron Brennan | 0d 0h 0m 0s | Trapper Creek, AK | Scratched | |
| Joe Carpenter | 0d 0h 0m 0s | Yes | Chugiak, AK | Scratched |
| William Cowart | 0d 0h 0m 0s | Yes | Anchorage, AK | Scratched |
| Jim Darling | 0d 0h 0m 0s | Yes | Kasilof, AK | Scratched |
| Ray Dronenburg | 0d 0h 0m 0s | Willow, AK | Scratched | |
| Don Honea | 0d 0h 0m 0s | Ruby, AK | Scratched | |
| Fred Jackson | 0d 0h 0m 0s | Yes | Kotzebue, AK | Scratched |
| Rick Mackey | 0d 0h 0m 0s | Trapper Creek, AK | Scratched | |
| Jan Masek | 0d 0h 0m 0s | Anchorage, AK | Scratched | |
| Earl Norris | 0d 0h 0m 0s | Willow, AK | Scratched | |
| Joe Redington Sr | 0d 0h 0m 0s | Knik, AK | Scratched | |
| Douglas Sheldon | 0d 0h 0m 0s | Yes | Kotzebue, AK | Scratched |
| John Stam | 0d 0h 0m 0s | Galena, AK | Scratched | |
| Norm Vaughan | 0d 0h 0m 0s | Wasilla, AK | Scratched |
Awards
| Recipient | Award | Sponsor |
|---|---|---|
| Terry Adkins | Most Inspirational Musher | |
| Rick Atkinson | Humanitarian | Alaska Airlines |
| Jerry Austin | Halfway | GCI |
| Susan Butcher | Race Champion | |
| Fred Machetanz | Honorary Musher | |
| Joe Garnie | Golden Harness | |
| Rune Hesthammer | Rookie of the Year | |
| Dave Olesen | Sportsmanship | Fred Meyer |
| Mike Peterson | Red Lantern | |
| Jerry Riley | Fastest Time from Safety to Nome |