Musher Career Summary
Burt Bomhoff
Career Summary
Participation | ||||
---|---|---|---|---|
Year | Place | Rookie | Time | Prize |
2004 | - | |||
2002 | - | |||
1992 | 32 | 13d 10h 23m 25s | ||
1991 | 26 | 16d 8h 48m 36s | $1,000.00 | |
1988 | 30 | 14d 21h 46m 25s | ||
1987 | - | |||
1985 | 20 | 20d 3h 59m 17s | $2,000.00 | |
1984 | 12 | 14d 7h 49m 18s | $1,900.00 | |
1983 | 22 | 14d 12h 23m 20s | ||
1981 | 37 | Y | 18d 5h 22m 58s | |
Total Prize Money | $4,900.00 | |||
Total Champions | 0 | |||
Total Top 10s | 0 |
Deep orange | indicates Champion status. |
Light orange | indicates Top 10 status. |
Awards | |
---|---|
Year | Award |
1985 | Halfway |
1984 | Humanitarian |