Musher Career Summary
Brent Sass
Career Summary
Participation | ||||
---|---|---|---|---|
Year | Place | Rookie | Time | Prize |
2023 | - | |||
2022 | 1 | 8d 14h 38m 43s | $51,798.00 | |
2021 | 3 | 7d 18h 41m 18s | $31,686.00 | |
2020 | 4 | 9d 18h 57m 47s | $36,163.00 | |
2016 | 20 | 9d 8h 8m 35s | $13,575.00 | |
2015 | - | |||
2013 | 22 | 9d 23h 24m 3s | $8,500.00 | |
2012 | 13 | 9d 20h 25m 25s | $18,200.00 | |
Total Prize Money | $159,922.00 | |||
Total Champions | 1 | |||
Total Top 10s | 3 |
Deep orange | indicates Champion status. |
Light orange | indicates Top 10 status. |
Awards | |
---|---|
Year | Award |
2022 | Achieve More |
2022 | First Musher to the Yukon |
2022 | Fish First |
2022 | Gold Coast |
2022 | Dorothy G. Page Halfway |
2022 | Lolly Medley Memorial |
2021 | Dorothy G. Page Halfway |
2021 | Herbie Nayokpuk Memorial |
2020 | Dorothy G. Page Halfway Award |
2016 | First Musher to Ophir |
2016 | Gold Coast Award |
2012 | Rookie of the Year |