Musher Career Summary
Ken Chase
Career Summary
| Participation | ||||
|---|---|---|---|---|
| Year | Place | Rookie | Time | Prize |
| 2002 | 54 | 14d 4h 15m 21s | $1,049.00 | |
| 1998 | - | |||
| 1997 | 44 | 15d 9h 19m 22s | ||
| 1991 | - | |||
| 1988 | 33 | 15d 12h 54m 20s | ||
| 1983 | - | |||
| 1982 | 30 | 20d 4h 1m 45s | ||
| 1981 | - | |||
| 1980 | 25 | 17d 13h 29m 1s | ||
| 1979 | 14 | 17d 4h 43m 7s | $850.00 | |
| 1978 | 4 | 15d 0h 2m 0s | $4,000.00 | |
| 1977 | 11 | 17d 11h 18m 28s | $800.00 | |
| 1976 | 15 | 19d 10h 58m 37s | $480.00 | |
| 1975 | 8 | 16d 9h 43m 25s | $1,500.00 | |
| 1974 | 6 | 26d 1h 3m 50s | $1,023.00 | |
| 1973 | 13 | Y | 26d 11h 45m 35s | $900.00 |
| Total Prize Money | $10,602.00 | |||
| Total Champions | 0 | |||
| Total Top 10s | 3 | |||
| Deep orange | indicates Champion status. |
| Light orange | indicates Top 10 status. |
| Awards | |
|---|---|
| Year | Award |
| 1997 | Red Lantern |
| 1977 | Golden Harness |
| 1977 | Sportsmanship |
| 1976 | Fastest Time from Safety to Nome |