Musher Career Summary
Ken Anderson
Career Summary
Participation | ||||
---|---|---|---|---|
Year | Place | Rookie | Time | Prize |
2017 | 17 | 9d 5h 13m 31s | $17,171.00 | |
2016 | 16 | 9d 3h 45m 10s | $19,725.00 | |
2015 | 9 | 9d 10h 38m 54s | $31,000.00 | |
2014 | 12 | 9d 14h 27m 8s | $25,200.00 | |
2013 | 12 | 9d 16h 9m 20s | $22,600.00 | |
2012 | 12 | 9d 18h 56m 3s | $19,900.00 | |
2011 | 9 | 9d 9h 23m 16s | $24,900.00 | |
2010 | 4 | 9d 6h 25m 23s | $40,000.00 | |
2009 | 14 | 11d 1h 34m 14s | $15,400.00 | |
2008 | 4 | 9d 19h 11m 6s | $57,800.00 | |
2007 | 7 | 9d 18h 28m 48s | $44,400.00 | |
2006 | 15 | 10d 1h 2m 30s | $22,800.00 | |
2005 | 17 | 10d 9h 25m 54s | $15,666.67 | |
2004 | 17 | 10d 10h 10m 26s | $15,000.00 | |
2003 | 5 | 10d 6h 12m 17s | $38,857.00 | |
2002 | 18 | 9d 22h 29m 49s | $11,262.00 | |
1999 | 26 | Y | 12d 10h 43m 1s | $1,049.00 |
Total Prize Money | $422,730.67 | |||
Total Champions | 0 | |||
Total Top 10s | 6 |
Deep orange | indicates Champion status. |
Light orange | indicates Top 10 status. |
Awards | |
---|---|
Year | Award |
2005 | Fastest Time from Safety to Nome |