
Biography
Aliy Zirkle, 43, was born in New Hampshire. She spent her childhood in New Hampshire, Puerto Rico, and Missouri. She graduated from the University of Pennsylvania with a degree in Biology and came to Alaska in 1990, where she lived in a wall tent on the Alaskan Peninsula and worked for the United States Fish and Wildlife Service. She’s lived in Two Rivers for the last 15 years and says she “enjoys the community and the surrounding wild lands.” Aliy lists her occupation as “dog musher” and has finished the Iditarod 11 years. Her 2012 finish was her best ever, finishing in second place. She and her husband, Allen Moore, also an Iditarod musher, share the kennel. Aliy has two adult step daughters, Bridgett and Jennifer. She says she enjoys guiding novice dog mushers on wilderness adventure trips around Alaska.
Sponsors
Horizon Lines of Alaska
| Eagle Pack Natural Pet Food, Well Pet, MA
|
2013 Standings
| Checkpoint | Time In | Dogs In | Time Out | Dogs Out | Rest Time | Previous | Layover | Status | Distance | ||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Enroute Time | Speed (mph) | 8hr | 24hr | ||||||||
| Anchorage | 03/02/2013 10:50:00 | 12 | |||||||||
| Willow | 03/03/2013 14:50:00 | 16 | |||||||||
| Yentna | 03/03/2013 18:38:00 | 16 | 03/03/2013 18:43:00 | 16 | 0h 5m | 3h 48m | 11.05 | 42 | |||
| Skwentna | 03/03/2013 21:38:00 | 16 | 03/04/2013 01:25:00 | 16 | 3h 47m | 2h 55m | 10.29 | 30 | |||
| Finger Lake | 03/04/2013 05:48:00 | 16 | 03/04/2013 05:50:00 | 16 | 0h 2m | 4h 23m | 9.13 | 40 | |||
| Rainy Pass | 03/04/2013 09:19:00 | 16 | 03/04/2013 15:08:00 | 15 | 5h 49m | 3h 29m | 8.61 | 30 | |||
| Rohn | 03/04/2013 19:18:00 | 15 | 03/04/2013 19:30:00 | 15 | 0h 12m | 4h 10m | 8.40 | 35 | |||
| Nikolai | 03/05/2013 09:02:00 | 15 | 03/05/2013 13:13:00 | 14 | 4h 11m | 13h 32m | 5.54 | 75 | |||
| McGrath | 03/05/2013 19:17:00 | 14 | 03/05/2013 19:18:00 | 14 | 0h 1m | 6h 4m | 7.91 | 48 | |||
| Takotna | 03/05/2013 21:35:00 | 14 | 03/06/2013 22:55:00 | 14 | 25h 20m | 2h 17m | 7.88 | 18 | |||
| Ophir | 03/07/2013 01:25:00 | 14 | 03/07/2013 01:34:00 | 14 | 0h 9m | 2h 30m | 9.20 | 23 | |||
| Iditarod | 03/07/2013 17:10:00 | 14 | 03/07/2013 17:20:00 | 14 | 0h 10m | 15h 36m | 5.13 | 80 | |||
| Shageluk | 03/08/2013 03:50:00 | 14 | 03/08/2013 04:05:00 | 13 | 0h 15m | 10h 30m | 5.24 | 55 | |||
| Anvik | 03/08/2013 07:20:00 | 13 | 03/08/2013 07:21:00 | 13 | 0h 1m | 3h 15m | 7.69 | 25 | |||
| Grayling | 03/08/2013 09:54:00 | 13 | 03/08/2013 17:54:00 | 13 | 8h 0m | 2h 33m | 7.06 | 18 | |||
| Eagle Island | 03/09/2013 01:42:00 | 13 | 03/09/2013 05:51:00 | 13 | 4h 9m | 7h 48m | 7.95 | 62 | |||
| Kaltag | 03/09/2013 17:52:00 | 13 | 03/09/2013 18:11:00 | 11 | 0h 19m | 12h 1m | 4.99 | 60 | |||
| Unalakleet | 03/10/2013 13:40:00 | 11 | 03/10/2013 17:51:00 | 11 | 4h 11m | 18h 29m | 4.60 | 85 | |||
| Shaktoolik | 03/10/2013 23:59:00 | 11 | 03/11/2013 03:16:00 | 11 | 3h 17m | 6h 8m | 6.52 | 40 | |||
| Koyuk | 03/11/2013 09:28:00 | 11 | 03/11/2013 13:23:00 | 10 | 3h 55m | 6h 12m | 8.06 | 50 | |||
| Elim | 03/11/2013 20:42:00 | 10 | 03/11/2013 22:25:00 | 10 | 1h 43m | 7h 19m | 6.56 | 48 | |||
| White Mountain | 03/12/2013 05:24:00 | 10 | 03/12/2013 13:24:00 | 10 | 8h 0m | 6h 59m | 6.59 | 46 | |||
| Safety | 03/12/2013 20:01:00 | 10 | 03/12/2013 20:02:00 | 10 | 0h 1m | 6h 37m | 8.31 | 55 | |||
| Nome | 03/12/2013 23:03:35 | 10 | 3h 1m | 7.29 | 22 | ||||||





