
Biography
Dallas Seavey, 25, was born in Virginia and his family moved to Seward when he was five. He is a third generation musher who grew up helping his dad, Mitch, the 2004 Iditarod champion, train his racing teams. He ran the Jr. Iditarod four times and in 2005, Dallas became the youngest musher in history to run the Iditarod. He also wrestled for Sky View High School and spent one year training at the U.S. Olympic Training Center. He is a High School State Champion, a Jr. National Champion, and was on the 2005 Jr. World team. In 2009, he and his family moved to Willow to “train our Iditarod team.” Dallas’ current occupation is training and racing sled dogs. In 2011, he won the Yukon Quest and in 2012, he became the youngest Iditarod champion in its history. He is one of four mushers ever to hold a championship in both the Yukon Quest and the Iditarod. Dallas and his wife, Jen, also an Iditarod veteran, are the parents of two year old Annie.
Sponsors
J.J. Keller & Associates, WI
|
2013 Standings
| Checkpoint | Time In | Dogs In | Time Out | Dogs Out | Rest Time | Previous | Layover | Status | Distance | ||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Enroute Time | Speed (mph) | 8hr | 24hr | ||||||||
| Anchorage | 03/02/2013 10:34:00 | 12 | |||||||||
| Willow | 03/03/2013 14:34:00 | 16 | |||||||||
| Yentna | 03/03/2013 18:37:00 | 16 | 03/03/2013 18:45:00 | 16 | 0h 8m | 4h 3m | 10.37 | 42 | |||
| Skwentna | 03/04/2013 01:29:00 | 16 | 03/04/2013 01:34:00 | 16 | 0h 5m | 6h 44m | 4.46 | 30 | |||
| Finger Lake | 03/04/2013 06:01:00 | 16 | 03/04/2013 10:02:00 | 14 | 4h 1m | 4h 27m | 8.99 | 40 | |||
| Rainy Pass | 03/04/2013 13:28:00 | 14 | 03/04/2013 17:28:00 | 14 | 4h 0m | 3h 26m | 8.74 | 30 | |||
| Rohn | 03/04/2013 21:51:00 | 14 | 03/04/2013 22:00:00 | 14 | 0h 9m | 4h 23m | 7.98 | 35 | |||
| Nikolai | 03/05/2013 11:19:00 | 14 | 03/05/2013 15:25:00 | 14 | 4h 6m | 13h 19m | 5.63 | 75 | |||
| McGrath | 03/05/2013 21:05:00 | 14 | 03/05/2013 21:07:00 | 14 | 0h 2m | 5h 40m | 8.47 | 48 | |||
| Takotna | 03/05/2013 23:21:00 | 14 | 03/07/2013 00:57:00 | 14 | 25h 36m | 2h 14m | 8.06 | 18 | |||
| Ophir | 03/07/2013 03:30:00 | 14 | 03/07/2013 03:36:00 | 14 | 0h 6m | 2h 33m | 9.02 | 23 | |||
| Iditarod | 03/07/2013 17:37:00 | 14 | 03/07/2013 21:35:00 | 12 | 3h 58m | 14h 1m | 5.71 | 80 | |||
| Shageluk | 03/08/2013 04:59:00 | 12 | 03/08/2013 12:59:00 | 12 | 8h 0m | 7h 24m | 7.43 | 55 | |||
| Anvik | 03/08/2013 16:08:00 | 12 | 03/08/2013 16:20:00 | 11 | 0h 12m | 3h 9m | 7.94 | 25 | |||
| Grayling | 03/08/2013 18:47:00 | 11 | 03/08/2013 23:00:00 | 10 | 4h 13m | 2h 27m | 7.35 | 18 | |||
| Eagle Island | 03/09/2013 06:04:00 | 10 | 03/09/2013 10:15:00 | 10 | 4h 11m | 7h 4m | 8.77 | 62 | |||
| Kaltag | 03/09/2013 20:59:00 | 10 | 03/09/2013 21:10:00 | 10 | 0h 11m | 10h 44m | 5.59 | 60 | |||
| Unalakleet | 03/10/2013 17:26:00 | 10 | 03/10/2013 21:25:00 | 9 | 3h 59m | 19h 16m | 4.41 | 85 | |||
| Shaktoolik | 03/11/2013 03:06:00 | 9 | 03/11/2013 06:11:00 | 8 | 3h 5m | 5h 41m | 7.04 | 40 | |||
| Koyuk | 03/11/2013 12:12:00 | 8 | 03/11/2013 16:32:00 | 8 | 4h 20m | 6h 1m | 8.31 | 50 | |||
| Elim | 03/11/2013 22:52:00 | 8 | 03/12/2013 01:35:00 | 8 | 2h 43m | 6h 20m | 7.58 | 48 | |||
| White Mountain | 03/12/2013 08:09:00 | 8 | 03/12/2013 16:10:00 | 8 | 8h 1m | 6h 34m | 7.01 | 46 | |||
| Safety | 03/12/2013 22:37:00 | 8 | 03/12/2013 22:38:00 | 7 | 0h 1m | 6h 27m | 8.53 | 55 | |||
| Nome | 03/13/2013 01:20:51 | 7 | 2h 42m | 8.15 | 22 | ||||||





