
Biography
Jake Berkowitz, 26, was born and raised in Minnesota. He attended a local community college and then studied to be an EMT at the University of Colorado. He is currently getting his paramedic degree at the University of Alaska. Jake started mushing when he moved to Michigan in the fall of 2005 to work with Ed & Tasha Stielstra at Nature’s Kennel and raced Stielstra’s B team in the 2008 Iditarod. He remembers learning about the Iditarod at a young age but says, “It was one of those childhood dreams, like being a fireman or a cowboy; I just never thought it would happen.” He moved to Alaska after the 2008 Iditarod to pursue his mushing career. In 2011,he won the Copper Basin Sled Dog Race. In 2012, he placed fourth in the Yukon Quest and was the “Rookie of the Year.” He had to scratch from the 2012 Iditarod because a severely injured hand during the race. He lists his hobby (other than dogs and mushing) as business. Jake is engaged to Robin Simms. They will be married this fall.
Sponsors
Photography by Beck
| Dr. Carsons Pet Food Supplements
|
Awards
Leonhard Seppala Humanitarian — Sponsored by Alaska Airlines
2013 Standings
| Checkpoint | Time In | Dogs In | Time Out | Dogs Out | Rest Time | Previous | Layover | Status | Distance | ||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Enroute Time | Speed (mph) | 8hr | 24hr | ||||||||
| Anchorage | 03/02/2013 11:24:00 | 12 | |||||||||
| Willow | 03/03/2013 15:24:00 | 16 | |||||||||
| Yentna | 03/03/2013 19:38:00 | 16 | 03/03/2013 19:46:00 | 16 | 0h 8m | 4h 14m | 9.92 | 42 | |||
| Skwentna | 03/04/2013 01:42:00 | 16 | 03/04/2013 01:47:00 | 16 | 0h 5m | 5h 56m | 5.06 | 30 | |||
| Finger Lake | 03/04/2013 06:10:00 | 16 | 03/04/2013 09:09:00 | 16 | 2h 59m | 4h 23m | 9.13 | 40 | |||
| Rainy Pass | 03/04/2013 12:50:00 | 16 | 03/04/2013 16:54:00 | 16 | 4h 4m | 3h 41m | 8.14 | 30 | |||
| Rohn | 03/04/2013 21:29:00 | 16 | 03/04/2013 21:37:00 | 16 | 0h 8m | 4h 35m | 7.64 | 35 | |||
| Nikolai | 03/05/2013 10:00:00 | 16 | 03/05/2013 14:59:00 | 16 | 4h 59m | 12h 23m | 6.06 | 75 | |||
| McGrath | 03/05/2013 20:31:00 | 16 | 03/05/2013 20:32:00 | 16 | 0h 1m | 5h 32m | 8.67 | 48 | |||
| Takotna | 03/05/2013 22:40:00 | 16 | 03/05/2013 22:42:00 | 16 | 0h 2m | 2h 8m | 8.44 | 18 | |||
| Ophir | 03/06/2013 01:14:00 | 16 | 03/07/2013 02:00:00 | 16 | 24h 46m | 2h 32m | 9.08 | 23 | |||
| Iditarod | 03/07/2013 15:25:00 | 16 | 03/07/2013 18:30:00 | 16 | 3h 5m | 13h 25m | 5.96 | 80 | |||
| Shageluk | 03/08/2013 02:14:00 | 16 | 03/08/2013 06:16:00 | 16 | 4h 2m | 7h 44m | 7.11 | 55 | |||
| Anvik | 03/08/2013 09:21:00 | 16 | 03/08/2013 09:22:00 | 16 | 0h 1m | 3h 5m | 8.11 | 25 | |||
| Grayling | 03/08/2013 11:37:00 | 16 | 03/08/2013 19:39:00 | 16 | 8h 2m | 2h 15m | 8.00 | 18 | |||
| Eagle Island | 03/09/2013 02:47:00 | 16 | 03/09/2013 06:48:00 | 15 | 4h 1m | 7h 8m | 8.69 | 62 | |||
| Kaltag | 03/09/2013 16:09:00 | 15 | 03/09/2013 20:35:00 | 15 | 4h 26m | 9h 21m | 6.42 | 60 | |||
| Unalakleet | 03/10/2013 13:23:00 | 15 | 03/10/2013 19:40:00 | 15 | 6h 17m | 15h 48m | 5.38 | 85 | |||
| Shaktoolik | 03/11/2013 01:39:00 | 15 | 03/11/2013 05:28:00 | 15 | 3h 49m | 5h 59m | 6.69 | 40 | |||
| Koyuk | 03/11/2013 11:32:00 | 15 | 03/11/2013 15:32:00 | 15 | 4h 0m | 6h 4m | 8.24 | 50 | |||
| Elim | 03/11/2013 22:39:00 | 15 | 03/12/2013 02:36:00 | 15 | 3h 57m | 7h 7m | 6.74 | 48 | |||
| White Mountain | 03/12/2013 09:25:00 | 15 | 03/12/2013 17:25:00 | 15 | 8h 0m | 6h 49m | 6.75 | 46 | |||
| Safety | 03/13/2013 00:44:00 | 15 | 03/13/2013 00:45:00 | 15 | 0h 1m | 7h 19m | 7.52 | 55 | |||
| Nome | 03/13/2013 03:34:16 | 15 | 2h 49m | 7.81 | 22 | ||||||





