
Biography
DeeDee Jonrowe, 59, was born in Frankfort Germany while her father was in the military. The family moved to Alaska in 1971 where her dad was stationed at Ft. Richardson. DeeDee has a B.S. degree in Biological Sciences and Renewable Resources and now lists her occupation as kennel owner and dog racer. She began mushing in 1979 when she was living in Bethel and her mother was excited about the early Iditarod races. She says, “Participating in the Iditarod has become my life’s passion. I begin training the day my pups are born, with my focus to provide each of my dogs a long, safe and successful career. I have helped to develop state-of-the-art nutrition, sports therapy, and training plans, working year around to develop a well-rounded life style for my dogs. In addition, it is my desire to honor God in my racing and daily life, encouraging young people to follow after their dreams.” DeeDee is a member of the Big Lake Baptist Church and the Willow Running Club. She says in her spare time she enjoys trail running, mountain biking, triathlons, pure bred Labradors, Pekingese rescue and gardening. DeeDee is married to Mike, secretary of the Iditarod’s Board of Directors.
Sponsors
Shell Exploration
|
2013 Standings
| Checkpoint | Time In | Dogs In | Time Out | Dogs Out | Rest Time | Previous | Layover | Status | Distance | ||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Enroute Time | Speed (mph) | 8hr | 24hr | ||||||||
| Anchorage | 03/02/2013 10:52:00 | 12 | |||||||||
| Willow | 03/03/2013 14:52:00 | 16 | |||||||||
| Yentna | 03/03/2013 18:27:00 | 16 | 03/03/2013 18:34:00 | 16 | 0h 7m | 3h 35m | 11.72 | 42 | |||
| Skwentna | 03/03/2013 21:25:00 | 16 | 03/04/2013 02:30:00 | 16 | 5h 5m | 2h 51m | 10.53 | 30 | |||
| Finger Lake | 03/04/2013 06:36:00 | 16 | 03/04/2013 06:37:00 | 16 | 0h 1m | 4h 6m | 9.76 | 40 | |||
| Rainy Pass | 03/04/2013 10:11:00 | 16 | 03/04/2013 15:14:00 | 16 | 5h 3m | 3h 34m | 8.41 | 30 | |||
| Rohn | 03/04/2013 19:31:00 | 16 | 03/05/2013 01:30:00 | 16 | 5h 59m | 4h 17m | 8.17 | 35 | |||
| Nikolai | 03/05/2013 10:32:00 | 16 | 03/05/2013 15:07:00 | 16 | 4h 35m | 9h 2m | 8.30 | 75 | |||
| McGrath | 03/05/2013 20:53:00 | 16 | 03/05/2013 20:55:00 | 16 | 0h 2m | 5h 46m | 8.32 | 48 | |||
| Takotna | 03/05/2013 23:21:00 | 16 | 03/07/2013 00:39:00 | 16 | 25h 18m | 2h 26m | 7.40 | 18 | |||
| Ophir | 03/07/2013 03:13:00 | 16 | 03/07/2013 03:30:00 | 16 | 0h 17m | 2h 34m | 8.96 | 23 | |||
| Iditarod | 03/07/2013 17:26:00 | 16 | 03/07/2013 21:55:00 | 15 | 4h 29m | 13h 56m | 5.74 | 80 | |||
| Shageluk | 03/08/2013 06:24:00 | 15 | 03/08/2013 09:39:00 | 13 | 3h 15m | 8h 29m | 6.48 | 55 | |||
| Anvik | 03/08/2013 12:56:00 | 13 | 03/08/2013 12:58:00 | 13 | 0h 2m | 3h 17m | 7.61 | 25 | |||
| Grayling | 03/08/2013 15:41:00 | 13 | 03/08/2013 23:41:00 | 12 | 8h 0m | 2h 43m | 6.63 | 18 | |||
| Eagle Island | 03/09/2013 07:04:00 | 12 | 03/09/2013 10:22:00 | 11 | 3h 18m | 7h 23m | 8.40 | 62 | |||
| Kaltag | 03/09/2013 20:01:00 | 11 | 03/10/2013 00:35:00 | 11 | 4h 34m | 9h 39m | 6.22 | 60 | |||
| Unalakleet | 03/10/2013 16:02:00 | 11 | 03/10/2013 21:58:00 | 11 | 5h 56m | 14h 27m | 5.88 | 85 | |||
| Shaktoolik | 03/11/2013 04:01:00 | 11 | 03/11/2013 06:56:00 | 11 | 2h 55m | 6h 3m | 6.61 | 40 | |||
| Koyuk | 03/11/2013 13:17:00 | 11 | 03/11/2013 16:37:00 | 11 | 3h 20m | 6h 21m | 7.87 | 50 | |||
| Elim | 03/12/2013 00:05:00 | 11 | 03/12/2013 03:37:00 | 10 | 3h 32m | 7h 28m | 6.43 | 48 | |||
| White Mountain | 03/12/2013 10:37:00 | 10 | 03/12/2013 18:37:00 | 10 | 8h 0m | 7h 0m | 6.57 | 46 | |||
| Safety | 03/13/2013 01:24:00 | 10 | 03/13/2013 01:25:00 | 10 | 0h 1m | 6h 47m | 8.11 | 55 | |||
| Nome | 03/13/2013 04:24:39 | 10 | 2h 59m | 7.37 | 22 | ||||||





