1999 Iditarod Race Results
Final Standings
Place | Name | Time | Rookie | Hometown | Prize Money |
---|---|---|---|---|---|
1 | Doug Swingley | 9d 14h 31m 7s | Lincoln, MT | $60,000.00 | |
2 | Martin Buser | 9d 23h 10m 59s | Big Lake, AK | $56,320.00 | |
3 | Vern Halter | 10d 6h 25m 40s | Willow, AK | $45,760.00 | |
4 | Rick Swenson | 10d 8h 19m 5s | Two Rivers, AK | $39,600.00 | |
5 | Charlie Boulding | 10d 9h 19m 52s | Tanana, AK | $34,320.00 | |
6 | Paul Gebhardt | 10d 9h 37m 10s | Kasilof, AK | $31,372.00 | |
7 | Jeff King | 10d 10h 10m 32s | Denali, AK | $29,326.00 | |
8 | John Baker | 10d 10h 10m 54s | Kotzebue, AK | $27,280.00 | |
9 | Sven Engholm | 10d 13h 23m 13s | Norway | $25,234.00 | |
10 | Ed Iten | 10d 14h 2m 30s | Kotzebue, AK | $23,188.00 | |
11 | Mitch Seavey | 10d 14h 26m 29s | Seward, AK | $19,448.00 | |
12 | Ramey Smyth | 10d 15h 37m 10s | Big Lake, AK | $16,456.00 | |
13 | Linwood Fiedler | 10d 18h 30m 40s | Willow, AK | $14,212.00 | |
14 | Bill Cotter | 10d 21h 15m 0s | Nenana, AK | $12,716.00 | |
15 | David Sawatzky | 10d 21h 53m 13s | Healy, AK | $11,968.00 | |
16 | Rick Mackey | 10d 23h 12m 55s | Nenana, AK | $11,616.00 | |
17 | Joe Garnie | 11d 0h 43m 38s | Teller, AK | $11,088.00 | |
18 | Tim Osmar | 11d 1h 20m 8s | Kasilof, AK | $10,560.00 | |
19 | Harald Tunheim | 11d 1h 47m 36s | Yes | Norway | $10,032.00 |
20 | Christopher Knott | 11d 2h 9m 9s | Two Rivers, AK | $9,504.00 | |
21 | Hans Gatt | 11d 6h 39m 30s | Atlin, BC | $1,049.00 | |
22 | Sonny King | 11d 11h 17m 49s | Spartanburg, SC | $1,049.00 | |
23 | Mike Williams, Sr. | 11d 12h 3m 50s | Akiak, AK | $1,049.00 | |
24 | Sonny Lindner | 12d 10h 1m 50s | Delta, AK | $1,049.00 | |
25 | Juan Alcina | 12d 10h 3m 5s | Willow, AK/Spain | $1,049.00 | |
26 | Ken Anderson | 12d 10h 43m 1s | Yes | Fairbanks, AK | $1,049.00 |
27 | Jerome Longo | 12d 13h 44m 15s | Talkeetna, AK | $1,049.00 | |
28 | Robert Bundtzen | 12d 15h 4m 15s | Anchorage, AK | $1,049.00 | |
29 | Peryll Kyzer | 12d 17h 23m 53s | Talkeetna, AK | $1,049.00 | |
30 | Michael Nosko | 12d 18h 55m 55s | Yes | Wasilla, AK | $1,049.00 |
31 | Russell Lane | 12d 19h 14m 17s | Yes | Point Hope, AK | $1,049.00 |
32 | Raymie Redington | 12d 19h 25m 32s | Knik, AK | $1,049.00 | |
33 | Matt Hayashida | 12d 19h 51m 30s | Big Lake, AK | $1,049.00 | |
34 | Frank Teasley | 12d 19h 59m 29s | Jackson, WY | $1,049.00 | |
35 | Shawn Sidelinger | 12d 20h 24m 50s | Willow, AK | $1,049.00 | |
36 | Jon Little | 12d 20h 53m 1s | Yes | Kasilof, AK | $1,049.00 |
37 | Max Hall | 12d 22h 48m 59s | Manchester, England | $1,049.00 | |
38 | Lynda Plettner | 13d 2h 58m 0s | Houston, AK | $1,049.00 | |
39 | Aaron Burmeister | 13d 3h 26m 41s | Nome, AK | $1,049.00 | |
40 | Dario Daniels | 13d 9h 4m 13s | Yes | Bird Creek, AK | $1,049.00 |
41 | Bill Hall | 13d 10h 33m 50s | Trapper Creek, AK | $1,049.00 | |
42 | Jim Lanier | 13d 13h 55m 0s | Chugiak, AK | $1,049.00 | |
43 | Jim Gallea | 13d 13h 14m 40s | Yes | Seeley Lake, MT | $1,049.00 |
44 | Don Bowers | 13d 15h 37m 15s | Montana Creek, AK | $1,049.00 | |
45 | Shane Goosen | 15d 1h 51m 41s | Yes | Wasilla, AK | $1,049.00 |
46 | Judy Currier | 15d 2h 40m 8s | Yes | Wasilla, AK | $1,049.00 |
47 | Jeremy Gebauer | 15d 3h 18m 44s | Lincoln, MT | $1,049.00 |
Withdrawn/Scratched
Name | Time | Rookie | Hometown | Reason |
---|---|---|---|---|
John Barron | 0d 0h 0m 0s | Sheep Creek, AK | Scratched | |
Harry Caldwell | 0d 0h 0m 0s | Wasilla, AK | Scratched | |
Steve Carrick | 0d 0h 0m 0s | Australia | Scratched | |
Steve Crouch | 0d 0h 0m 0s | Yes | Eagle River, AK | Scratched |
Dan Dent | 0d 0h 0m 0s | Yes | Baltimore, MD | Scratched |
Ted English | 0d 0h 0m 0s | Willow, AK | Scratched | |
DeeDee Jonrowe | 0d 0h 0m 0s | Willow, AK | Scratched | |
Linda Joy | 0d 0h 0m 0s | Kasilof, AK | Scratched | |
Robert Moore | 0d 0h 0m 0s | Yes | Vero Beach, FL | Scratched |
Awards
Recipient | Award | Sponsor |
---|---|---|
Jim Gallea | Sportsmanship | Fred Meyer |
Jeremy Gebauer | Sportsmanship | Fred Meyer |
Jeremy Gebauer | Red Lantern | |
Max Hall | Most Improved Musher | Global Information Technologies |
Matt Hayashida | Sportsmanship | Fred Meyer |
Jeff King | Joe Redington, Sr. | |
Christopher Knott | Outfitter | Cabela's |
Sonny Lindner | Most Inspirational Musher | |
Rick Mackey | Humanitarian | Alaska Airlines |
Rick Mackey | Fastest Time from Safety to Nome | |
Doug Swingley | Race Champion | |
Doug Swingley | Halfway | GCI |
Doug Swingley | First to the Yukon | Millennium Alaskan Hotel |
Doug Swingley | First to the Gold Coast | Wells Fargo |
Doug Swingley | Winner's Truck | |
Doug Swingley | Golden Harness | |
Harald Tunheim | Rookie of the Year | |
Vi Redington & George Rae | Honorary Musher |
Checkpoints
# | Checkpoint | Miles |
---|---|---|
1 | Anchorage | 0 |
2 | Eagle River | 20 |
3 | Wasilla | 49 |
4 | Knik | 63 |
5 | Yentna Station | 115 |
6 | Skwentna | 149 |
7 | Finger Lake | 194 |
8 | Rainy Pass | 224 |
9 | Rohn | 272 |
10 | Nikolai | 365 |
11 | McGrath | 413 |
12 | Takotna | 436 |
13 | Ophir | 474 |
14 | Iditarod | 564 |
15 | Shageluk | 629 |
16 | Anvik | 564 |
17 | Grayling | 672 |
18 | Eagle Island | 732 |
19 | Kaltag | 802 |
20 | Unalakleet | 892 |
21 | Shaktoolik | 932 |
22 | Koyuk | 990 |
23 | Elim | 1038 |
24 | White Mountain | 1084 |
25 | Safety | 1139 |
26 | Nome | 1161 |