
Biography
At 65 years of age, I’m running the Iditarod because it’s hard.
2003 Standings
Checkpoint | Time In | Dogs In | Time Out | Dogs Out | Rest Time | Previous | Layover | Status | Distance | ||
---|---|---|---|---|---|---|---|---|---|---|---|
Enroute Time | Speed (mph) | 8hr | 24hr | ||||||||
Anchorage | 3/01 11:32:00 | 6 | |||||||||
Campbel Airstrip (BLM) | 3/01 12:34:00 | 6 | 1h 2m | ||||||||
Ruby | 3/03 11:22:00 | 16 | 317 | ||||||||
Galena | 3/03 16:02:00 | 16 | 3/03 20:45:00 | 16 | 4h 43m | 4h 40m | 11.14 | 52 | |||
Nulato | 3/04 09:04:00 | 16 | 3/04 09:05:00 | 16 | 0h 1m | 12h 19m | 4.22 | 52 | |||
Kaltag 1 | 3/04 21:04:00 | 16 | 3/05 02:20:00 | 16 | 5h 16m | 11h 59m | 3.50 | 42 | |||
Eagle Island 1 | 3/05 22:15:00 | 16 | 3/06 05:02:00 | 15 | 6h 47m | 19h 55m | 3.51 | 70 | |||
Grayling 1 | 3/06 10:51:00 | 15 | 3/06 16:47:00 | 15 | 5h 56m | 5h 49m | 10.32 | 60 | |||
Anvik | 3/06 22:05:00 | 15 | 3/07 00:14:00 | 14 | 2h 9m | 5h 18m | 3.40 | 18 | |||
Grayling 2 | 3/07 04:07:00 | 14 | 3/08 04:51:00 | 14 | 24h 44m | 3h 53m | 4.64 | ![]() |
18 | ||
Eagle Island 2 | 3/08 18:29:00 | 14 | 3/08 18:38:00 | 14 | 0h 9m | 13h 38m | 4.40 | ![]() |
60 | ||
Kaltag 2 | 3/09 00:30:00 | 14 | 3/09 08:30:00 | 14 | 8h 0m | 5h 52m | 11.93 | ![]() |
![]() |
70 | |
Unalakleet | 3/09 10:36:00 | 14 | 3/09 10:43:00 | 13 | 0h 7m | 2h 6m | 42.86 | ![]() |
![]() |
90 | |
Shaktoolik | 3/09 13:50:00 | 13 | 3/09 21:17:00 | 12 | 7h 27m | 3h 7m | 13.48 | ![]() |
![]() |
42 | |
Koyuk | 3/10 05:00:00 | 12 | 3/10 12:05:00 | 12 | 7h 5m | 7h 43m | 6.22 | ![]() |
![]() |
48 | |
Elim | 3/10 19:54:00 | 12 | 3/11 04:40:00 | 11 | 8h 46m | 7h 49m | 6.14 | ![]() |
![]() |
48 | |
White Mountain | 3/11 14:00:00 | 11 | 3/11 20:20:00 | 11 | 6h 20m | 9h 20m | 4.93 | ![]() |
![]() |
46 | |
Safety | 3/12 01:44:00 | 11 | 3/12 01:58:00 | 10 | 0h 14m | 5h 24m | 10.19 | ![]() |
![]() |
55 | |
Nome | 3/12 09:41:00 | 10 | 3/12 16:05:00 | 9 | 6h 24m | 7h 43m | 2.85 | ![]() |
![]() |
22 |