2003 Iditarod Race Results

Final Standings

Place Name Time Rookie Hometown Prize Money
1 Robert Sorlie 9d 15h 47m 36s Norway $68,571.00
2 Ramy Brooks 9d 17h 37m 10s Healy, AK $60,000.00
3 Jeff King 9d 23h 17m 0s Denali Park, AK $51,429.00
4 Martin Buser 10d 3h 40m 19s Big Lake, AK $42,857.00
5 Ken Anderson 10d 6h 12m 17s Fairbanks, AK $38,857.00
6 Linwood Fiedler 10d 7h 2m 55s Willow, AK $35,429.00
7 Ramey Smyth 10d 7h 10m 33s Big Lake, AK $32,571.00
8 John Baker 10d 7h 33m 7s Kotzebue, AK $29,714.00
9 Ed Iten 10d 11h 7m 5s Kotzebue, AK $26,857.00
10 Sonny Lindner 10d 12h 18m 6s Fairbanks, AK $24,000.00
11 Rick Swenson 10d 12h 36m 41s Two Rivers, AK $21,143.00
12 Mitch Seavey 10d 14h 12m 10s Seward, AK $18,857.00
13 Jon Little 10d 15h 0m 26s Kasilof, AK $16,000.00
14 Aliy Zirkle 10d 17h 17m 38s Two Rivers, AK $14,857.00
15 Ray Redington Jr 10d 19h 4m 8s Two Rivers, AK $14,286.00
16 Aaron Burmeister 10d 20h 20m 15s Nome, AK $13,714.00
17 Bruce Lee 10d 22h 7m 0s Denali Park, AK $13,143.00
18 DeeDee Jonrowe 10d 23h 45m 39s Willow, AK $12,286.00
19 Jessica Hendricks 11d 2h 40m 17s Yes Copper Center, AK $11,714.00
20 Jessie Royer 11d 4h 9m 8s Fairbanks, AK $10,857.00
21 Vern Halter 11d 5h 37m 56s Willow, AK $9,143.00
22 Tim Osmar 11d 5h 53m 33s Kasilof, AK $8,000.00
23 Paul Gebhardt 11d 8h 51m 32s Kasilof, AK $6,857.00
24 Jim Lanier 11d 11h 11m 10s Chugiak, AK $4,571.00
25 Melanie Gould 11d 13h 54m 18s Talkeetna, AK $4,000.00
26 Clint Warnke 11d 14h 2m 3s Bonnie Lake, WA $2,857.00
27 Cim Smyth 11d 14h 42m 44s Big Lake, AK $2,286.00
28 Robert Bundtzen 11d 15h 18m 54s Anchorge, AK $2,000.00
29 Randy Chappel 11d 15h 22m 10s Yes Arlington, TX $1,714.00
30 Lynda Plettner 11d 23h 5m 25s Houston, AK $1,429.00
31 Mike Williams, Sr. 12d 1h 11m 11s Akiak, AK $1,049.00
32 Cali King 12d 7h 22m 2s Yes Denali Park, AK $1,049.00
33 Cindy Gallea 12d 7h 48m 52s Seeley Lake, MT $1,049.00
35 Jack Berry 12d 12h 42m 40s Salcha, AK $1,049.00
36 Tyrell Seavey 12d 15h 1m 1s Yes Seward, AK $1,049.00
37 William Pinkham 12d 17h 33m 35s Yes Glenwood Springs, CO $1,049.00
38 Gerald Sousa 13d 0h 30m 15s Talkeetna, AK $1,049.00
39 Carla Kelly 13d 1h 37m 31s Yes Anchorage, AK $1,049.00
40 Jim Gallea 13d 5h 8m 31s Seeley Lake, MT $1,049.00
41 Frank Sihler 14d 0h 49m 19s Yes Wasilla, AK $1,049.00
42 Kelly LaMarre 14d 11h 5m 35s Yes Geneva, IL $1,049.00
43 Palmer Sagoonick 12d 12h 25m 36s Shaktoolik, AK $1,049.00
43 Ben Stamm 14d 11h 6m 5s Yes Argyle, WI $1,049.00
44 Russell Bybee 15d 5h 30m 53s Yes Willow, AK $1,049.00

Withdrawn/Scratched

Name Time Rookie Hometown Reason
Keith Aili 0d 0h 0m 0s Ray, MN Scratched
Jason Barron 0d 0h 0m 0s Lincoln, MT Scratched
Peter Bartlett 0d 0h 0m 0s Willow, AK Scratched
Lance Barve 0d 0h 0m 0s Yes Willow, AK Scratched
Charlie Boulding 0d 0h 0m 0s Tanana, AK Scratched
Todd Capistrant 0d 0h 0m 0s Yes Emereld, WI Scratched
Lachlan Clarke 0d 0h 0m 0s Yes Colorado Springs, CO Scratched
Ted English 0d 0h 0m 0s Willow, AK Scratched
Adam Scott Gibler 0d 0h 0m 0s Yes Chugiak, AK Scratched
Ellen Halverson 0d 0h 0m 0s Yes Wasilla, AK Scratched
Bob Hickel 0d 0h 0m 0s Anchorage, AK Scratched
G.B. Jones 0d 0h 0m 0s Wasilla, AK Scratched
Dexter Kancer 0d 0h 0m 0s Yes Nenana, AK Scratched
Karen Land 0d 0h 0m 0s Sand Coulee, MT Scratched
Blake Matray 0d 0h 0m 0s Yes Two Rivers, AK Scratched
Debbie Moderow 0d 0h 0m 0s Yes Anchorage, AK Scratched
Dean Osmar 0d 0h 0m 0s Clam Gulch, AK Scratched
Karen Ramstead 0d 0h 0m 0s Perryvale, AB Scratched
Jerry Riley 0d 0h 0m 0s Nenana, AK Scratched
Perry Solmonson 0d 0h 0m 0s Yes Plain, WA Scratched

Awards

Recipient Award Sponsor
Robert Sorlie Lolly Medley Golden Harness City of Nome
Keith Aili Outfitter Cabela's
Charlie Boulding Most Inspirational Musher
Russell Bybee Red Lantern
Lachlan Clarke Outfitter Cabela's
Jessica Hendricks Rookie of the Year
Howard & Julie Farley Honorary Musher
DeeDee Jonrowe Most Inspirational Musher
Jeff King Humanitarian Alaska Airlines
Jim Lanier Sportsmanship Fred Meyer
Sonny Lindner Sportsmanship Fred Meyer
Ramey Smyth Fastest Time from Safety to Nome
Sørlie, Robert Race Champion
Sørlie, Robert Halfway GCI
Sørlie, Robert First to the Yukon Millennium Alaskan Hotel
Sørlie, Robert First to the Gold Coast Wells Fargo
Sørlie, Robert Spirit of Alaska PenAir
Sørlie, Robert Winner's Truck
Sørlie, Robert Golden Harness
Clint Warnke Most Improved Musher Global Information Technologies

Checkpoints

# Checkpoint Miles
1 Anchorage 0
2 Campbel Airstrip (BLM) 11
7 Ruby 328
8 Galena 380
9 Nulato 432
10 Kaltag 1 474
11 Eagle Island 1 544
12 Grayling 1 604
13 Anvik 622
14 Grayling 2 640
15 Eagle Island 2 700
16 Kaltag 2 770
17 Unalakleet 860
18 Shaktoolik 902
19 Koyuk 950
20 Elim 998
21 White Mountain 1044
22 Safety 1099
23 Nome 1121