Checkpoint
Eagle Island 1
Location: 63.5612, -159.5182

At this checkpoint, the musher finds his constant battle with cold winds on the Yukon River about half over, but it’s still a long 65 miles to the next checkpoint. Ralph Conatser’s cabin , the only dwelling in Eagle Island, is the checkpoint.
Musher |
Bib |
In |
Out |
Rest In Chkpt |
Time Enroute |
Previous Checkpoint: Kaltag 1 |
Layover Completed |
Status |
||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
Time |
Dogs |
Time |
Dogs |
Time Out |
Speed (mph) |
8hr |
24hr |
|||||
Jessie Holmes | 15 | 3/8 11:10:00 | 14 | 3/8 11:17:00 | 14 | 0h 7m | 9h 50m | 3/8 01:20:00 | 7.12 | ![]() |
||
Paige Drobny | 26 | 3/8 10:32:00 | 13 | 3/8 15:52:00 | 13 | 5h 20m | 12h 58m | 3/7 21:34:00 | 5.40 | ![]() |
||
Matt Hall | 4 | 3/8 12:29:00 | 15 | 3/8 17:19:00 | 11 | 4h 50m | 13h 3m | 3/7 23:26:00 | 5.36 | ![]() |
||
Michelle Phillips | 14 | 3/8 13:28:00 | 14 | 3/8 18:48:00 | 14 | 5h 20m | 12h 25m | 3/8 01:03:00 | 5.64 | ![]() |
||
Ryan Redington | 16 | 3/8 14:52:00 | 13 | 3/8 20:58:00 | 12 | 6h 6m | 13h 18m | 3/8 01:34:00 | 5.26 | ![]() |
||
Bailey Vitello | 22 | 3/8 21:16:00 | 13 | 3/8 21:22:00 | 13 | 0h 6m | 12h 56m | 3/8 08:20:00 | 5.41 | ![]() |
||
Mille Porsild | 18 | 3/8 16:52:00 | 13 | 3/8 21:35:00 | 12 | 4h 43m | 13h 23m | 3/8 03:29:00 | 5.23 | ![]() |
||
Mitch Seavey | 32 | 3/8 16:48:00 | 11 | 3/8 21:38:00 | 11 | 4h 50m | 11h 59m | 3/8 04:49:00 | 5.84 | ![]() |
||
Nicolas Petit | 7 | 3/8 21:46:00 | 15 | 3/8 22:00:00 | 14 | 0h 14m | 12h 7m | 3/8 09:39:00 | 5.78 | ![]() |
||
Travis Beals | 6 | 3/8 18:39:00 | 14 | 3/9 03:42:00 * | 14 | 8h 3m | 12h 20m | 3/8 06:19:00 | 5.68 | ![]() |
![]() |
|
Riley Dyche | 17 | 3/8 20:23:00 | 10 | 3/9 05:25:00 * | 10 | 8h 2m | 13h 11m | 3/8 07:12:00 | 5.31 | ![]() |
![]() |
|
Matthew Failor | 31 | 3/9 07:42:00 * | 11 | 3/9 07:56:00 | 11 | 0h 14m | 12h 53m | 3/8 17:49:00 | 5.43 | ![]() |
||
Emily Ford | 34 | 3/9 09:57:00 * | 13 | 3/9 10:15:00 | 13 | 0h 18m | 12h 39m | 3/8 20:18:00 | 5.53 | ![]() |
||
Lauro Eklund | 23 | 3/9 13:03:00 * | 11 | 3/9 16:48:00 | 11 | 3h 45m | 14h 34m | 3/8 21:29:00 | 4.81 | ![]() |
||
Samantha LaLonde | 3 | 3/9 17:08:00 | 13 | 3/9 17:23:00 | 13 | 0h 15m | 12h 20m | 3/9 04:48:00 | 5.68 | ![]() |
||
Anna Berington | 12 | 3/9 18:18:00 | 13 | 3/9 18:27:00 | 13 | 0h 9m | 13h 32m | 3/9 04:46:00 | 5.17 | ![]() |
||
Jenny Roddewig | 10 | 3/9 21:34:00 | 13 | 3/9 21:47:00 | 13 | 0h 13m | 15h 13m | 3/9 06:21:00 | 4.60 | ![]() |
||
Jason Mackey | 2 | 3/9 14:07:00 * | 11 | 3/9 23:48:00 | 10 | 9h 41m | 13h 4m | 3/9 00:03:00 | 5.36 | ![]() |
![]() |
|
Keaton Loebrich | 13 | 3/9 23:49:00 | 15 | 3/10 00:08:00 | 15 | 0h 19m | 12h 41m | 3/9 11:08:00 | 5.52 | ![]() |
||
Dane Baker | 21 | 3/10 00:37:00 | 11 | 3/10 00:45:00 | 11 | 0h 8m | 12h 24m | 3/9 12:13:00 | 5.65 | ![]() |
||
Calvin Daugherty | 25 | 3/10 05:29:00 | 14 | 3/10 05:43:00 | 14 | 0h 14m | 14h 26m | 3/9 15:03:00 | 4.85 | ![]() |
||
Bryce Mumford | 24 | 3/10 05:59:00 | 8 | 3/10 06:07:00 | 8 | 0h 8m | 15h 43m | 3/9 14:16:00 | 4.45 | ![]() |
||
Connor McMahon | 28 | 3/10 01:23:00 | 15 | 3/10 09:38:00 | 15 | 8h 15m | 11h 16m | 3/9 14:07:00 | 6.21 | ![]() |
![]() |
|
Ebbe Pedersen | 5 | 3/10 03:30:00 | 14 | 3/10 10:39:00 | 14 | 7h 9m | 14h 11m | 3/9 13:19:00 | 4.94 | ![]() |
||
Justin Olnes | 29 | 3/10 05:29:00 | 12 | 3/10 13:52:00 | 11 | 8h 23m | 15h 29m | 3/9 14:00:00 | 4.52 | ![]() |
![]() |
|
Sydnie Bahl | 8 | 3/10 09:24:00 | 13 | 3/10 16:05:00 | 13 | 6h 41m | 17h 6m | 3/9 16:18:00 | 4.09 | ![]() |
||
Quince Mountain | 27 | 3/10 20:54:00 | 10 | 3/11 03:09:00 | 10 | 6h 15m | 16h 22m | 3/10 04:32:00 | 4.28 | ![]() |
||
Gabe Dunham | 20 | 3/8 22:29:00 | 13 | 12h 20m | 3/8 10:09:00 | 5.68 | ![]() |
Scratched |