Musher Career Summary
Linwood Fiedler
Career Summary
| Participation | ||||
|---|---|---|---|---|
| Year | Place | Rookie | Time | Prize |
| 2020 | - | |||
| 2019 | 12 | 10d 12h 9m 50s | $19,293.00 | |
| 2018 | 10 | 10d 1h 27m 54s | $21,312.00 | |
| 2017 | 20 | 9d 6h 9m 52s | $12,896.00 | |
| 2016 | 24 | 9d 14h 57m 26s | $8,475.00 | |
| 2015 | 37 | 11d 16h 28m 35s | $1,049.00 | |
| 2014 | - | |||
| 2013 | 29 | 10d 15h 0m 52s | $2,400.00 | |
| 2010 | - | |||
| 2009 | 23 | 11d 13h 44m 45s | $5,000.00 | |
| 2007 | - | |||
| 2003 | 6 | 10d 7h 2m 55s | $35,429.00 | |
| 2002 | - | |||
| 2001 | 2 | 10d 3h 58m 57s | $55,000.00 | |
| 2000 | 19 | 10d 4h 1m 31s | $10,250.00 | |
| 1999 | 13 | 10d 18h 30m 40s | $14,212.00 | |
| 1998 | 8 | 9d 22h 29m 32s | $23,188.00 | |
| 1997 | 17 | 10d 14h 58m 20s | $8,820.00 | |
| 1996 | 17 | 10d 7h 25m 0s | $6,300.00 | |
| 1995 | 13 | 10d 8h 27m 0s | $9,609.00 | |
| 1994 | 18 | 11d 15h 57m 30s | $6,885.00 | |
| 1993 | 17 | 11d 21h 2m 50s | $11,000.00 | |
| 1992 | 25 | 12d 21h 59m 50s | ||
| 1991 | 25 | 15d 23h 45m 15s | $1,000.00 | |
| 1990 | 8 | 12d 1h 19m 16s | $10,000.00 | |
| 1989 | 26 | Y | 13d 13h 37m 37s | |
| Total Prize Money | $262,118.00 | |||
| Total Champions | 0 | |||
| Total Top 10s | 5 | |||
| Deep orange | indicates Champion status. |
| Light orange | indicates Top 10 status. |
| Awards | |
|---|---|
| Year | Award |
| 2001 | First to the Yukon |
| 2001 | Spirit of Alaska |
| 1990 | Humanitarian |
| 1989 | Sportsmanship |