Career Summary
Participation | ||||
---|---|---|---|---|
Year | Place | Rookie | Time | Prize |
2020 | - | |||
2018 | - | |||
2016 | - | |||
2015 | - | |||
2014 | - | |||
2013 | 35 | 10d 21h 8m 46s | $1,049.00 | |
2012 | 33 | 11d 2h 58m 18s | $1,049.00 | |
2010 | 24 | 10d 5h 21m 10s | $5,500.00 | |
2009 | 35 | 12d 13h 24m 35s | $1,049.00 | |
2008 | 20 | 10d 6h 35m 40s | $16,800.00 | |
2007 | 27 | 10d 19h 1m 56s | $4,600.00 | |
2006 | 41 | 11d 7h 59m 30s | $1,049.00 | |
2005 | 40 | 12d 0h 7m 50s | $1,366.88 | |
2004 | 18 | 10d 11h 1m 10s | $14,000.00 | |
2003 | 24 | 11d 11h 11m 10s | $4,571.00 | |
2002 | 25 | 10d 12h 43m 0s | $3,667.00 | |
2001 | 49 | 13d 15h 35m 40s | $1,049.00 | |
1999 | 42 | 13d 13h 55m 0s | $1,049.00 | |
1998 | 42 | 12d 6h 9m 35s | $1,049.00 | |
1984 | 40 | 17d 5h 49m 22s | ||
1979 | 43 | Y | 24d 6h 44m 18s | |
Total Prize Money | $57,847.88 | |||
Total Champions | 0 | |||
Total Top 10s | 0 |
Deep orange | indicates Champion status. |
Light orange | indicates Top 10 status. |
Awards | |
---|---|
Year | Award |
2012 | Dorothy G. Page Halfway |
2010 | Musher's Choice |
2003 | Sportsmanship |