Musher Career Summary
Ramey Smyth
Career Summary
Participation | ||||
---|---|---|---|---|
Year | Place | Rookie | Time | Prize |
2023 | 19 | 10d 15h 24m 34s | $11,850.00 | |
2022 | 13 | 9d 17h 50m 37s | $17,985.00 | |
2021 | 10 | 8d 0h 41m 5s | $17,553.00 | |
2020 | 11 | 9d 21h 52m 9s | $20,911.00 | |
2019 | 8 | 10d 8h 13m 50s | $24,946.00 | |
2018 | 8 | 10d 0h 10m 35s | $24,262.00 | |
2017 | 12 | 9d 1h 47m 8s | $25,650.00 | |
2014 | - | |||
2013 | 20 | 9d 20h 54m 56s | $10,700.00 | |
2012 | 3 | 9d 6h 4m 4s | $42,900.00 | |
2011 | 2 | 8d 19h 50m 59s | $46,300.00 | |
2010 | 6 | 9d 7h 47m 50s | $34,100.00 | |
2009 | 9 | 10d 17h 52m 8s | $27,700.00 | |
2008 | 3 | 9d 18h 52m 6s | $61,400.00 | |
2007 | 16 | 10d 10h 20m 18s | $20,700.00 | |
2006 | 17 | 10d 3h 32m 40s | $18,800.00 | |
2005 | 20 | 10d 16h 12m 59s | $12,533.33 | |
2004 | 4 | 9d 16h 23m 50s | $50,000.00 | |
2003 | 7 | 10d 7h 10m 33s | $32,571.00 | |
2002 | 7 | 9d 12h 2m 29s | $29,857.00 | |
2001 | 13 | 11d 22h 16m 40s | $14,667.00 | |
2000 | 11 | 9d 22h 8m 26s | $18,500.00 | |
1999 | 12 | 10d 15h 37m 10s | $16,456.00 | |
1998 | 6 | 9d 21h 47m 23s | $26,666.00 | |
1997 | 15 | 10d 14h 11m 20s | $9,520.00 | |
1995 | 19 | 11d 0h 7m 7s | $6,783.00 | |
1994 | 21 | Y | 12d 6h 46m 10s | |
Total Prize Money | $623,310.33 | |||
Total Champions | 0 | |||
Total Top 10s | 12 |
Deep orange | indicates Champion status. |
Light orange | indicates Top 10 status. |
Awards | |
---|---|
Year | Award |
2013 | Fastest Time from Safety to Nome |
2009 | Fastest Time from Safety to Nome |
2008 | Golden Harness |
2004 | Fastest Time from Safety to Nome |
2003 | Fastest Time from Safety to Nome |
2002 | Fastest Time from Safety to Nome |
2001 | Fastest Time from Safety to Nome |
1997 | Fastest Time from Safety to Nome |
1995 | Fastest Time from Safety to Nome |