Musher Career Summary
Doug Swingley
Career Summary
Participation | ||||
---|---|---|---|---|
Year | Place | Rookie | Time | Prize |
2007 | - | |||
2006 | 2 | 9d 14h 18m 20s | $64,300.00 | |
2005 | 14 | 10d 2h 59m 3s | $18,800.00 | |
2004 | - | |||
2002 | 40 | 13d 5h 24m 5s | $1,049.00 | |
2001 | 1 | 9d 19h 55m 50s | $62,857.00 | |
2000 | 1 | 9d 0h 58m 6s | $60,000.00 | |
1999 | 1 | 9d 14h 31m 7s | $60,000.00 | |
1998 | 9 | 9d 22h 34m 17s | $21,449.00 | |
1997 | 2 | 9d 11h 41m 15s | $44,800.00 | |
1996 | 2 | 9d 8h 32m 0s | $32,000.00 | |
1995 | 1 | 9d 2h 42m 19s | $52,500.00 | |
1994 | 6 | 11d 0h 0m 31s | $15,000.00 | |
1993 | 8 | 11d 6h 38m 28s | $18,000.00 | |
1992 | 9 | Y | 11d 13h 47m 0s | $16,512.00 |
Total Prize Money | $467,267.00 | |||
Total Champions | 4 | |||
Total Top 10s | 11 |
Deep orange | indicates Champion status. |
Light orange | indicates Top 10 status. |
Awards | |
---|---|
Year | Award |
2006 | Dorothy G. Page Halfway |
2006 | Spirit of Alaska |
2001 | First to the Gold Coast |
2001 | Golden Harness |
2001 | Halfway |
2001 | Race Champion |
2001 | Winner's Truck |
2000 | First to the Gold Coast |
2000 | First to the Yukon |
2000 | Halfway |
2000 | Race Champion |
2000 | Winner's Truck |
1999 | First to the Gold Coast |
1999 | First to the Yukon |
1999 | Golden Harness |
1999 | Halfway |
1999 | Race Champion |
1999 | Winner's Truck |
1997 | Winner's Truck |
1995 | First to the Gold Coast |
1995 | First to the Yukon |
1995 | Golden Harness |
1995 | Halfway |
1995 | Race Champion |
1995 | Winner's Truck |
1992 | Halfway |
1992 | Rookie of the Year |