1987 Iditarod Race Results

Final Standings

Place Name Time Rookie Hometown Prize Money
1 Susan Butcher 11d 2h 5m 13s Manley, AK $50,000.00
2 Rick Swenson 11d 6h 25m 43s Manley, AK $30,000.00
3 Duane Halverson 11d 8h 27m 51s Trapper Creek, AK $20,000.00
4 Tim Osmar 11d 11h 11m 27s Clam Gulch, AK $15,000.00
5 Jerry Austin 11d 12h 16m 5s Saint Michael, AK $13,000.00
6 Joe Runyan 11d 13h 13m 48s Nenana, AK $11,000.00
7 Lavon Barve 11d 20h 15m 22s Wasilla, AK $9,500.00
8 Ted English 11d 11h 12m 3s Chugiak, AK $8,000.00
9 John Cooper 12d 0h 14m 14s Ambler, AK $6,500.00
10 Martin Buser 12d 2h 26m 28s Big Lake, AK $5,500.00
11 Joe Garnie 12d 3h 24m 24s Teller, AK $4,500.00
12 Guy Blankenship 12d 5h 11m 10s Fairbanks, AK $4,000.00
13 Jerry Riley 12d 6h 59m 0s Nenana, AK $3,750.00
14 Diana Moroney 12d 9h 13m 18s Trapper Creek, AK $3,500.00
15 Stephen Adkins 12d 9h 30m 30s Montana Creek, AK $3,250.00
16 Matt Desalernos 12d 9h 31m 40s Nome, AK $3,000.00
17 Harry Sutherland 12d 11h 25m 11s Delta Junction, AK $2,750.00
18 Robin Jacobson 12d 14h 35m 30s Yes Minnetonka, MN $2,500.00
19 Bruce Johnson 12d 17h 15m 0s Tagish, YT $2,250.00
20 Jacques Philip 12d 18h 27m 53s France $2,000.00
21 Sue Firmin 13d 2h 57m 11s Flathorn Lake, AK $0.00
22 DeeDee Jonrowe 13d 2h 58m 15s Bethel, AK $0.00
23 Terry Adkins 13d 4h 6m 21s Sand Coulee, MT $0.00
24 Gary Whittemore 13d 4h 56m 24s Cantwell, AK $0.00
25 Herbie Nayokpuk 13d 10h 27m 47s Shishmaref, AK $0.00
26 Claire Philip 13d 10h 33m 33s France $0.00
27 Gary Guy 15d 4h 35m 14s Yes Galena, AK $0.00
28 Dave Olesen 15d 4h 46m 13s Ely, MN $0.00
29 Don McEwen 15d 8h 33m 15s Yes Eldorado, ONT $0.00
30 Kazuo Kojima 15d 8h 53m 17s Tokyo, Japan $0.00
31 Bruce Barton 15d 9h 24m 22s Yes Big Lake, AK $0.00
32 Dick Mackey 15d 13h 28m 22s Coldfoot, AK $0.00
33 Joe Redington Sr 15d 14h 13m 12s Knik, AK $0.00
34 Dennis Lozano 15d 15h 29m 28s Yes Eagle River, AK $0.00
35 Nels Anderson 15d 18h 6m 46s Yes Soldotna, AK $0.00
36 John Coble 15d 18h 14m 50s Skwentna, AK $0.00
37 Mike Owens 15d 18h 39m 49s Yes Nome, AK $0.00
38 Rodger Roberts 17d 10h 32m 42s Ophir, AK $0.00
39 Pat Danly 17d 11h 2m 22s Trapper Creek, AK $0.00
40 Bill Chisholm 17d 11h 16m 28s Yes Knik, AK $0.00
41 Henry Horner 17d 11h 28m 10s Yes Kobuk, AK $0.00
42 Caleb Slemons 17d 12h 33m 39s Yes Eagle River, AK $0.00
43 Mike Lawless 17d 13h 30m 0s Trapper Creek, AK $0.00
44 Roy Wade 17d 15h 21m 51s Yes Talkeetna, AK $0.00
45 John Gourley 18d 4h 51m 49s Yes Wasilla, AK $0.00
46 Don McQuown 18d 12h 34m 35s Knik, AK $0.00
47 Matt Ace 18d 12h 45m 38s Yes Sutton, AK $0.00
48 Brian Johnson 18d 23h 32m 23s Yes Palmer, AK $0.00
49 Andre Monnier 18d 23h 35m 30s Yes Phaisbourg, France $0.00
50 Rhodi Karella 19d 9h 1m 1s Yes Willow, AK $0.00

Withdrawn/Scratched

Name Time Rookie Hometown Reason
David Aisenbrey 0d 0h 0m 0s Yes Montana Creek, AK Scratched
John Barron 0d 0h 0m 0s Big Lake, AK Scratched
Burt Bomhoff 0d 0h 0m 0s Anchorage, AK Scratched
Gordon Brinker 0d 0h 0m 0s Shell Lake, AK Scratched
Tony Burch 0d 0h 0m 0s Yes Homer, AK Withdrawn
Gordon Hubbard 0d 0h 0m 0s Wasilla, AK Scratched
Joe LeFaive 0d 0h 0m 0s Skwentna, AK Scratched
Rick Mackey 0d 0h 0m 0s Trapper Creek, AK Scratched
Raymie Redington 0d 0h 0m 0s Knik, AK Scratched
Libby Riddles 0d 0h 0m 0s Teller, AK Scratched
Peter Thomann 0d 0h 0m 0s Tagish, YT Scratched
Carolyn Muegge Vaughan 0d 0h 0m 0s Yes Atlanta, GA Withdrawn
Norm Vaughan 0d 0h 0m 0s Anchorage, AK Withdrawn

Awards

Recipient Award Sponsor
Jerry Austin First to the Yukon Millennium Alaskan Hotel
Jerry Austin Sportsmanship Fred Meyer
Susan Butcher Race Champion
Ted English Most Improved Musher Global Information Technologies
Eva Brunell "Short" Seeley Honorary Musher
Duane Halverson Halfway GCI
Duane Halverson First to the Gold Coast Wells Fargo
Robin Jacobson Rookie of the Year
Rhodi Karella Red Lantern
Herbie Nayokpuk Golden Harness
Dave Olesen Humanitarian Alaska Airlines
Norm Vaughan Most Inspirational Musher