
Biography
Aaron Burmeister, 36, was born and raised in Nome, Alaska and is married to Mandy. He graduated from the University of Alaska Fairbanks in 1998 and is a certified teacher. However, he is currently the General Manager of Tumet Industries based in Nome, AK. Aaron says, “I have been raising dogs and racing my entire life. (He is the son of Iditarod veteran Richard Burmeister.) Over the last 15 years our kennel and breeding program have been focused on building a winning Iditarod team. We are excited to be entered in the 2013 Iditarod after a great race in 2012 with young talented team that is now experienced and ready to take it up a notch. Our son, Hunter, is now four years old and enjoys into the outdoor lifestyle we live. “We are very grateful for the many supporters that help get us to the starting line every year as well as the many volunteers who donate their time to put on this great event. Iditarod is the ultimate proving ground for our dogs, gear and outdoor skills.” Aaron is a member of the IUOE Local 302, the IOFC, AOPA, and ITC. He lists his hobbies and interests as hunting, fishing, boating, flying, and family activities.
Sponsors
Bering Pacific Construction
|
Awards
Spirit of Alaska — Sponsored by Pen Air
2013 Standings
| Checkpoint | Time In | Dogs In | Time Out | Dogs Out | Rest Time | Previous | Layover | Status | Distance | ||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Enroute Time | Speed (mph) | 8hr | 24hr | ||||||||
| Anchorage | 03/02/2013 10:44:00 | 12 | |||||||||
| Willow | 03/03/2013 14:44:00 | 16 | |||||||||
| Yentna | 03/03/2013 18:29:00 | 16 | 03/03/2013 18:39:00 | 16 | 0h 10m | 3h 45m | 11.20 | 42 | |||
| Skwentna | 03/04/2013 00:14:00 | 16 | 03/04/2013 00:19:00 | 16 | 0h 5m | 5h 35m | 5.37 | 30 | |||
| Finger Lake | 03/04/2013 04:52:00 | 16 | 03/04/2013 09:30:00 | 16 | 4h 38m | 4h 33m | 8.79 | 40 | |||
| Rainy Pass | 03/04/2013 13:15:00 | 16 | 03/04/2013 13:23:00 | 16 | 0h 8m | 3h 45m | 8.00 | 30 | |||
| Rohn | 03/04/2013 17:47:00 | 16 | 03/04/2013 22:43:00 | 16 | 4h 56m | 4h 24m | 7.95 | 35 | |||
| Nikolai | 03/05/2013 08:11:00 | 16 | 03/05/2013 12:25:00 | 15 | 4h 14m | 9h 28m | 7.92 | 75 | |||
| McGrath | 03/05/2013 18:29:00 | 15 | 03/05/2013 18:32:00 | 15 | 0h 3m | 6h 4m | 7.91 | 48 | |||
| Takotna | 03/05/2013 20:48:00 | 15 | 03/06/2013 22:14:00 | 15 | 25h 26m | 2h 16m | 7.94 | 18 | |||
| Ophir | 03/07/2013 00:55:00 | 15 | 03/07/2013 01:04:00 | 15 | 0h 9m | 2h 41m | 8.57 | 23 | |||
| Iditarod | 03/07/2013 12:46:00 | 15 | 03/07/2013 18:05:00 | 15 | 5h 19m | 11h 42m | 6.84 | 80 | |||
| Shageluk | 03/08/2013 05:09:00 | 15 | 03/08/2013 05:19:00 | 15 | 0h 10m | 11h 4m | 4.97 | 55 | |||
| Anvik | 03/08/2013 08:36:00 | 15 | 03/08/2013 08:40:00 | 15 | 0h 4m | 3h 17m | 7.61 | 25 | |||
| Grayling | 03/08/2013 11:06:00 | 15 | 03/08/2013 19:06:00 | 15 | 8h 0m | 2h 26m | 7.40 | 18 | |||
| Eagle Island | 03/09/2013 02:49:00 | 15 | 03/09/2013 06:44:00 | 14 | 3h 55m | 7h 43m | 8.03 | 62 | |||
| Kaltag | 03/09/2013 16:07:00 | 14 | 03/09/2013 20:04:00 | 13 | 3h 57m | 9h 23m | 6.39 | 60 | |||
| Unalakleet | 03/10/2013 10:27:00 | 13 | 03/10/2013 15:25:00 | 11 | 4h 58m | 13h 23m | 6.35 | 85 | |||
| Shaktoolik | 03/10/2013 22:18:00 | 11 | 03/11/2013 02:09:00 | 11 | 3h 51m | 6h 53m | 5.81 | 40 | |||
| Koyuk | 03/11/2013 09:38:00 | 11 | 03/11/2013 13:37:00 | 11 | 3h 59m | 7h 29m | 6.68 | 50 | |||
| Elim | 03/11/2013 21:42:00 | 11 | 03/12/2013 01:57:00 | 11 | 4h 15m | 8h 5m | 5.94 | 48 | |||
| White Mountain | 03/12/2013 09:41:00 | 11 | 03/12/2013 17:41:00 | 9 | 8h 0m | 7h 44m | 5.95 | 46 | |||
| Safety | 03/13/2013 01:45:00 | 9 | 03/13/2013 01:46:00 | 9 | 0h 1m | 8h 4m | 6.82 | 55 | |||
| Nome | 03/13/2013 05:19:02 | 9 | 3h 33m | 6.20 | 22 | ||||||





