
Biography
Ray Redington, Jr., 37, was born and raised in Alaska. The grandson of Iditarod co-founder, Joe Redington, Sr. and son of Iditarod veteran, Raymie Redington, Ray says that he’s been mushing since he can remember. “Iditarod has always been around my family.” After running the Jr. Iditarod several times, he took a break from mushing. He began racing again in 2000. He is married to the former Julia Flodin, daughter of Iditarod veteran, Steve Flodin. They lived in Two Rivers for nine years and then moved back to Knik to be closer to family. Ray and Julia’s daughter, Ellen, will be seven during the 2013 Iditarod and son, Isaac, will be four in December of this year. Ray says he enjoys hunting, fishing and my kids. He lists his occupation as “musher.”
Sponsors
Diversified Systems Resources, OK
| Tangle River Inn
|
2013 Standings
| Checkpoint | Time In | Dogs In | Time Out | Dogs Out | Rest Time | Previous | Layover | Status | Distance | ||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Enroute Time | Speed (mph) | 8hr | 24hr | ||||||||
| Anchorage | 03/02/2013 11:40:00 | 12 | |||||||||
| Willow | 03/03/2013 15:40:00 | 16 | |||||||||
| Yentna | 03/03/2013 19:32:00 | 16 | 03/03/2013 19:38:00 | 16 | 0h 6m | 3h 52m | 10.86 | 42 | |||
| Skwentna | 03/03/2013 22:38:00 | 16 | 03/04/2013 03:07:00 | 16 | 4h 29m | 3h 0m | 10.00 | 30 | |||
| Finger Lake | 03/04/2013 07:35:00 | 16 | 03/04/2013 07:44:00 | 16 | 0h 9m | 4h 28m | 8.96 | 40 | |||
| Rainy Pass | 03/04/2013 11:14:00 | 16 | 03/04/2013 16:35:00 | 16 | 5h 21m | 3h 30m | 8.57 | 30 | |||
| Rohn | 03/04/2013 20:49:00 | 16 | 03/04/2013 21:12:00 | 15 | 0h 23m | 4h 14m | 8.27 | 35 | |||
| Nikolai | 03/05/2013 10:30:00 | 15 | 03/05/2013 15:25:00 | 15 | 4h 55m | 13h 18m | 5.64 | 75 | |||
| McGrath | 03/05/2013 21:16:00 | 15 | 03/05/2013 21:18:00 | 14 | 0h 2m | 5h 51m | 8.21 | 48 | |||
| Takotna | 03/05/2013 23:39:00 | 14 | 03/07/2013 00:09:00 | 14 | 24h 30m | 2h 21m | 7.66 | 18 | |||
| Ophir | 03/07/2013 03:02:00 | 14 | 03/07/2013 03:11:00 | 14 | 0h 9m | 2h 53m | 7.98 | 23 | |||
| Iditarod | 03/07/2013 16:37:00 | 14 | 03/07/2013 20:45:00 | 13 | 4h 8m | 13h 26m | 5.96 | 80 | |||
| Shageluk | 03/08/2013 04:25:00 | 13 | 03/08/2013 12:25:00 | 12 | 8h 0m | 7h 40m | 7.17 | 55 | |||
| Anvik | 03/08/2013 15:32:00 | 12 | 03/08/2013 15:34:00 | 12 | 0h 2m | 3h 7m | 8.02 | 25 | |||
| Grayling | 03/08/2013 18:09:00 | 12 | 03/08/2013 23:00:00 | 12 | 4h 51m | 2h 35m | 6.97 | 18 | |||
| Eagle Island | 03/09/2013 06:05:00 | 12 | 03/09/2013 10:10:00 | 12 | 4h 5m | 7h 5m | 8.75 | 62 | |||
| Kaltag | 03/09/2013 19:05:00 | 12 | 03/10/2013 00:25:00 | 11 | 5h 20m | 8h 55m | 6.73 | 60 | |||
| Unalakleet | 03/10/2013 13:42:00 | 11 | 03/10/2013 18:21:00 | 11 | 4h 39m | 12h 17m | 6.92 | 85 | |||
| Shaktoolik | 03/11/2013 00:32:00 | 11 | 03/11/2013 03:17:00 | 11 | 2h 45m | 6h 11m | 6.47 | 40 | |||
| Koyuk | 03/11/2013 09:29:00 | 11 | 03/11/2013 13:28:00 | 11 | 3h 59m | 6h 12m | 8.06 | 50 | |||
| Elim | 03/11/2013 20:45:00 | 11 | 03/12/2013 01:09:00 | 10 | 4h 24m | 7h 17m | 6.59 | 48 | |||
| White Mountain | 03/12/2013 08:11:00 | 10 | 03/12/2013 16:13:00 | 9 | 8h 2m | 7h 2m | 6.54 | 46 | |||
| Safety | 03/12/2013 23:04:00 | 9 | 03/12/2013 23:08:00 | 9 | 0h 4m | 6h 51m | 8.03 | 55 | |||
| Nome | 03/13/2013 02:04:54 | 9 | 2h 56m | 7.50 | 22 | ||||||





