1997 Iditarod Race Results
Final Standings
Place |
Name |
Time |
Rookie |
Hometown |
Prize Money |
---|---|---|---|---|---|
1 | Martin Buser | 9d 8h 30m 45s | Big Lake, AK | $50,000.00 | |
2 | Doug Swingley | 9d 11h 41m 15s | Lincoln, MT | $44,800.00 | |
3 | Jeff King | 9d 15h 35m 15s | Denali Park, AK | $36,400.00 | |
4 | DeeDee Jonrowe | 9d 18h 26m 10s | Willow, AK | $31,500.00 | |
5 | Vern Halter | 9d 20h 58m 44s | Trapper Creek, AK | $27,300.00 | |
6 | Lavon Barve | 9d 21h 6m 37s | Wasilla, AK | $24,955.00 | |
7 | Bill Cotter | 9d 21h 37m 28s | Nenana, AK | $23,328.00 | |
8 | Ramy Brooks | 9d 21h 51m 9s | Fairbanks, AK | $21,700.00 | |
9 | Peryll Kyzer | 9d 22h 20m 49s | Willow, AK | $20,073.00 | |
10 | Tim Osmar | 9d 22h 59m 28s | Kasilof, AK | $18,445.00 | |
11 | John Baker | 9d 23h 9m 36s | Kotzebue, AK | $15,470.00 | |
12 | Sven Engholm | 9d 23h 27m 8s | Norway | $13,090.00 | |
13 | Charlie Boulding | 9d 23h 49m 25s | Manley, AK | $11,305.00 | |
14 | Paul Gebhardt | 10d 8h 59m 25s | Kasilof, AK | $10,115.00 | |
15 | Ramey Smyth | 10d 14h 11m 20s | Big Lake, AK | $9,520.00 | |
16 | Mitch Seavey | 10d 14h 31m 55s | Seward, AK | $0.00 | |
17 | Linwood Fiedler | 10d 14h 58m 20s | Willow, AK | $8,820.00 | |
18 | Mike Williams, Sr. | 10d 15h 45m 2s | Akiak, AK | $8,400.00 | |
19 | David Sawatzky | 10d 17h 54m 0s | Healy, AK | $7,980.00 | |
20 | Kris Swanguarin | 10d 19h 26m 1s | Yes | Healy, AK | $7,560.00 |
21 | Nicolas Pattaroni | 11d 1h 28m 1s | Switzerland | $0.00 | |
22 | Michael Nosko | 11d 1h 49m 22s | Wasilla, AK | $0.00 | |
23 | Jack Berry | 11d 6h 42m 22s | Fritz Creek, AK | $0.00 | |
24 | Krista Maciolek | 11d 17h 59m 54s | Talkeetna, AK | $0.00 | |
25 | Raymie Redington | 11d 18h 0m 21s | Knik, AK | $0.00 | |
26 | Harry Caldwell | 12d 0h 48m 48s | Wasilla, AK | $0.00 | |
27 | Robert Bundtzen | 12d 1h 32m 43s | Anchorage, AK | $0.00 | |
28 | Jean Lacroix | 12d 8h 46m 50s | Yes | Bourdelins, France | $0.00 |
29 | Randy Adkins | 12d 12h 59m 6s | Kasilof, AK | $0.00 | |
30 | Keli Mahoney | 12d 15h 31m 52s | Yes | Talkeetna, AK | $0.00 |
31 | Ross Adam | 13d 0h 24m 26s | Yes | Grande Prairie, AB | $0.00 |
32 | Mark Lindstrom | 13d 0h 24m 49s | Yes | Seward, AK | $0.00 |
33 | Al Hardman | 13d 0h 58m 40s | Yes | Ludington, MI | $1,049.00 |
34 | Shawn Sidelinger | 13d 3h 30m 30s | Yes | Willow, AK | $0.00 |
35 | Dan Seavey | 13d 4h 3m 10s | Seward, AK | $0.00 | |
36 | Joe Redington Sr | 13d 4h 18m 57s | Knik, AK | $0.00 | |
37 | Wayne Curtis | 13d 4h 23m 5s | Wasilla, AK | $0.00 | |
38 | Bill Bass | 13d 10h 57m 31s | Anchorage, AK | $0.00 | |
39 | Bob Hickel | 13d 10h 58m 47s | Anchorage, AK | $0.00 | |
40 | Don Bowers | 14d 4h 54m 3s | Montana Creek, AK | $0.00 | |
41 | Suzan Amundsen | 14d 4h 55m 2s | Yes | Fairbanks, AK | $0.00 |
42 | Sonny King | 14d 4h 58m 5s | Yes | Spartanburg, SC | $0.00 |
43 | Jerome Longo | 14d 12h 23m 11s | Yes | Willow, AK | $0.00 |
44 | Ken Chase | 15d 9h 19m 22s | Anvik, AK | $0.00 |
Withdrawn/Scratched
Name |
Time |
Rookie |
Hometown |
Reason |
---|---|---|---|---|
John Barron | 0d 0h 0m 0s | Sheep Creek, AK | Scratched | |
Dave Branholm | 0d 0h 0m 0s | Wasilla, AK | Scratched | |
Ted English | 0d 0h 0m 0s | Willow, AK | Scratched | |
Bob Ernissee | 0d 0h 0m 0s | Anchorage, AK | Scratched | |
Max Hall | 0d 0h 0m 0s | Manchester, England | Scratched | |
Linda Joy | 0d 0h 0m 0s | Yes | Willow, AK | Scratched |
Jerry Raychel | 0d 0h 0m 0s | Chugiak, AK | Scratched | |
James Ritchie | 0d 0h 0m 0s | Yes | Wenatchee, WA | Scratched |
Lori Townsend | 0d 0h 0m 0s | Aniak, AK | Scratched |
Awards
Recipient | Award | Sponsor |
---|---|---|
Bill Bass | Most Improved Musher | Global Information Technologies |
Don Bowers | Sportsmanship | Fred Meyer |
Martin Buser | Race Champion | |
Martin Buser | First to the Yukon | Millennium Alaskan Hotel |
Martin Buser | First to the Gold Coast | Wells Fargo |
Martin Buser | Humanitarian | Alaska Airlines |
Martin Buser | Winner's Truck | |
Martin Buser | Golden Harness | |
Ken Chase | Red Lantern | |
Dorothy G. Page | Honorary Musher | |
DeeDee Jonrowe | Joe Redington, Sr. | |
Jeff King | Halfway | GCI |
Joe Redington Sr | Most Inspirational Musher | |
James Ritchie | Outfitter | Cabela's |
Ramey Smyth | Fastest Time from Safety to Nome | |
Kris Swanguarin | Rookie of the Year | |
Doug Swingley | Winner's Truck |
Checkpoints
# | Checkpoint | Miles |
---|---|---|
1 | Anchorage | 0 |
2 | Campbel Airstrip (BLM) | 12 |
3 | Wasilla | 49 |
4 | Knik | 63 |
5 | Yentna Station | 115 |
6 | Skwentna | 149 |
7 | Finger Lake | 194 |
8 | Rainy Pass | 224 |
9 | Rohn | 272 |
10 | Nikolai | 365 |
11 | McGrath | 413 |
12 | Takotna | 436 |
13 | Ophir | 474 |
14 | Iditarod | 564 |
15 | Shageluk | 629 |
16 | Anvik | 564 |
17 | Grayling | 672 |
18 | Eagle Island | 732 |
19 | Kaltag | 802 |
20 | Unalakleet | 892 |
21 | Shaktoolik | 932 |
22 | Koyuk | 990 |
23 | Elim | 1038 |
24 | White Mountain | 1084 |
25 | Safety | 1139 |
26 | Nome | 1161 |