
2002 Standings
Checkpoint | Time In | Dogs In | Time Out | Dogs Out | Rest Time | Previous | Layover | Status | Distance | ||
---|---|---|---|---|---|---|---|---|---|---|---|
Enroute Time | Speed (mph) | 8hr | 24hr | ||||||||
Anchorage | 3/02 12:16:00 | 12 | |||||||||
Eagle River | 3/02 15:30:00 | 12 | 3h 14m | ||||||||
Wasilla | 3/03 12:16:00 | 16 | 29 | ||||||||
Knik | 3/03 13:25:00 | 16 | 3/03 13:27:00 | 16 | 0h 2m | 1h 9m | 12.17 | 14 | |||
Yentna Station | 3/04 00:21:00 | 16 | 10h 54m | 4.77 | 52 | ||||||
Skwentna | 3/04 04:12:00 | 16 | 34 | ||||||||
Finger Lake | 3/04 15:20:00 | 16 | 3/04 23:31:00 | 15 | 8h 11m | 45 | |||||
Rainy Pass | 3/05 03:00:00 | 15 | 3/05 08:30:00 | 14 | 5h 30m | 3h 29m | 8.61 | 30 | |||
Rohn | 3/05 12:21:00 | 14 | 3/05 18:54:00 | 14 | 6h 33m | 3h 51m | 12.47 | 48 | |||
Nikolai | 3/06 16:00:00 | 14 | 3/07 03:30:00 | 13 | 11h 30m | 21h 6m | 4.41 | 93 | |||
McGrath | 3/07 09:13:00 | 13 | 3/07 14:05:00 | 13 | 4h 52m | 5h 43m | 8.40 | 48 | |||
Takotna | 3/07 16:17:00 | 13 | 3/08 16:26:00 | 13 | 24h 9m | 2h 12m | 10.45 | ![]() |
23 | ||
Ophir | 3/08 18:37:00 | 13 | 3/08 19:30:00 | 13 | 0h 53m | 2h 11m | 17.40 | ![]() |
38 | ||
Cripple | 3/09 13:38:00 | 13 | 3/10 08:05:00 | 13 | 18h 27m | 18h 8m | 3.31 | ![]() |
60 | ||
Ruby | 3/10 21:19:00 | 13 | 3/11 07:25:00 | 12 | 10h 6m | 13h 14m | 8.46 | ![]() |
![]() |
112 | |
Galena | 3/11 13:29:00 | 12 | 3/11 20:45:00 | 11 | 7h 16m | 6h 4m | 8.57 | ![]() |
![]() |
52 | |
Nulato | 3/12 02:41:00 | 11 | 3/12 09:33:00 | 11 | 6h 52m | 5h 56m | 8.76 | ![]() |
![]() |
52 | |
Kaltag | 3/12 14:21:00 | 11 | 3/12 21:15:00 | 11 | 6h 54m | 4h 48m | 8.75 | ![]() |
![]() |
42 | |
Unalakleet | 3/13 13:28:00 | 11 | 3/13 19:50:00 | 11 | 6h 22m | 16h 13m | 5.55 | ![]() |
![]() |
90 | |
Shaktoolik | 3/14 01:54:00 | 11 | 3/14 10:38:00 | 11 | 8h 44m | 6h 4m | 6.59 | ![]() |
![]() |
40 | |
Koyuk | 3/14 16:20:00 | 11 | 3/14 23:34:00 | 11 | 7h 14m | 5h 42m | 10.18 | ![]() |
![]() |
58 | |
Elim | 3/15 05:33:00 | 11 | 3/15 10:58:00 | 11 | 5h 25m | 5h 59m | 8.02 | ![]() |
![]() |
48 | |
White Mountain | 3/15 17:17:00 | 11 | 3/16 04:54:00 | 11 | 11h 37m | 6h 19m | 7.28 | ![]() |
![]() |
46 | |
Safety | 3/16 14:07:00 | 11 | 3/16 14:16:00 | 11 | 0h 9m | 9h 13m | 5.97 | ![]() |
![]() |
55 | |
Nome | 3/16 17:02:09 | 11 | 2h 46m | 7.95 | ![]() |
![]() |
22 |