
Biography
At 65 years of age, I’m running the Iditarod because it’s hard.
2002 Standings
Checkpoint | Time In | Dogs In | Time Out | Dogs Out | Rest Time | Previous | Layover | Status | Distance | ||
---|---|---|---|---|---|---|---|---|---|---|---|
Enroute Time | Speed (mph) | 8hr | 24hr | ||||||||
Anchorage | 3/02 10:33:00 | 12 | |||||||||
Eagle River | 3/02 13:27:00 | 12 | 2h 54m | ||||||||
Wasilla | 3/03 10:33:00 | 16 | 29 | ||||||||
Knik | 3/03 11:36:00 | 16 | 3/03 11:37:00 | 16 | 0h 1m | 1h 3m | 13.33 | 14 | |||
Yentna Station | 3/03 16:29:00 | 16 | 3/03 22:21:00 | 16 | 5h 52m | 4h 52m | 10.68 | 52 | |||
Skwentna | 3/04 00:55:00 | 16 | 3/04 06:57:00 | 16 | 6h 2m | 2h 34m | 13.25 | 34 | |||
Finger Lake | 3/04 10:04:00 | 16 | 3/04 10:07:00 | 16 | 0h 3m | 3h 7m | 14.44 | 45 | |||
Rainy Pass | 3/04 13:02:00 | 16 | 3/04 19:00:00 | 16 | 5h 58m | 2h 55m | 10.29 | 30 | |||
Rohn | 3/04 23:00:00 | 16 | 3/04 23:25:00 | 15 | 0h 25m | 4h 0m | 12.00 | 48 | |||
Nikolai | 3/05 13:05:00 | 15 | 3/05 18:29:00 | 13 | 5h 24m | 13h 40m | 6.80 | 93 | |||
McGrath | 3/05 23:53:00 | 13 | 3/05 23:59:00 | 12 | 0h 6m | 5h 24m | 8.89 | 48 | |||
Takotna | 3/06 02:15:00 | 12 | 3/07 04:09:00 | 12 | 25h 54m | 2h 16m | 10.15 | ![]() |
23 | ||
Ophir | 3/07 06:35:00 | 12 | 3/07 07:05:00 | 11 | 0h 30m | 2h 26m | 15.62 | ![]() |
38 | ||
Cripple | 3/07 22:06:00 | 11 | 3/08 04:30:00 | 10 | 6h 24m | 15h 1m | 4.00 | ![]() |
60 | ||
Ruby | 3/08 13:12:00 | 10 | 3/08 21:12:00 | 9 | 8h 0m | 8h 42m | 12.87 | ![]() |
![]() |
112 | |
Galena | 3/09 03:05:00 | 9 | 3/09 07:06:00 | 9 | 4h 1m | 5h 53m | 8.84 | ![]() |
![]() |
52 | |
Nulato | 3/09 12:41:00 | 9 | 3/09 20:04:00 | 8 | 7h 23m | 5h 35m | 9.31 | ![]() |
![]() |
52 | |
Kaltag | 3/10 00:40:00 | 8 | 3/10 06:17:00 | 8 | 5h 37m | 4h 36m | 9.13 | ![]() |
![]() |
42 | |
Unalakleet | 3/10 16:02:00 | 8 | 3/10 22:17:00 | 7 | 6h 15m | 9h 45m | 9.23 | ![]() |
![]() |
90 | |
Shaktoolik | 3/11 04:03:00 | 7 | 3/11 10:07:00 | 7 | 6h 4m | 5h 46m | 6.94 | ![]() |
![]() |
40 | |
Koyuk | 3/11 15:42:00 | 7 | 3/11 20:40:00 | 7 | 4h 58m | 5h 35m | 10.39 | ![]() |
![]() |
58 | |
Elim | 3/12 02:15:00 | 7 | 3/12 02:20:00 | 7 | 0h 5m | 5h 35m | 8.60 | ![]() |
![]() |
48 | |
White Mountain | 3/12 07:46:00 | 7 | 3/12 15:46:00 | 6 | 8h 0m | 5h 26m | 8.47 | ![]() |
![]() |
46 | |
Safety | 3/12 21:46:00 | 6 | 3/12 21:46:00 | 6 | 0h 0m | 6h 0m | 9.17 | ![]() |
![]() |
55 | |
Nome | 3/13 00:25:10 | 6 | 2h 39m | 8.30 | ![]() |
![]() |
22 |