Checkpoint | Distance from start |
---|---|
Anchorage | 0 |
Campbel Airstrip (BLM) | 11 |
BLM | 11 |
Willow | 70 |
Yentna Station | 115 |
Yentna | 115 |
Skwentna | 149 |
Finger Lake | 194 |
Rainy Pass | 224 |
Rohn | 272 |
Nikolai | 365 |
McGrath | 413 |
Takotna | 436 |
Ophir | 474 |
Cripple | 534 |
Ruby | 646 |
Galena | 698 |
Nulato | 750 |
Kaltag | 792 |
Unalakleet | 882 |
Shaktoolik | 922 |
Koyuk | 980 |
Elim | 1028 |
White Mountain | 1074 |
Safety | 1129 |
Nome | 1151 |
Iditarod Events
December 2023 |
||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
1
|
2
|
|||||
3
|
4
|
5
|
6
|
7
|
8
|
9
|
10
|
11
|
12
|
13
|
14
|
15
|
16
|
17
|
18
|
19
|
20
|
21
|
22
|
23
|
24
|
25
|
26
|
27
|
28
|
29
|
30
|
31
|