
Biography
At 65 years of age, I’m running the Iditarod because it’s hard.
Sponsors
JJ Keller & Associates, WI | Iditarod Trail Blazers |
2008 Standings
Checkpoint | Time In | Dogs In | Time Out | Dogs Out | Rest Time | Previous | Layover | Status | Distance | ||
---|---|---|---|---|---|---|---|---|---|---|---|
Enroute Time | Speed (mph) | 8hr | 24hr | ||||||||
Anchorage | 3/01 11:10:00 | 12 | |||||||||
Willow | 3/02 15:02:00 | 16 | |||||||||
Yentna | 3/02 18:49:00 | 16 | 3/02 18:52:00 | 16 | 0h 3m | 3h 47m | 11.10 | 42 | |||
Skwentna | 3/02 22:02:00 | 16 | 3/03 02:45:00 | 16 | 4h 43m | 3h 10m | 10.74 | 34 | |||
Finger Lake | 3/03 07:44:00 | 16 | 3/03 07:48:00 | 15 | 0h 4m | 4h 59m | 9.03 | 45 | |||
Rainy Pass | 3/03 11:10:00 | 15 | 3/03 16:53:00 | 14 | 5h 43m | 3h 22m | 8.91 | 30 | |||
Rohn | 3/03 21:37:00 | 14 | 3/03 22:01:00 | 14 | 0h 24m | 4h 44m | 10.14 | 48 | |||
Nikolai | 3/04 12:40:00 | 14 | 3/04 18:43:00 | 14 | 6h 3m | 14h 39m | 5.12 | 75 | |||
McGrath | 3/05 00:48:00 | 14 | 3/05 04:45:00 | 14 | 3h 57m | 6h 5m | 8.88 | 54 | |||
Takotna | 3/05 07:09:00 | 14 | 3/05 07:11:00 | 14 | 0h 2m | 2h 24m | 7.50 | 18 | |||
Ophir | 3/05 10:00:00 | 14 | 3/06 12:09:00 | 13 | 26h 9m | 2h 49m | 8.88 | ![]() |
25 | ||
Cripple | 3/06 21:35:00 | 13 | 3/07 04:27:00 | 13 | 6h 52m | 9h 26m | 6.25 | ![]() |
59 | ||
Ruby | 3/07 13:56:00 | 13 | 3/07 21:56:00 | 11 | 8h 0m | 9h 29m | 11.81 | ![]() |
![]() |
112 | |
Galena | 3/08 05:01:00 | 11 | 3/08 07:07:00 | 11 | 2h 6m | 7h 5m | 7.34 | ![]() |
![]() |
52 | |
Nulato | 3/08 14:35:00 | 11 | 3/08 20:30:00 | 9 | 5h 55m | 7h 28m | 6.96 | ![]() |
![]() |
52 | |
Kaltag | 3/09 05:53:00 | 9 | 3/09 11:00:00 | 9 | 5h 7m | 8h 23m | 5.01 | ![]() |
![]() |
42 | |
Unalakleet | 3/09 22:10:00 | 9 | 3/10 03:16:00 | 9 | 5h 6m | 11h 10m | 8.06 | ![]() |
![]() |
90 | |
Shaktoolik | 3/10 09:45:00 | 9 | 3/10 14:30:00 | 9 | 4h 45m | 6h 29m | 6.48 | ![]() |
![]() |
42 | |
Koyuk | 3/10 21:56:00 | 9 | 3/11 03:38:00 | 9 | 5h 42m | 7h 26m | 6.46 | ![]() |
![]() |
48 | |
Elim | 3/11 10:38:00 | 9 | 3/11 11:25:00 | 9 | 0h 47m | 7h 0m | 6.86 | ![]() |
![]() |
48 | |
White Mountain | 3/11 17:58:00 | 9 | 3/12 01:58:00 | 9 | 8h 0m | 6h 33m | 7.02 | ![]() |
![]() |
46 | |
Safety | 3/12 08:31:00 | 9 | 3/12 08:31:00 | 9 | 0h 0m | 6h 33m | 8.40 | ![]() |
![]() |
55 | |
Nome | 3/12 11:42:31 | 9 | 3h 11m | 6.91 | ![]() |
![]() |
22 |