2008 Iditarod Race Results

Final Standings

Place Name Time Rookie Hometown Prize Money
1 Lance Mackey 9d 11h 46m 48s Fairbanks, Alaska $69,000.00
2 Jeff King 9d 13h 5m 51s Denali, Alaska $65,100.00
3 Ramey Smyth 9d 18h 52m 6s Willow, Alaska $61,400.00
4 Ken Anderson 9d 19h 11m 6s Fairbanks, Alaska $57,800.00
5 Martin Buser 9d 19h 11m 50s Big Lake, Alaska $54,400.00
6 Hans Gatt 9d 20h 20m 36s Whitehorse, CANADA $51,100.00
7 Mitch Seavey 9d 20h 42m 31s Seward, Alaska $48,000.00
8 Paul Gebhardt 9d 21h 17m 47s Kasilof, Alaska $45,000.00
9 Kjetil Backen 9d 21h 25m 26s Porsgrunn, NORWAY $42,000.00
10 Sebastian Schnuelle 9d 22h 14m 35s Whitehorse, CANADA $39,200.00
11 Zack Steer 9d 22h 15m 6s Sheep Mountain, Alaska $36,600.00
12 Cim Smyth 9d 22h 24m 19s Big Lake, Alaska $34,000.00
13 Rick Swenson 9d 23h 43m 10s Two Rivers, Alaska $31,500.00
14 Jessie Royer 10d 1h 0m 20s Fairbanks, Alaska $29,100.00
15 DeeDee Jonrowe 10d 1h 7m 46s Willow, Alaska $26,900.00
16 Gerry Willomitzer 10d 4h 46m 8s Whitehorse, CANADA $24,700.00
17 Ed Iten 10d 4h 59m 40s Kotzebue, Alaska $22,600.00
18 Ray Redington Jr 10d 5h 38m 16s Wasilla, Alaska $20,600.00
19 Aaron Burmeister 10d 6h 5m 20s Nome/Nenana, Alaska $18,600.00
20 Jim Lanier 10d 6h 35m 40s Chugiak, Alaska $16,800.00
21 Aliy Zirkle 10d 7h 10m 21s Two Rivers, Alaska $15,000.00
22 Silvia Willis 10d 9h 4m 50s Deshka River, Alaska $13,300.00
23 John Baker 10d 10h 17m 50s Kotzebue, Alaska $11,600.00
24 Sigrid Ekran 10d 11h 15m 20s , NORWAY $10,000.00
25 Hugh Neff 10d 12h 12m 20s Skagway, Alaska $8,500.00
26 Warren Palfrey 10d 12h 42m 5s Yellowknife, CANADA $7,100.00
27 William Kleedehn 10d 12h 50m 39s Yes Carcross, CANADA $5,700.00
28 Matt Hayashida 10d 14h 7m 3s Willow, Alaska $4,300.00
29 Ed Stielstra 10d 17h 28m 5s McMillan, Michigan $3,000.00
30 Melissa Stewart 10d 20h 21m 14s Yes Nome, Alaska $1,800.00
31 Gerald Sousa 10d 22h 0m 26s Talkeetna, Alaska $1,049.00
32 Rick Casillo 11d 2h 33m 55s Willow, Alaska $1,049.00
33 Jason Mackey 11d 3h 44m 27s Kasilof, Alaska $1,049.00
34 Scott Smith 11d 4h 10m 36s Willow, Alaska $1,049.00
35 Robert Bundtzen 11d 5h 58m 45s Anchorage, Alaska $1,049.00
36 Sven Haltmann 11d 6h 37m 50s Yes Willow, Alaska $1,049.00
37 Rohn Buser 11d 6h 58m 25s Yes Big Lake, Alaska $1,049.00
38 Louis Sr. Nelson 11d 7h 36m 35s Kotzebue, Alaska $1,049.00
39 Cindy Gallea 11d 7h 56m 20s Seeley Lake, Montana $1,049.00
40 Jon Korta 11d 9h 17m 34s Galena, Alaska $1,049.00
41 Clint Warnke 11d 12h 23m 17s Fairbanks, Alaska $1,049.00
42 Robert Nelson 11d 13h 52m 31s Yes Kotzebue, Alaska $1,049.00
43 Rudi Niggemeier 11d 13h 55m 28s Yes Salzkotten, GERMANY $1,049.00
44 Rick Larson 11d 17h 47m 43s Sand Coulee, USA $1,049.00
45 Kelley Griffin 11d 19h 19m 36s Wasilla, Alaska $1,049.00
46 Bruce Linton 11d 19h 36m 49s Kasilof, Alaska $1,049.00
47 Lachlan Clarke 11d 20h 5m 19s Buena Vista, Colorado $1,049.00
48 Fabrizio Lovati 11d 20h 20m 24s Vallee D’Aoste, ITALY $1,049.00
49 Benoit Gerard 11d 20h 51m 52s Yes Amiens, FRANCE $1,049.00
50 Jennifer Freking 11d 21h 40m 27s Yes Finland, Minnesota $1,049.00
51 Blake Freking 11d 21h 40m 36s Finland, Minnesota $1,049.00
52 William Hanes 11d 22h 22m 19s Kasilof, Alaska $1,049.00
53 Zoya DeNure 12d 1h 57m 35s Yes Gakona, Alaska $1,049.00
54 Benedikt Beisch 12d 2h 4m 54s Yes Weinstadt, GERMANY $1,049.00
55 Matt Calore 12d 2h 12m 43s Trapper Creek, Alaska $1,049.00
56 Karen Ramstead 12d 6h 52m 58s Perryvale, Alberta $1,049.00
57 Joe Gans 12d 8h 26m 15s Yes Willow, Alaska $1,049.00
58 Rick Holt 12d 11h 49m 38s Yes Willow, Alaska $1,049.00
59 Jeff Deeter 12d 13h 11m 45s Yes Wasilla, Alaska $1,049.00
60 Sam Deltour 12d 17h 50m 10s Yes Sint-Kavis, BELGIUM $1,049.00
61 Joe Runyan 13d 0h 52m 4s Cliff, New Mexico $1,049.00
62 Dries Jacobs 13d 1h 57m 0s Yes Jabbeke, BELGIUM $1,049.00
63 Rich Corcoran 13d 2h 14m 45s Yes Valdez, Alaska $1,049.00
64 Laura Daugereau 13d 2h 21m 13s Yes Port Gamble, Washington $1,049.00
65 Jake Berkowitz 13d 3h 41m 32s Yes McMillan, Michigan $1,049.00
66 Anne Capistrant 13d 9h 26m 4s Yes Healy, Alaska $1,049.00
67 Kirk Barnum 13d 10h 19m 44s Yes Seeley Lake, Montana $1,049.00
68 Eric Rogers 13d 11h 57m 12s Eagle River, Alaska $1,049.00
69 Richard Savoyski 13d 21h 26m 20s Yes Palmer, Alaska $1,049.00
70 Sue Allen 13d 21h 57m 40s Wasilla, Alaska $1,049.00
71 Wayne Curtis 13d 23h 25m 26s Wasilla, Alaska $1,049.00
72 Sue Morgan 14d 0h 31m 30s Yes Richmond, Utah $1,049.00
73 Trent Herbst 14d 0h 42m 42s Homer, Alaska $1,049.00
74 Heather Siirtola 14d 1h 49m 12s Talkeetna, Alaska $1,049.00
75 Gene L Smith 14d 3h 47m 37s Yes Omak, Washington $1,049.00
76 Martin Koenig 14d 16h 10m 53s Yes Seeley Lake, Montana $1,049.00
77 Liz Parrish 14d 19h 51m 27s Yes Klamath Falls, Oregon $1,049.00
78 Deborah Bicknell 15d 5h 36m 12s Yes Auke Bay, Alaska $1,049.00

Withdrawn/Scratched

Name Time Rookie Hometown Reason
Jason Barron 2d 19h 0m 0s Lincoln, Montana Scratched
Peter Bartlett 7d 3h 58m 0s Wasilla, Alaska Scratched
Art Church, Jr 7d 2h 22m 0s Willow, Alaska Scratched
Kim Franklin 2d 12h 12m 0s Yes , UK withdrawn
Joe Garnie 0d 0h 0m 0s Teller, Alaska Scratched
Jessica Hendricks 2d 7h 28m 0s Two Rivers, Alaska Scratched
G.B. Jones -2d -1h -10m 0s Wasilla, Alaska Scratched
Steven Madsen 8d 10h 36m 0s Cougar, Washington Scratched
Allen Moore 9d 10h 25m 0s Two Rivers, Alaska Scratched
Darin Nelson 6d 22h 26m 0s Yes Kotzebue, Alaska Scratched
Ryan Redington 6d 0h 24m 0s Wasilla, Alaska Scratched
Cliff Roberson 2d 1h 49m 0s Corvallis, Oregon Scratched
Tom Roig 1d 7h 23m 0s Yes Shreve, USA Scratched
Rachael Scdoris 11d 1h 8m 0s Bend, Oregon Scratched
John Stetson 5d 6h 40m 0s Yes Duluth, Minnesota Scratched
Michael Suprenant 11d 23h 54m 0s Yes Chugiak, Alaska Scratched
Rodney Whaley 7d 1h 0m 0s Yes Franklin, Tennessee Scratched
Molly Yazwinski 13d 22h 55m 0s Yes Fairbanks, Alaska Scratched

Awards

Recipient Award Sponsor
DeeDee Jonrowe Dorothy G Page Halfway Award GCI
Warren Palfrey Most Improved Musher
Ramey Smyth Golden Harness City of Nome
Deborah Bicknell Red Lantern
Dr. Paul Nader Golden Stethoscope
Jennifer Freking Most Inspirational Musher Chevron
Jonrowe, Dee Dee Dorothy G. Page Halfway GCI
Jeff King First to the Gold Coast Wells Fargo
Jeff King Leonhard Seppala Humanitarian Alaska Airlines
William Kleedehn Rookie of the Year
Lance Mackey Spirit of Alaska PenAir
Lance Mackey First to the Yukon Millennium Alaskan Hotel
Lance Mackey Winner's Purse Wells Fargo
Lance Mackey Winner's Truck Anchorage Chrysler Dodge
Lance Mackey Race Champion
Max Lowe Honorary Musher
Nulato Checkpoint Golden Clipboard
Ray Redington Jr Sportsmanship Fred Meyer
Cim Smyth Fastest Time from Safety to Nome Nome Kennel Club
William Kleedehn Herbie Nayokpuk Memorial Northern Air Cargo

Checkpoints

# Checkpoint Miles
1 Anchorage 0
2 Campbell Airstrip (BLM) 11
2 Campbell Airstrip 12
3 Willow 73
4 Yentna Station 115
4 Yentna 115
5 Skwentna 149
6 Finger Lake 194
7 Rainy Pass 224
8 Rohn 272
9 Nikolai 347
10 McGrath 401
11 Takotna 419
12 Ophir 444
13 Cripple 503
14 Ruby 615
15 Galena 667
16 Nulato 719
17 Kaltag 761
18 Unalakleet 851
19 Shaktoolik 893
20 Koyuk 941
21 Elim 989
22 White Mountain 1035
23 Safety 1090
24 Nome 1112