
Biography
Nicolas was born in France, raised in New Mexico and moved to Girdwood, Alaska. He began racing while helping Jim Lanier train for Iditarod in 2011 and in 2012 when Jim had to sit out the race with hip replacement surgery he let Nick run his first Iditarod. That’s how Jim Lanier changed Nicolas Petit’s life, the rest is history.
Awards
Most Improved Musher — Sponsored by Horizon Lines
2013 Standings
Checkpoint | Time In | Dogs In | Time Out | Dogs Out | Rest Time | Previous | Layover | Status | Distance | ||
---|---|---|---|---|---|---|---|---|---|---|---|
Enroute Time | Speed (mph) | 8hr | 24hr | ||||||||
Anchorage | 3/02 10:28:00 | 12 | |||||||||
Willow | 3/03 14:28:00 | 16 | |||||||||
Yentna | 3/03 18:28:00 | 16 | 3/03 18:34:00 | 16 | 0h 6m | 4h 0m | 10.50 | 42 | |||
Skwentna | 3/03 22:39:00 | 16 | 3/04 02:28:00 | 16 | 3h 49m | 4h 5m | 7.35 | 30 | |||
Finger Lake | 3/04 06:59:00 | 16 | 3/04 08:08:00 | 15 | 1h 9m | 4h 31m | 8.86 | 40 | |||
Rainy Pass | 3/04 11:38:00 | 15 | 3/04 16:45:00 | 15 | 5h 7m | 3h 30m | 8.57 | 30 | |||
Rohn | 3/04 20:54:00 | 15 | 3/04 21:28:00 | 15 | 0h 34m | 4h 9m | 8.43 | 35 | |||
Nikolai | 3/05 10:24:00 | 15 | 3/05 17:09:00 | 15 | 6h 45m | 12h 56m | 5.80 | 75 | |||
McGrath | 3/05 22:49:00 | 15 | 3/05 23:04:00 | 14 | 0h 15m | 5h 40m | 8.47 | 48 | |||
Takotna | 3/06 01:20:00 | 14 | 3/06 01:34:00 | 14 | 0h 14m | 2h 16m | 7.94 | 18 | |||
Ophir | 3/06 04:15:00 | 14 | 3/07 05:57:00 | 14 | 25h 42m | 2h 41m | 8.57 | ![]() |
23 | ||
Iditarod | 3/07 16:09:00 | 14 | 3/07 20:30:00 | 14 | 4h 21m | 10h 12m | 7.84 | ![]() |
80 | ||
Shageluk | 3/08 03:58:00 | 14 | 3/08 04:09:00 | 14 | 0h 11m | 7h 28m | 7.37 | ![]() |
55 | ||
Anvik | 3/08 07:34:00 | 14 | 3/08 15:35:00 | 14 | 8h 1m | 3h 25m | 7.32 | ![]() |
![]() |
25 | |
Grayling | 3/08 18:12:00 | 14 | 3/08 18:39:00 | 12 | 0h 27m | 2h 37m | 6.88 | ![]() |
![]() |
18 | |
Eagle Island | 3/09 02:31:00 | 12 | 3/09 08:10:00 | 11 | 5h 39m | 7h 52m | 7.88 | ![]() |
![]() |
62 | |
Kaltag | 3/09 20:50:00 | 11 | 3/10 04:00:00 | 11 | 6h 10m | 12h 40m | 4.74 | ![]() |
![]() |
60 | |
Unalakleet | 3/10 17:58:00 | 11 | 3/11 02:28:00 | 11 | 8h 30m | 13h 58m | 6.09 | ![]() |
![]() |
85 | |
Shaktoolik | 3/11 08:00:00 | 11 | 3/11 10:21:00 | 10 | 2h 21m | 5h 32m | 7.23 | ![]() |
![]() |
40 | |
Koyuk | 3/11 16:11:00 | 10 | 3/11 20:33:00 | 10 | 4h 22m | 5h 50m | 8.57 | ![]() |
![]() |
50 | |
Elim | 3/12 02:45:00 | 10 | 3/12 02:52:00 | 10 | 0h 7m | 6h 12m | 7.74 | ![]() |
![]() |
48 | |
White Mountain | 3/12 09:21:00 | 10 | 3/12 17:21:00 | 10 | 8h 0m | 6h 29m | 7.10 | ![]() |
![]() |
46 | |
Safety | 3/12 23:43:00 | 10 | 3/12 23:44:00 | 10 | 0h 1m | 6h 22m | 8.64 | ![]() |
![]() |
55 | |
Nome | 3/13 02:39:13 | 10 | 2h 55m | 7.54 | ![]() |
![]() |
22 |