Musher Career Summary
Vern Halter
Career Summary
Participation | ||||
---|---|---|---|---|
Year | Place | Rookie | Time | Prize |
2005 | 22 | 10d 17h 20m 15s | $9,400.00 | |
2004 | 10 | 10d 1h 25m 24s | $28,000.00 | |
2003 | 21 | 11d 5h 37m 56s | $9,143.00 | |
2002 | 5 | 9d 7h 47m 48s | $35,619.00 | |
2001 | 11 | 11d 18h 57m 0s | $19,381.00 | |
2000 | 21 | 10d 5h 34m 14s | $8,000.00 | |
1999 | 3 | 10d 6h 25m 40s | $45,760.00 | |
1998 | 10 | 9d 22h 40m 59s | $19,710.00 | |
1997 | 5 | 9d 20h 58m 44s | $27,300.00 | |
1996 | 9 | 10d 0h 59m 0s | $14,338.00 | |
1995 | 8 | 9d 20h 5m 30s | $18,445.00 | |
1994 | 13 | 11d 11h 34m 13s | $9,037.00 | |
1993 | 11 | 11d 13h 4m 15s | $15,000.00 | |
1992 | 7 | 11d 13h 8m 40s | $18,576.00 | |
1986 | 16 | 13d 15h 29m 29s | $3,000.00 | |
1985 | 6 | 18d 14h 55m 26s | $11,000.00 | |
1984 | 11 | 14d 3h 55m 19s | $2,000.00 | |
1983 | 28 | Y | 15d 10h 40m 17s | |
Total Prize Money | $293,709.00 | |||
Total Champions | 0 | |||
Total Top 10s | 9 |
Deep orange | indicates Champion status. |
Light orange | indicates Top 10 status. |
Awards | |
---|---|
Year | Award |
1994 | Fastest Time from Safety to Nome |
1992 | Fastest Time from Safety to Nome |