1988 Iditarod Race Results
Final Standings
Place |
Name |
Time |
Rookie |
Hometown |
Prize Money |
---|---|---|---|---|---|
1 | Susan Butcher | 11d 11h 41m 40s | Manley, AK | $30,000.00 | |
2 | Rick Swenson | 12d 2h 10m 9s | Two Rivers, AK | $21,000.00 | |
3 | Martin Buser | 12d 4h 21m 46s | Big Lake, AK | $16,500.00 | |
4 | Joe Garnie | 12d 9h 21m 39s | Teller, AK | $13,200.00 | |
5 | Joe Redington Sr | 13d 3h 25m 28s | Knik, AK | $9,000.00 | |
6 | Herbie Nayokpuk | 13d 3h 26m 44s | Shishmaref, AK | $7,200.00 | |
7 | Rick Mackey | 13d 14h 43m 29s | Trapper Creek, AK | $6,900.00 | |
8 | Lavon Barve | 13d 15h 22m 42s | Wasilla, AK | $6,000.00 | |
9 | DeeDee Jonrowe | 13d 16h 29m 6s | Bethel, AK | $5,400.00 | |
10 | Robin Jacobson | 13d 17h 19m 48s | Minnetonka, MN | $4,800.00 | |
11 | Jerry Austin | 13d 19h 6m 3s | Saint Michael, AK | $4,500.00 | |
12 | Jan Masek | 13d 22h 18m 3s | Willow, AK | $4,200.00 | |
13 | Lucy Nordlum | 13d 23h 47m 31s | Yes | Kotzebue, AK | $3,900.00 |
14 | Jacques Philip | 14d 0h 2m 43s | France | $3,600.00 | |
15 | Bill Cotter | 14d 1h 33m 18s | Nenana, AK | $3,300.00 | |
16 | Tim Osmar | 14d 1h 49m 16s | Clam Gulch, AK | $3,000.00 | |
17 | Dan MacEachen | 14d 2h 46m 11s | Snowmass Village, CO | $2,700.00 | |
18 | John Patten | 14d 3h 57m 6s | Yes | Grand Marais, MN | $2,400.00 |
19 | Harry Sutherland | 14d 4h 16m 56s | Delta Junction, AK | $2,100.00 | |
20 | Matt Desalernos | 14d 5h 1m 36s | Nome, AK | $1,800.00 | |
21 | Bill Hall | 14d 5h 49m 7s | Trapper Creek, AK | $0.00 | |
22 | Darwin McLeod | 14d 6h 1m 6s | Yes | Ninilchik, AK | $0.00 |
23 | Horst Maas | 14d 7h 11m 11s | Yes | Austria | $0.00 |
24 | Ted English | 14d 8h 52m 23s | Chugiak, AK | $0.00 | |
25 | Jerry Raychel | 14d 9h 17m 9s | Chugiak, AK | $0.00 | |
26 | John Barron | 14d 9h 54m 24s | Jake Lake, AK | $0.00 | |
27 | Duane Halverson | 14d 11h 19m 55s | Ambler, AK | $0.00 | |
28 | Peter Thomann | 14d 12h 38m 45s | Tagish, YT | $0.00 | |
29 | Conrad Saussele | 14d 21h 24m 20s | Yes | Anchorage, AK | $0.00 |
30 | Burt Bomhoff | 14d 21h 46m 25s | Anchorage, AK | $0.00 | |
31 | Frank Teasley | 15d 6h 42m 51s | Yes | Jackson, WY | $0.00 |
32 | Peryll Kyzer | 15d 12h 30m 48s | Yes | Anchorage, AK | $0.00 |
33 | Ken Chase | 15d 12h 54m 20s | Anvik, AK | $0.00 | |
34 | Ralph Anderson | 15d 13h 6m 49s | McGrath, AK | $0.00 | |
35 | Ian MacKenzie | 17d 6h 45m 45s | Yes | Bruce Mines, ONT | $0.00 |
36 | Mike Tvenge | 17d 8h 1m 59s | Yes | Delta Junction, AK | $0.00 |
37 | Mark Merrill | 18d 1h 29m 14s | Yes | Willow, AK | $0.00 |
38 | John Suter | 18d 1h 50m 50s | Yes | Chugiak, AK | $0.00 |
39 | John Gourley | 18d 6h 52m 13s | Trapper Creek, AK | $0.00 | |
40 | Jennifer Gourley | 18d 6h 52m 30s | Yes | Trapper Creek, AK | $0.00 |
41 | Peter Kelly | 18d 7h 6m 41s | Yes | Palmer, AK | $0.00 |
42 | Tim Mowry | 18d 7h 21m 41s | Yes | Wasilla, AK | $0.00 |
43 | Matt Ace | 18d 7h 34m 6s | Sutton, AK | $0.00 | |
44 | Gordon Brinker | 18d 7h 44m 7s | Shell Lake, AK | $0.00 | |
45 | Lesley Monk | 19d 13h 22m 55s | Yes | Saville Green UK | $0.00 |
Withdrawn/Scratched
Name |
Time |
Rookie |
Hometown |
Reason |
---|---|---|---|---|
Terry Adkins | 0d 0h 0m 0s | Mikado, MI | Scratched | |
Brian Carver | 0d 0h 0m 0s | Yes | Willow, AK | Scratched |
Ray Dronenburg | 0d 0h 0m 0s | Trapper Creek, AK | Scratched | |
Stan Ferguson | 0d 0h 0m 0s | Trapper Creek, AK | Disqualified | |
Tim Moerlein | 0d 0h 0m 0s | Kasilof, AK | Scratched | |
Joe Runyan | 0d 0h 0m 0s | Nenana, AK | Scratched | |
Norm Vaughan | 0d 0h 0m 0s | Trapper Creek, AK | Scratched |
Awards
Recipient | Award | Sponsor |
---|---|---|
Martin Buser | First to the Gold Coast | Wells Fargo |
Martin Buser | Humanitarian | Alaska Airlines |
Susan Butcher | Race Champion | |
Susan Butcher | Golden Harness | |
Ted English | Sportsmanship | Fred Meyer |
Rick Mackey | Fastest Time from Safety to Nome | |
Marvin "Muktuk" Marston | Honorary Musher | |
Lesley Monk | Red Lantern | |
Herbie Nayokpuk | Most Inspirational Musher | |
Lucy Nordlum | Rookie of the Year | |
Joe Redington Sr | Halfway | GCI |
Joe Redington Sr | First to the Yukon | Millennium Alaskan Hotel |
Joe Redington Sr | Most Inspirational Musher |