
2001 Standings
Checkpoint | Time In | Dogs In | Time Out | Dogs Out | Rest Time | Previous | Layover | Status | Distance | ||
---|---|---|---|---|---|---|---|---|---|---|---|
Enroute Time | Speed (mph) | 8hr | 24hr | ||||||||
Anchorage | 3/03 11:36:00 | 10 | |||||||||
Willow | 3/04 12:28:00 | 16 | |||||||||
Yentna Station | 3/04 17:54:00 | 16 | 3/04 20:00:00 | 16 | 2h 6m | 5h 26m | 8.28 | 45 | |||
Skwentna | 3/05 04:11:00 | 16 | 3/05 04:20:00 | 16 | 0h 9m | 8h 11m | 4.15 | 34 | |||
Finger Lake | 3/05 18:54:00 | 16 | 3/05 19:02:00 | 16 | 0h 8m | 14h 34m | 3.09 | 45 | |||
Rainy Pass | 3/05 23:00:00 | 16 | 3/06 09:29:00 | 16 | 10h 29m | 3h 58m | 7.56 | 30 | |||
Rohn | 3/06 13:58:00 | 16 | 3/06 14:10:00 | 16 | 0h 12m | 4h 29m | 10.71 | 48 | |||
Nikolai | 3/07 10:49:00 | 16 | 3/07 22:26:00 | 16 | 11h 37m | 20h 39m | 4.50 | 93 | |||
McGrath | 3/08 03:45:00 | 16 | 3/08 03:48:00 | 16 | 0h 3m | 5h 19m | 9.03 | 48 | |||
Takotna | 3/08 06:13:00 | 16 | 3/09 07:07:00 | 16 | 24h 54m | 2h 25m | 9.52 | ![]() |
23 | ||
Ophir | 3/09 09:22:00 | 16 | 3/09 09:34:00 | 15 | 0h 12m | 2h 15m | 16.89 | ![]() |
38 | ||
Iditarod | 3/10 08:02:00 | 15 | 3/10 18:05:00 | 15 | 10h 3m | 22h 28m | 4.01 | ![]() |
90 | ||
Shageluk | 3/11 02:17:00 | 15 | 3/11 10:30:00 | 15 | 8h 13m | 8h 12m | 7.93 | ![]() |
![]() |
65 | |
Anvik | 3/11 14:01:00 | 15 | 3/11 14:04:00 | 15 | 0h 3m | 3h 31m | -18.48 | ![]() |
![]() |
-65 | |
Grayling | 3/11 17:08:00 | 15 | 3/12 06:35:00 | 15 | 13h 27m | 3h 4m | 35.22 | ![]() |
![]() |
108 | |
Eagle Island | 3/12 14:16:00 | 15 | 3/13 00:26:00 | 14 | 10h 10m | 7h 41m | 7.81 | ![]() |
![]() |
60 | |
Kaltag | 3/13 09:30:00 | 14 | 3/13 19:24:00 | 14 | 9h 54m | 9h 4m | 7.72 | ![]() |
![]() |
70 | |
Unalakleet | 3/14 10:18:00 | 14 | 3/14 17:59:00 | 14 | 7h 41m | 14h 54m | 6.04 | ![]() |
![]() |
90 | |
Shaktoolik | 3/15 00:07:00 | 14 | 3/15 07:35:00 | 14 | 7h 28m | 6h 8m | 6.52 | ![]() |
![]() |
40 | |
Koyuk | 3/15 13:48:00 | 14 | 3/15 20:46:00 | 14 | 6h 58m | 6h 13m | 9.33 | ![]() |
![]() |
58 | |
Elim | 3/16 03:38:00 | 14 | 3/16 11:15:00 | 14 | 7h 37m | 6h 52m | 6.99 | ![]() |
![]() |
48 | |
White Mountain | 3/16 16:49:00 | 14 | 3/17 01:04:00 | 14 | 8h 15m | 5h 34m | 8.26 | ![]() |
![]() |
46 | |
Safety | 3/17 07:42:00 | 14 | 3/17 07:48:00 | 14 | 0h 6m | 6h 38m | 8.29 | ![]() |
![]() |
55 | |
Nome | 3/17 10:36:55 | 14 | 2h 48m | 7.86 | ![]() |
![]() |
22 |