2001 Iditarod Race Results

Final Standings

Place Name Time Rookie Hometown Prize Money
1 Doug Swingley 9d 19h 55m 50s Lincoln, MT $62,857.00
2 Linwood Fiedler 10d 3h 58m 57s Willow, AK $55,000.00
3 Jeff King 10d 7h 19m 43s Denali Park, AK $47,143.00
4 Rick Swenson 10d 15h 57m 28s Two Rivers, AK $39,286.00
5 Paul Gebhardt 10d 20h 37m 5s Kasilof, AK $35,619.00
6 John Baker 10d 21h 0m 30s Kotzebue, AK $32,476.00
7 Rick Mackey 11d 2h 0m 2s Nenana, AK $9,857.00
8 Jerry Riley 11d 6h 43m 58s Nenana, AK $27,238.00
9 Sonny King 11d 12h 58m 46s Spartanburg, SC $24,619.00
10 DeeDee Jonrowe 11d 14h 33m 15s Willow, AK $22,000.00
11 Vern Halter 11d 18h 57m 0s Willow, AK $19,381.00
12 Ramy Brooks 11d 20h 47m 5s Healy, AK $17,286.00
13 Ramey Smyth 11d 22h 16m 40s Big Lake, AK $14,667.00
14 Jessie Royer 11d 23h 4m 40s Yes Big Lake, AK $13,619.00
15 Jon Little 11d 23h 46m 15s Kasilof, AK $13,095.00
16 Ed Iten 12d 0h 22m 45s Kotzebue, AK $12,571.00
17 Andy Moderow 12d 0h 44m 10s Yes Anchorage, AK $12,048.00
18 Tim Osmar 12d 1h 15m 0s Kasilof, AK $11,262.00
19 Hans Gatt 12d 1h 46m 54s Atlin, BC $10,738.00
20 Charlie Boulding 12d 2h 36m 48s Tanana, AK $9,952.00
21 Sonny Lindner 12d 6h 11m 28s Fairbanks, AK $8,381.00
22 Nils Hahn 12d 6h 37m 2s GERMANY $7,333.00
23 Juan Alcina 12d 6h 40m 1s Willow, AK $6,286.00
24 Martin Buser 12d 7h 43m 59s Big Lake, AK $4,190.00
25 Thomas Tetz 12d 7h 44m 17s Yes Carcross, YT $3,667.00
26 Bill Cotter 12d 8h 14m 28s Nenana, AK $2,619.00
27 Russell Lane 12d 9h 17m 57s Point Hope, AK $2,095.00
28 Dan Govoni 12d 10h 38m 0s Houston, AK $1,833.00
29 Aaron Burmeister 12d 10h 39m 10s Nome, AK $1,571.00
30 Gwen Holdman 12d 14h 24m 15s Yes Two Rivers, AK $1,310.00
31 Robert Bundtzen 12d 15h 38m 43s Anchorage, AK $1,049.00
32 Jerome Longo 12d 16h 42m 37s Talkeetna, AK $1,049.00
33 Aliy Zirkle 12d 17h 53m 33s Yes Two Rivers, AK $1,049.00
34 Raymie Redington 12d 18h 14m 38s Knik, AK $1,049.00
35 Ray Redington Jr 12d 18h 14m 42s Yes Two Rivers, AK $1,049.00
36 Lance Mackey 12d 18h 35m 13s Yes Kasilof, AK $1,049.00
37 Mike Williams, Sr. 12d 20h 21m 5s Akiak, AK $1,049.00
38 Cindy Gallea 12d 21h 46m 53s Seeley Lake, MT $1,049.00
39 John Barron 12d 22h 45m 45s Lincoln, MT $1,049.00
40 Wally Robinson 12d 23h 36m 55s Yes Healy, AK $1,049.00
41 Bob Chlupach 13d 3h 7m 53s Willow, AK $1,049.00
42 Mitch Seavey 13d 7h 56m 6s Seward, AK $1,049.00
43 Danny Seavey 13d 7h 53m 35s Yes Seward, AK $1,049.00
44 Dan Seavey 13d 8h 53m 35s Seward, AK $1,049.00
45 Palmer Sagoonick 13d 9h 43m 8s Yes Shaktoolik, AK $1,049.00
46 Morton Fonseca 13d 12h 1m 8s Yes Denmark $1,049.00
47 Ron Koczaja 13d 12h 55m 39s Yes Kewethluk, AK $1,049.00
48 Bruce Moroney 13d 15h 2m 43s Chugiak, AK $1,049.00
49 Jim Lanier 13d 15h 35m 40s Chugiak, AK $1,049.00
50 Peryll Kyzer 13d 15h 53m 10s Talkeetna, AK $1,049.00
51 Wayne Curtis 13d 17h 53m 40s Wasilla, AK $1,049.00
52 Beth Manning 13d 22h 59m 10s Yes Willow, AK $1,049.00
53 Clint Warnke 13d 23h 0m 0s Yes Christopher Lake, SK $1,049.00
54 Buck Church 13d 23h 37m 27s Yes Christmas Valley, OR $1,049.00
55 Roy Monk 13d 23h 52m 32s Saville Green UK $1,049.00
56 Dave Tresino 14d 5h 0m 40s Willow, AK $1,049.00
57 Karen Ramstead 14d 23h 53m 16s Yes Perryvale, AB $1,049.00

Withdrawn/Scratched

Name Time Rookie Hometown Reason
Steve Carrick 0d 0h 0m 0s Australia Scratched
Rob Carss 0d 0h 0m 0s Cochrane, AK Scratched
Art Church, Jr 0d 0h 0m 0s Willow, AK Scratched
Devon Currier 0d 0h 0m 0s Yes Wasilla, AK Scratched
Pedro Curuchet 0d 0h 0m 0s Yes Argentina Scratched
Jason Halseth 0d 0h 0m 0s Yes Point Hope, AK Withdrawn
Chuck King 0d 0h 0m 0s Yes Tempe, AZ Scratched
Robert Morgan 0d 0h 0m 0s Wasilla, AK Withdrawn
Michael Nosko 0d 0h 0m 0s Wasilla, AK Scratched
Ryan Redington 0d 0h 0m 0s Yes Knik, AK Scratched
David Straub 0d 0h 0m 0s Yes Willow, AK Scratched

Awards

Recipient Award Sponsor
Palmer Sagoonick Most Inspirational Musher
John Barron Sportsmanship Fred Meyer
Dr. R.W. Van Pelt, Jr. & Don Bowers Honorary Musher
Linwood Fiedler First to the Yukon Millennium Alaskan Hotel
Linwood Fiedler Spirit of Alaska PenAir
Hans Gatt Outfitter Cabela's
Dan Govoni Most Improved Musher Global Information Technologies
Sonny King Humanitarian Alaska Airlines
Ron Koczaja Outfitter Cabela's
Karen Ramstead Red Lantern
Jessie Royer Rookie of the Year
Jessie Royer Fastest Time from Safety to Nome
Ramey Smyth Fastest Time from Safety to Nome
Doug Swingley Race Champion
Doug Swingley Halfway GCI
Doug Swingley First to the Gold Coast Wells Fargo
Doug Swingley Winner's Truck
Doug Swingley Golden Harness

Checkpoints

# Checkpoint Miles
1 Anchorage 0
2 Campbel Airstrip (BLM) 11
3 Willow 70
4 Yentna Station 115
5 Skwentna 149
6 Finger Lake 194
7 Rainy Pass 224
8 Rohn 272
9 Nikolai 365
10 McGrath 413
11 Takotna 436
12 Ophir 474
13 Iditarod 564
14 Shageluk 629
15 Anvik 564
16 Grayling 672
17 Eagle Island 732
18 Kaltag 802
19 Unalakleet 892
20 Shaktoolik 932
21 Koyuk 990
22 Elim 1038
23 White Mountain 1084
24 Safety 1139
25 Nome 1161