
Biography
I grew up in a dog yard and always loved dogs. I race Iditarod to challenge myself and my dogs to the fullest and for the adventure.
2020 Standings
Checkpoint | Time In | Dogs In | Time Out | Dogs Out | Rest Time | Previous | Layover | Status | Distance | ||
---|---|---|---|---|---|---|---|---|---|---|---|
Enroute Time | Speed (mph) | 8hr | 24hr | ||||||||
Willow | 3/08 14:36:00 | 14 | |||||||||
Yentna | 3/08 19:39:00 | 14 | 3/08 20:49:00 | 14 | 1h 10m | 5h 3m | 8.32 | 42 | |||
Skwentna | 3/09 00:17:00 | 14 | 3/09 03:07:00 | 14 | 2h 50m | 3h 28m | 8.65 | 30 | |||
Finger Lake | 3/09 08:00:00 | 14 | 3/09 08:09:00 | 14 | 0h 9m | 4h 53m | 8.19 | 40 | |||
Rainy Pass | 3/09 11:47:00 | 14 | 3/09 16:42:00 | 14 | 4h 55m | 3h 38m | 8.26 | 30 | |||
Rohn | 3/09 20:39:00 | 14 | 3/10 00:31:00 | 14 | 3h 52m | 3h 57m | 8.86 | 35 | |||
Nikolai | 3/10 11:05:00 | 14 | 3/10 15:44:00 | 14 | 4h 39m | 10h 34m | 7.10 | 75 | |||
McGrath | 3/10 22:11:00 | 14 | 3/11 01:39:00 | 14 | 3h 28m | 6h 27m | 7.44 | 48 | |||
Takotna | 3/11 04:16:00 | 14 | 3/11 04:27:00 | 13 | 0h 11m | 2h 37m | 6.88 | 18 | |||
Ophir | 3/11 07:35:00 | 13 | 3/12 08:51:00 | 13 | 25h 16m | 3h 8m | 7.34 | ![]() |
23 | ||
Cripple | 3/12 20:04:00 | 13 | 3/12 23:31:00 | 12 | 3h 27m | 11h 13m | 6.51 | ![]() |
73 | ||
Ruby | 3/13 12:54:00 | 12 | 3/13 18:11:00 | 11 | 5h 17m | 13h 23m | 5.23 | ![]() |
70 | ||
Galena | 3/14 00:29:00 | 11 | 3/14 08:29:00 | 11 | 8h 0m | 6h 18m | 7.94 | ![]() |
![]() |
50 | |
Nulato | 3/14 15:15:00 | 11 | 3/14 17:51:00 | 11 | 2h 36m | 6h 46m | 5.47 | ![]() |
![]() |
37 | |
Kaltag | 3/14 23:36:00 | 11 | 3/15 04:50:00 | 11 | 5h 14m | 5h 45m | 8.17 | ![]() |
![]() |
47 | |
Unalakleet | 3/15 19:18:00 | 11 | 3/15 23:05:00 | 10 | 3h 47m | 14h 28m | 5.88 | ![]() |
![]() |
85 | |
Koyuk | 3/16 18:19:00 | 10 | 3/16 23:06:00 | 9 | 4h 47m | 19h 14m | 4.68 | ![]() |
![]() |
90 | |
Elim | 3/17 05:52:00 | 9 | 3/17 07:44:00 | 9 | 1h 52m | 6h 46m | 7.09 | ![]() |
![]() |
48 | |
White Mountain | 3/17 15:38:00 | 9 | 3/17 23:38:00 | 7 | 8h 0m | 7h 54m | 5.82 | ![]() |
![]() |
46 | |
Safety | 3/18 08:02:00 | 7 | 3/18 08:05:00 | 7 | 0h 3m | 8h 24m | 6.55 | ![]() |
![]() |
55 | |
Nome | 3/18 11:11:11 | 7 | 3h 6m | 7.10 | ![]() |
![]() |
22 |