Musher Career Summary
John Barron
Career Summary
Participation | ||||
---|---|---|---|---|
Year | Place | Rookie | Time | Prize |
2006 | - | |||
2005 | 31 | 11d 7h 23m 20s | $1,366.88 | |
2004 | 27 | 10d 20h 56m 50s | $2,700.00 | |
2002 | 22 | 10d 6h 25m 40s | $7,333.00 | |
2001 | 39 | 12d 22h 45m 45s | $1,049.00 | |
2000 | 15 | 10d 1h 53m 53s | $12,500.00 | |
1999 | - | |||
1998 | 12 | 10d 0h 40m 48s | $13,988.00 | |
1997 | - | |||
1996 | 16 | 10d 6h 35m 0s | $6,600.00 | |
1995 | 12 | 10d 4h 12m 40s | $11,127.00 | |
1993 | 15 | 11d 15h 59m 3s | $12,000.00 | |
1992 | 18 | 11d 23h 53m 21s | $9,804.00 | |
1991 | - | |||
1990 | 16 | 13d 9h 7m 41s | $5,000.00 | |
1989 | 14 | 12d 8h 10m 8s | $6,000.00 | |
1988 | 26 | 14d 9h 54m 24s | ||
1987 | - | |||
1986 | 11 | 13d 4h 24m 45s | $4,500.00 | |
1985 | 18 | 20d 3h 21m 22s | $2,500.00 | |
1984 | 20 | 14d 22h 54m 34s | $1,000.00 | |
1983 | 20 | 14d 5h 44m 30s | $1,000.00 | |
1982 | - | |||
1981 | 23 | 14d 23h 27m 0s | ||
1980 | - | |||
1979 | 37 | Y | 20d 9h 26m 6s | |
Total Prize Money | $98,467.88 | |||
Total Champions | 0 | |||
Total Top 10s | 0 |
Deep orange | indicates Champion status. |
Light orange | indicates Top 10 status. |
Awards | |
---|---|
Year | Award |
2001 | Sportsmanship |