Musher Career Summary
Rick Swenson
Career Summary
Participation | ||||
---|---|---|---|---|
Year | Place | Rookie | Time | Prize |
2012 | 30 | 10d 23h 44m 6s | $1,500.00 | |
2011 | 20 | 10d 4h 52m 34s | $8,100.00 | |
2010 | 20 | 9d 22h 53m 22s | $9,300.00 | |
2009 | 25 | 11d 17h 12m 50s | $3,800.00 | |
2008 | 13 | 9d 23h 43m 10s | $31,500.00 | |
2007 | 25 | 10d 18h 42m 49s | $6,800.00 | |
2006 | 26 | 10d 13h 27m 30s | $5,700.00 | |
2005 | - | |||
2004 | 7 | 9d 18h 59m 32s | $37,000.00 | |
2003 | 11 | 10d 12h 36m 41s | $21,143.00 | |
2002 | 19 | 9d 23h 41m 11s | $10,738.00 | |
2001 | 4 | 10d 15h 57m 28s | $39,286.00 | |
2000 | 8 | 9d 15h 9m 0s | $26,000.00 | |
1999 | 4 | 10d 8h 19m 5s | $39,600.00 | |
1998 | 11 | 9d 23h 9m 42s | $16,531.00 | |
1996 | - | |||
1995 | 10 | 9d 22h 32m 0s | $15,678.00 | |
1994 | 4 | 10d 22h 19m 41s | $24,500.00 | |
1993 | 9 | 11d 8h 14m 45s | $17,000.00 | |
1992 | 4 | 11d 7h 51m 49s | $30,960.00 | |
1991 | 1 | 12d 16h 34m 39s | $50,000.00 | |
1990 | 7 | 11d 16h 55m 45s | $11,000.00 | |
1989 | 3 | 11d 8h 50m 50s | $27,000.00 | |
1988 | 2 | 12d 2h 10m 9s | $21,000.00 | |
1987 | 2 | 11d 6h 25m 43s | $30,000.00 | |
1986 | 3 | 11d 23h 59m 43s | $20,000.00 | |
1985 | 4 | 18d 7h 29m 24s | $15,000.00 | |
1984 | 6 | 13d 7h 4m 21s | $5,000.00 | |
1983 | 5 | 13d 2h 49m 46s | $6,000.00 | |
1982 | 1 | 16d 4h 40m 10s | $24,000.00 | |
1981 | 1 | 12d 8h 45m 2s | $24,000.00 | |
1980 | 4 | 15d 10h 12m 29s | $4,000.00 | |
1979 | 1 | 15d 10h 37m 47s | $12,000.00 | |
1978 | 2 | 14d 18h 52m 25s | $8,000.00 | |
1977 | 1 | 16d 16h 27m 13s | $9,600.00 | |
1976 | 10 | Y | 19d 7h 57m 27s | $840.00 |
Total Prize Money | $612,576.00 | |||
Total Champions | 5 | |||
Total Top 10s | 24 |
Deep orange | indicates Champion status. |
Light orange | indicates Top 10 status. |
Awards | |
---|---|
Year | Award |
2011 | Musher's Choice |
2004 | Humanitarian |
2002 | Sportsmanship |
1996 | Most Inspirational Musher |
1992 | Humanitarian |
1991 | Golden Harness |
1991 | Race Champion |
1991 | Winner's Truck |
1989 | First to the Yukon |
1983 | Sportsmanship |
1982 | Race Champion |
1981 | Race Champion |
1979 | Race Champion |
1977 | Race Champion |