1981 Iditarod Race Results

Final Standings

Place Name Time Rookie Hometown Prize Money
1 Rick Swenson 12d 8h 45m 2s Manley, AK $24,000.00
2 Sonny Lindner 12d 9h 33m 22s Delta Junction, AK $16,000.00
3 Roger Nordlum 12d 9h 42m 13s Kotzebue, AK $12,000.00
4 Larry Smith 12d 10h 22m 46s Dawson City, YT $8,000.00
5 Susan Butcher 12d 12h 45m 24s Nenana, AK $6,000.00
6 Eep Anderson 12d 14h 8m 37s Takotna, AK $5,000.00
7 Herbie Nayokpuk 12d 22h 17m 45s Shishmaref, AK $4,000.00
8 Clarence Towarak 13d 1h 48m 4s Unalakleet, AK $3,600.00
9 Rick Mackey 13d 3h 58m 7s Wasilla, AK $3,200.00
10 Terry Adkins 13d 7h 32m 4s Cheyenne, WY $2,800.00
11 Duane Halverson 13d 13h 55m 19s Trapper Creek, AK $2,000.00
12 Emmitt Peters 13d 14h 14m 49s Ruby, AK $1,900.00
13 Jerry Austin 13d 14h 40m 38s Saint Michael, AK $1,800.00
14 Joe Redington Sr 13d 15h 19m 2s Knik, AK $1,700.00
15 Harry Sutherland 13d 18h 2m 7s Trapper Creek, AK $1,600.00
16 Joe Garnie 13d 18h 17m 35s Teller, AK $1,500.00
17 Gary Attla 13d 22h 1m 37s Yes Fairbanks, AK $1,400.00
18 Donna Gentry 13d 22h 20m 20s Skwentna, AK $1,300.00
19 Martin Buser 14d 2h 47m 23s Switzerland $1,200.00
20 Libby Riddles 14d 6h 27m 43s Nelchina, AK $1,000.00
21 Dave Monson 14d 14h 44m 4s Yes Unalaska, AK $0.00
22 Bruce Denton 14d 22h 5m 13s Juneau, AK $0.00
23 John Barron 14d 23h 27m 0s Big Lake, AK $0.00
24 Gene Leonard 15d 0h 32m 14s Finger Lake, AK $0.00
25 Bob Martin 15d 0h 45m 9s Yes Wasilla, AK $0.00
26 Neil Eklund 15d 3h 44m 0s Yes Shishmaref, AK $0.00
27 Mark Freshwaters 15d 3h 45m 37s Yes Ruby, AK $0.00
28 Jeff King 15d 7h 2m 47s Yes Denali Park, AK $0.00
29 Steve Flodin 16d 1h 52m 14s Yes Chugiak, AK $0.00
30 Gary Whittemore 16d 4h 13m 6s Yes Cantwell, AK $0.00
31 DeeDee Jonrowe 16d 5h 5m 43s Bethel, AK $0.00
32 Sue Firmin 16d 5h 5m 56s Yes Flathorn Lake, AK $0.00
33 Michael Storto 16d 11h 37m 57s Yes Germany $0.00
34 Dan Zobrist 17d 3h 28m 43s Yes Douglas, AK $0.00
35 Dennis Boyer 17d 16h 28m 0s Yes Wasilla, AK $0.00
36 Jan Masek 18d 3h 44m 44s Yes Anchorage, AK $0.00
37 Burt Bomhoff 18d 5h 22m 58s Yes Anchorage, AK $0.00
38 Jim Strong 18d 6h 30m 30s Yes Hope, AK $0.00

Withdrawn/Scratched

Name Time Rookie Hometown Reason
Harold Ahmasuk 0d 0h 0m 0s Nome, AK Scratched
Myron Angstman 0d 0h 0m 0s Bethel, AK Scratched
Ernie Baumgartner 0d 0h 0m 0s McGrath, AK Scratched
Gordon Castanza 0d 0h 0m 0s Yes McGrath, AK Scratched
Ken Chase 0d 0h 0m 0s Anvik, AK Scratched
Ted English 0d 0h 0m 0s Yes Chugiak, AK Scratched
Willie French 0d 0h 0m 0s Yes New Zealand Scratched
Clifton Jackson 0d 0h 0m 0s Noorvik, AK Scratched
Wes McIntyre 0d 0h 0m 0s Yes Ninilchik, AK Scratched
Jerry Riley 0d 0h 0m 0s Nenana, AK Scratched
Frank Sampson 0d 0h 0m 0s Yes Noorvik, AK Scratched
Douglas Sherrer 0d 0h 0m 0s McGrath, AK Scratched
Bud Smyth 0d 0h 0m 0s Fairbanks, AK Scratched
Bill Thompson 0d 0h 0m 0s Yes White Horse, YT Scratched
William Webb 0d 0h 0m 0s Yes Nome, AK Scratched

Awards

Recipient Award Sponsor
Gary Attla Rookie of the Year
Edgar Kalland Honorary Musher
DeeDee Jonrowe Sportsmanship Fred Meyer
Rick Mackey Fastest Time from Safety to Nome
Larry Smith Halfway GCI
Larry Smith Golden Harness
Jim Strong Red Lantern
Rick Swenson Race Champion

Checkpoints

# Checkpoint Miles
1 Anchorage 0
2 Eagle River 20
3 Wasilla 49
4 Knik 63
5 Yentna Station 115
6 Skwentna 149
7 Finger Lake 194
8 Rainy Pass 224
9 Rohn 272
10 Nikolai 365
11 McGrath 413
12 Takotna 436
13 Ophir 474
14 Iditarod 564
15 Shageluk 629
16 Anvik 564
17 Grayling 672
18 Eagle Island 732
19 Kaltag 802
20 Unalakleet 892
21 Shaktoolik 932
22 Koyuk 990
23 Elim 1038
24 White Mountain 1084
25 Safety 1139
26 Nome 1161