2025 Iditarod Race Results
Final Standings
| Place | Name | Time | Rookie | Hometown | Prize Money |
|---|---|---|---|---|---|
| 1 | Jessie Holmes | 10d 14h 55m 41s | Brushkana, Alaska | $57,300.00 | |
| 2 | Matt Hall | 10d 17h 59m 46s | Two Rivers, Alaska | $48,500.00 | |
| 3 | Paige Drobny | 10d 20h 38m 43s | Cantwell, Alaska | $44,600.00 | |
| 4 | Michelle Phillips | 11d 4h 51m 39s | Ten Mile, YT, CANADA | $40,600.00 | |
| 5 | Bailey Vitello | 11d 8h 26m 43s | Nenana, Alaska | $37,200.00 | |
| 6 | Travis Beals | 11d 12h 50m 21s | Seward, Alaska | $32,100.00 | |
| 7 | Mitch Seavey | 11d 14h 36m 10s | Seward/Sterling, Alaska | $29,900.00 | |
| 8 | Ryan Redington | 11d 17h 7m 23s | Knik, Alaska | $28,200.00 | |
| 9 | Mille Porsild | 11d 22h 53m 35s | DENMARK | $26,500.00 | |
| 10 | Riley Dyche | 12d 0h 54m 38s | Big Lake, Alaska | $24,600.00 | |
| 11 | Matthew Failor | 12d 7h 37m 22s | Willow, Alaska | $23,100.00 | |
| 12 | Nicolas Petit | 12d 7h 51m 0s | Big Lake, Alaska | $21,800.00 | |
| 13 | Anna Berington | 12d 13h 6m 11s | Knik, Alaska | $20,500.00 | |
| 14 | Lauro Eklund | 12d 13h 10m 52s | Two Rivers, Alaska | $19,300.00 | |
| 15 | Samantha LaLonde | 12d 14h 20m 56s | Yes | Farmington Hills, MI | $18,100.00 |
| 16 | Jason Mackey | 12d 15h 23m 24s | Fairbanks, Alaska | $16,850.00 | |
| 17 | Keaton Loebrich | 13d 1h 30m 27s | Yes | Fairbanks, Alaska | $15,750.00 |
| 18 | Emily Ford | 13d 1h 35m 44s | Yes | Duluth, MN | $14,700.00 |
| 19 | Calvin Daugherty | 13d 2h 58m 35s | Yes | Eagle River, Alaska | $13,700.00 |
| 20 | Connor McMahon | 13d 4h 7m 47s | Yes | Carcross, YT, CANADA | $12,700.00 |
| 21 | Dane Baker | 13d 13h 35m 29s | Yes | Royal Oak, MI | $2,000.00 |
| 22 | Ebbe Pedersen | 13d 13h 40m 18s | Yes | Alta, NORWAY | $2,000.00 |
Withdrawn/Scratched
| Name | Time | Rookie | Hometown | Reason |
|---|---|---|---|---|
| Sydnie Bahl | 8d 18h 14m 0s | Yes | Wasilla, Alaska | Withdrawn |
| Jeff Deeter | 4d 4h 15m 0s | Fairbanks, Alaska | Scratched | |
| Gabe Dunham | 5d 11h 29m 0s | Willow, Alaska | Scratched | |
| Daniel Klein | 4d 3h 10m 0s | Yes | Eagle , WI | Scratched |
| Brenda Mackey | 1d 11h 52m 0s | Yes | Fairbanks, Alaska, US | Scratched |
| Charmayne Morrison | 2d 4h 20m 0s | Yes | Bozeman, MT | Scratched |
| Quince Mountain | 9d 0h 25m 0s | Yes | Mountain, WI | Withdrawn |
| Bryce Mumford | 7d 8h 52m 0s | Yes | Preston, ID | Scratched |
| Justin Olnes | 9d 0h 33m 0s | Yes | Fairbanks, Alaska | Scratched |
| Mike Parker | 4d 4h 20m 0s | Yes | Eagle River, Alaska | Scratched |
| Jenny Roddewig | 13d 9h 31m 0s | Yes | Fairbanks, Alaska | Scratched |
Awards
| Recipient | Award | Sponsor |
|---|---|---|
| Ebbe Pedersen | “Committed through the Last Mile” Red Lantern | Lynden |
| Matthew Failor | 4-wheeler drawing | Northern Air Cargo |
| Paige Drobny | Leonhard Seppala Humanitarian | Pike Dog Wellness First Initiative |
| Matt Hall | Herbie Nayokpuk Memorial | Northern Air Cargo |
| Calvin Daugherty | Most Inspirational Musher | Hilcorp Alaska |
| Nicolas Petit | Sportsmanship Award | Donlin Gold |
| Jessie Holmes | Spirit of Iditarod Award | Alaska Air Transit |
| Samantha LaLonde | Rookie of the Year Award | |
| Ebbe Pedersen | Howard Farley Sr. Memorial | Nome Kennel Club |
| Travis Beals | Fastest Time from Safety to Nome | Nome Kennel Club |
| Jessie Holmes | Achieve More | Northrim Bank |
| Jessie Holmes | Gold Coast | Ryan Air |
| Jessie Holmes | Fish First | Bristol Bay Native Corporation |
| Paige Drobny | The First Musher to the Yukon | |
| Jessie Holmes | Dorothy G. Page Halfway Award | GCI |
| Bailey Vitello & Lauro Eklund | Most Improved Musher Award | |
| Grayling Checkpoint | Golden Clipboard Award | |
| Polar & Arctic from the team of Jessie Holmes | Lolly Medley Memorial Golden Harness Award | City of Nome |
Checkpoints
| # | Checkpoint | Miles |
|---|---|---|
| 1 | Fairbanks | 0 |
| 2 | Nenana | 52 |
| 3 | Manley | 137 |
| 4 | Tanana | 202 |
| 5 | Ruby | 319 |
| 6 | Galena | 369 |
| 7 | Nulato | 420 |
| 8 | Kaltag 1 | 456 |
| 9 | Eagle Island 1 | 526 |
| 10 | Grayling 1 | 582 |
| 11 | Anvik | 603 |
| 12 | Shageluk | 631 |
| 13 | Grayling 2 | 659 |
| 14 | Eagle Island 2 | 715 |
| 15 | Kaltag 2 | 785 |
| 16 | Unalakleet | 866 |
| 17 | Shaktoolik | 908 |
| 18 | Koyuk | 958 |
| 19 | Elim | 1008 |
| 20 | White Mountain | 1057 |
| 21 | Safety | 1106 |
| 22 | Nome | 1128 |