Musher Career Summary
Martin Buser
Career Summary
Participation | ||||
---|---|---|---|---|
Year | Place | Rookie | Time | Prize |
2022 | 26 | 10d 21h 17m 25s | $1,049.00 | |
2021 | 27 | 9d 12h 10m 28s | $1,049.00 | |
2020 | 24 | 13d 17h 50m 34s | $1,049.00 | |
2019 | 22 | 11d 10h 16m 24s | $1,049.00 | |
2018 | 28 | 11d 9h 2m 14s | $1,049.00 | |
2017 | 32 | 9d 15h 14m 51s | $1,049.00 | |
2016 | 37 | 10d 11h 31m 51s | $1,049.00 | |
2015 | 22 | 9d 22h 36m 40s | $10,200.00 | |
2014 | 6 | 9d 0h 58m 58s | $37,500.00 | |
2013 | 17 | 9d 20h 1m 33s | $14,600.00 | |
2012 | 19 | 10d 18h 10m 13s | $9,900.00 | |
2011 | 18 | 10d 1h 3m 38s | $10,100.00 | |
2010 | 14 | 9d 15h 33m 58s | $17,100.00 | |
2009 | 18 | 11d 2h 43m 0s | $9,500.00 | |
2008 | 5 | 9d 19h 11m 50s | $54,400.00 | |
2007 | 4 | 9d 13h 7m 4s | $55,600.00 | |
2006 | 23 | 10d 11h 47m 45s | $9,300.00 | |
2005 | 13 | 10d 2h 32m 40s | $20,888.89 | |
2004 | 11 | 10d 2h 41m 24s | $25,000.00 | |
2003 | 4 | 10d 3h 40m 19s | $42,857.00 | |
2002 | 1 | 8d 22h 46m 2s | $62,857.00 | |
2001 | 24 | 12d 7h 43m 59s | $4,190.00 | |
2000 | 7 | 9d 14h 55m 15s | $28,500.00 | |
1999 | 2 | 9d 23h 10m 59s | $56,320.00 | |
1998 | 7 | 9d 21h 47m 58s | $24,927.00 | |
1997 | 1 | 9d 8h 30m 45s | $50,000.00 | |
1996 | 3 | 9d 17h 58m 0s | $26,000.00 | |
1995 | 2 | 9d 8h 47m 44s | $38,080.00 | |
1994 | 1 | 10d 13h 2m 39s | $50,000.00 | |
1993 | 6 | 11d 0h 47m 39s | $22,000.00 | |
1992 | 1 | 10d 19h 17m 15s | $51,600.00 | |
1991 | 2 | 12d 18h 41m 49s | $39,000.00 | |
1990 | 10 | 12d 2h 33m 44s | $8,000.00 | |
1989 | 6 | 12d 2h 6m 5s | $12,000.00 | |
1988 | 3 | 12d 4h 21m 46s | $16,500.00 | |
1987 | 10 | 12d 2h 26m 28s | $5,500.00 | |
1986 | 25 | 15d 0h 53m 56s | ||
1981 | 19 | 14d 2h 47m 23s | $1,200.00 | |
1980 | 22 | Y | 17d 6h 50m 5s | |
Total Prize Money | $820,962.89 | |||
Total Champions | 4 | |||
Total Top 10s | 19 |
Deep orange | indicates Champion status. |
Light orange | indicates Top 10 status. |
Awards | |
---|---|
Year | Award |
2022 | Herbie Nayokpuk |
2020 | Most Inspirational Musher |
2020 | Sportsmanship |
2014 | Leonhard Seppala Humanitarian |
2013 | First Musher to the Yukon |
2011 | Spirit of Alaska |
2007 | First to the Yukon |
2007 | Spirit of Alaska |
2005 | Most Inspirational Musher |
2005 | Sportsmanship |
2004 | Dorothy G. Page Halfway |
2002 | First to the Gold Coast |
2002 | First to the Yukon |
2002 | Golden Harness |
2002 | Halfway |
2002 | Race Champion |
2002 | Spirit of Alaska |
2002 | Winner's Truck |
2000 | Outfitter |
1998 | Sportsmanship |
1997 | First to the Gold Coast |
1997 | First to the Yukon |
1997 | Golden Harness |
1997 | Humanitarian |
1997 | Race Champion |
1997 | Winner's Truck |
1996 | First to the Yukon |
1996 | Golden Harness |
1996 | Halfway |
1996 | Spirit of Alaska |
1995 | Humanitarian |
1994 | First to the Gold Coast |
1994 | Golden Harness |
1994 | Race Champion |
1994 | Winner's Truck |
1993 | Humanitarian |
1992 | Race Champion |
1992 | Winner's Truck |
1988 | First to the Gold Coast |
1988 | Humanitarian |