2005 Iditarod Race Results
Final Standings
Place |
Name |
Time |
Rookie |
Hometown |
Prize Money |
---|---|---|---|---|---|
1 | Robert Sorlie | 9d 18h 39m 31s | Hurdal, Norway | $72,066.67 | |
2 | Ed Iten | 9d 19h 13m 33s | Kotzebue, AK | $65,800.00 | |
3 | Mitch Seavey | 9d 19h 20m 58s | Seward, AK | $59,533.33 | |
4 | Bjornar Andersen | 9d 19h 50m 38s | Yes | Oslo, Norway | $52,222.22 |
5 | Ramy Brooks | 9d 21h 30m 0s | Healy, AK | $45,955.56 | |
6 | John Baker | 9d 21h 41m 0s | Kotzebue, AK | $41,777.78 | |
7 | Lance Mackey | 10d 0h 21m 0s | Kasilof, AK | $38,644.44 | |
8 | Jessie Royer | 10d 1h 3m 30s | Fairbanks, AK | $35,511.11 | |
9 | Paul Gebhardt | 10d 1h 24m 20s | Kasilof, AK | $32,377.78 | |
10 | DeeDee Jonrowe | 10d 1h 42m 55s | Willow, AK | $29,244.44 | |
11 | Aliy Zirkle | 10d 1h 46m 30s | Two Rivers, AK | $26,111.11 | |
12 | Jeff King | 10d 2h 21m 21s | Denali, AK | $22,977.78 | |
13 | Martin Buser | 10d 2h 32m 40s | Big Lake, AK | $20,888.89 | |
14 | Doug Swingley | 10d 2h 59m 3s | Lincoln, MT | $18,800.00 | |
15 | Jessica Hendricks | 10d 3h 20m 28s | Two Rivers, AK | $17,755.56 | |
16 | Tyrell Seavey | 10d 5h 25m 52s | Seward, AK | $16,711.11 | |
17 | Ken Anderson | 10d 9h 25m 54s | Fairbanks, AK | $15,666.67 | |
18 | Hans Gatt | 10d 12h 26m 5s | Atlin, BC Canada | $14,622.22 | |
19 | Tim Osmar | 10d 15h 8m 25s | Ninilchik, AK | $13,577.78 | |
20 | Ramey Smyth | 10d 16h 12m 59s | Houston, AK | $12,533.33 | |
21 | Louis Sr. Nelson | 10d 16h 17m 45s | Yes | Kotzebue, AK | $11,488.89 |
22 | Vern Halter | 10d 17h 20m 15s | Willow, AK | $9,400.00 | |
23 | Melanie Gould | 10d 19h 4m 17s | Talkeetna, AK | $8,355.56 | |
24 | Aaron Burmeister | 10d 19h 9m 39s | Nome/Nenana, AK | $5,535.56 | |
25 | Ray Redington Jr | 10d 20h 17m 4s | Two Rivers, AK | $4,700.00 | |
26 | Hugh Neff | 10d 22h 59m 39s | Skagway, AK | $3,446.67 | |
27 | Diana Moroney | 11d 1h 7m 56s | Chugiak, AK | $2,820.00 | |
28 | Peter Bartlett | 11d 1h 37m 28s | Wasilla, AK | $2,402.22 | |
29 | Harmony Barron | 11d 6h 4m 34s | Lincoln, MT | $2,193.33 | |
30 | Jason Barron | 11d 6h 8m 56s | Lincoln, MT | $1,880.00 | |
31 | John Barron | 11d 7h 23m 20s | Helmville, MT | $1,366.88 | |
32 | Gerald Sousa | 11d 10h 31m 47s | Talkeetna, AK | $1,366.88 | |
33 | Mark Stamm | 11d 12h 17m 43s | Yes | Riverside, WA | $1,366.88 |
34 | Cim Smyth | 11d 12h 24m 50s | Big Lake, AK | $1,366.88 | |
35 | Gregg Hickmann | 11d 13h 3m 30s | Yes | McMillan, MI | $1,366.88 |
36 | Mike Williams, Sr. | 11d 13h 29m 7s | Akiak, AK | $1,366.88 | |
37 | Trine Lyrek | 11d 13h 39m 0s | Yes | Seward, AK USA/Norway | $1,366.88 |
38 | Sebastian Schnuelle | 11d 16h 27m 45s | Yes | Whitehorse, YT Canada | $1,366.88 |
39 | Robert Bundtzen | 11d 18h 45m 30s | Anchorage, AK | $1,366.88 | |
40 | Jim Lanier | 12d 0h 7m 50s | Chugiak, AK | $1,366.88 | |
41 | Michael Salvisberg | 12d 0h 20m 45s | Yes | Haines Junction, YT Canada | $1,366.88 |
42 | William Pinkham | 12d 0h 52m 49s | Glenwood Springs, CO | $1,366.88 | |
43 | Ed Stielstra | 12d 2h 40m 51s | McMillan, MI | $1,366.88 | |
44 | Judy Currier | 12d 2h 57m 46s | Fairbanks, AK | $1,366.88 | |
45 | Aaron Peck | 12d 3h 23m 36s | Grafton, Ontario Canada | $1,366.88 | |
46 | Kelley Griffin | 12d 3h 43m 48s | Yes | Wasilla, AK | $1,366.88 |
47 | Bill Steyer | 12d 5h 0m 12s | Yes | Fairbanks, AK | $1,366.88 |
48 | Eric Butcher | 12d 10h 42m 10s | Yes | Fairbanks, AK | $1,366.88 |
49 | Steve Rasmussen | 12d 16h 55m 55s | Yes | Melrose, MN | $1,366.88 |
50 | John Hessert | 12d 17h 38m 15s | Yes | Big Lake, AK | $1,366.88 |
51 | Dallas Seavey | 12d 19h 34m 48s | Yes | Seward, AK | $1,366.88 |
52 | Dodo Perri | 13d 0h 35m 50s | Yes | Isola di Ponza, ITALY | $1,366.88 |
53 | Bryan Mills | 13d 5h 50m 19s | Yes | Merango, WI | $1,366.88 |
54 | Melanie Shirilla | 13d 6h 39m 3s | Yes | Lincoln, MT | $1,366.88 |
55 | Andrew Letzring | 13d 11h 25m 32s | Yes | McMillan, MI | $1,366.88 |
56 | Debbie Moderow | 13d 19h 10m 52s | Yes | Anchorage, AK | $1,366.88 |
57 | Greg Parvin | 13d 20h 6m 15s | Yes | Nome, AK | $1,366.88 |
58 | Tom Knolmayer | 13d 22h 13m 25s | Yes | Eagle River, AK | $1,366.88 |
59 | Jeff Holt | 13d 22h 35m 16s | Yes | North Pole, AK | $1,366.88 |
60 | Lachlan Clarke | 13d 22h 53m 3s | Yes | Buena Vista, CO | $1,366.88 |
61 | Shane Goosen | 14d 1h 48m 20s | Wasilla, AK | $1,366.88 | |
62 | Perry Solmonson | 14d 4h 6m 44s | Plain, WA | $1,366.88 | |
63 | Phil Morgan | 15d 6h 2m 57s | Yes | Anchorage, AK | $1,366.88 |
Withdrawn/Scratched
Name |
Time |
Rookie |
Hometown |
Reason |
---|---|---|---|---|
Charlie Boulding | 0d 0h 0m 0s | Manley, AK | Scratched | |
Bill Cotter | 0d 0h 0m 0s | Nenana, AK | Scratched | |
Paul Ellering | 0d 0h 0m 0s | Gray Eagle, MN | Scratched | |
Rob Greger | 0d 0h 0m 0s | Yes | Bozeman, MT | Scratched |
G.B. Jones | 0d 0h 0m 0s | Knik, AK | Scratched | |
Sonny Lindner | 0d 0h 0m 0s | Two Rivers, AK | Scratched | |
Sandy McKee | 0d 0h 0m 0s | Yes | Fairbanks, AK | Scratched |
Gary McKellar | 0d 0h 0m 0s | Yes | Wasilla, AK | Scratched |
Judy Merritt | 0d 0h 0m 0s | Yes | Moose Pass, AK | Scratched |
Jacques Philip | 0d 0h 0m 0s | Nenana, AK | Scratched | |
Karen Ramstead | 0d 0h 0m 0s | Perryvale, Alberta Canada | Scratched | |
Rachael Scdoris | 0d 0h 0m 0s | Yes | Bend, OR | Scratched |
Scott Smith | 0d 0h 0m 0s | Dubois, WY | Scratched | |
Zack Steer | 0d 0h 0m 0s | Sheep Mountain, AK | Scratched | |
Rick Swenson | 0d 0h 0m 0s | Two Rivers, AK | Scratched | |
Cliff Wang | 0d 0h 0m 0s | Lincoln, MT | Scratched |
Awards
Recipient | Award | Sponsor |
---|---|---|
Robert Sorlie | Lolly Medley Golden Harness | City of Nome |
Aliy Zirkle | Leonhard Seppala Humanitarian | Alaska Airlines |
Bjornar Andersen | Rookie of the Year | |
Ken Anderson | Fastest Time from Safety to Nome | Nome Kennel Club |
G.B. Jones (Veteran) Perry Solmonson (Rookie) | Outfitter | Cabela's |
Paul Gebhardt | First to the Yukon | Millennium Alaskan Hotel |
Harmony Barron, (68th in 2004 to 29th in 2005) | Most Improved Musher | Global Information Technologies |
Ingrid Wilk Haugbjorg | Golden Stethoscope | |
Jirdes Winther Baxter & Larry Thompson | Honorary Musher | |
Martin Buser | Sportsmanship | Fred Meyer |
Martin Buser | Most Inspirational Musher | Chevron |
Phil Morgan | Red Lantern | Wells Fargo |
Robert Sorlie | Spirit of Alaska | PenAir |
Robert Sorlie | Dorothy G. Page Halfway | GCI |
Robert Sorlie | First to the Gold Coast | Wells Fargo |
Robert Sorlie | Winner's Truck | Anchorage Chrysler Dodge |
Robert Sorlie | Winner's Purse | Wells Fargo |
Shaktoolik Checkpoint | Golden Clipboard | |
Sørlie, Robert | Race Champion | |
Sørlie, Robert | Lolly Medley Golden Harness |
Checkpoints
# | Checkpoint | Miles |
---|---|---|
Anchorage | 0 | |
Campbell Airstrip | 11 | |
Willow | 70 | |
Yentna | 115 | |
Skwentna | 149 | |
Finger Lake | 194 | |
Rainy Pass | 224 | |
Rohn | 272 | |
Nikolai | 365 | |
McGrath | 413 | |
Takotna | 436 | |
Ophir | 474 | |
Iditarod | 564 | |
Shageluk | 629 | |
Anvik | 654 | |
Grayling | 672 | |
Eagle Island | 732 | |
Kaltag | 802 | |
Unalakleet | 892 | |
Shaktoolik | 932 | |
Koyuk | 990 | |
Elim | 1038 | |
White Mountain | 1084 | |
Safety | 1139 | |
Nome | 1161 | |
2 | Campbel Airstrip (BLM) | 11 |
3 | Willow Lake | 70 |
4 | Yentna Station | 115 |