2026 Iditarod Race Results
Final Standings
| Place | Name | Time | Rookie | Hometown | Prize Money |
|---|---|---|---|---|---|
| 1 | Jessie Holmes | 9d 7h 32m 51s | Brushkana, Alaska | $80,700.00 | |
| 2 | Travis Beals | 9d 11h 58m 26s | Seward, Alaska | $65,700.00 | |
| 3 | Jeff Deeter | 9d 15h 10m 37s | Fairbanks, Alaska | $55,700.00 | |
| 4 | Paige Drobny | 9d 15h 38m 48s | Cantwell, Alaska | $45,700.00 | |
| 5 | Wade Marrs | 9d 21h 2m 28s | Willow, Alaska | $40,700.00 | |
| 6 | Matt Hall | 9d 23h 27m 58s | Two Rivers, Alaska | $35,700.00 | |
| 7 | Riley Dyche | 10d 1h 27m 30s | Big Lake, Alaska | $34,200.00 | |
| 8 | Lauro Eklund | 10d 3h 19m 49s | Two Rivers, Alaska | $31,700.00 | |
| 9 | Peter Kaiser | 10d 3h 35m 32s | Bethel, Alaska | $29,700.00 | |
| 10 | Michelle Phillips | 10d 3h 40m 40s | Ten Mile, YT, CANADA | $27,700.00 | |
| 11 | Hanna Lyrek | 10d 5h 3m 55s | Alta, NORWAY | $23,800.00 | |
| 12 | Jessie Royer | 10d 6h 45m 15s | Seeley Lake, MT | $22,500.00 | |
| 13 | Ryan Redington | 10d 7h 2m 20s | Knik, Alaska | $21,200.00 | |
| 14 | Jesse Terry | 10d 13h 36m 3s | Yes | Sioux Lookout, Ontario, CANADA | $20,000.00 |
| 15 | Sam Martin | 10d 16h 59m 16s | Yes | Chelmsford, MA | $18,800.00 |
| 16 | Josi (Thyr) Shelley | 10d 17h 0m 38s | Fairbanks, Alaska | $17,550.00 | |
| 17 | Bailey Vitello | 10d 17h 13m 11s | Nenana, Alaska | $16,450.00 | |
| 18 | Gabe Dunham | 10d 18h 25m 7s | Willow, Alaska | $15,400.00 | |
| 19 | Rohn Buser | 10d 20h 33m 41s | Talkeetna, Alaska | $14,900.00 | |
| 20 | Chad Stoddard | 10d 20h 42m 9s | Anchorage, Alaska | $13,900.00 | |
| 21 | Kevin Hansen | 12d 3h 37m 8s | Yes | Kotzebue, Alaska | $2,250.00 |
| 22 | Sadie Lindquist | 12d 4h 4m 0s | Yes | Moose Pass, AK | $2,250.00 |
| 23 | Joseph Sabin | 12d 4h 25m 55s | Yes | Two Rivers, AK | $2,250.00 |
| 24 | Sam Paperman | 12d 4h 41m 32s | Yes | Seward, Alaska | $2,250.00 |
| 25 | Sydnie Bahl | 12d 4h 56m 32s | Yes | Wasilla, Alaska | $2,250.00 |
| 26 | Brenda Mackey | 12d 5h 1m 23s | Yes | Fairbanks, Alaska, US | $2,250.00 |
| 27 | Keaton Loebrich | 12d 5h 21m 12s | Fairbanks, Alaska | $2,250.00 | |
| 28 | Jason Mackey | 12d 5h 45m 8s | Fairbanks, Alaska | $2,250.00 | |
| 29 | Richie Beattie | 12d 5h 49m 46s | Yes | Fairbanks, Alaska | $2,250.00 |
Withdrawn/Scratched
| Name | Time | Rookie | Hometown | Reason |
|---|---|---|---|---|
| Grayson Bruton | 8d 22h 54m 0s | Tok, Alaska | Scratched | |
| Jaye Foucher | 1d 10h 46m 0s | Yes | Wentworth, NH | Scratched |
| Adam Lindenmuth | 11d 4h 50m 0s | Yes | Willow, Alaska | Scratched |
| Mille Porsild | 8d 15h 52m 0s | DENMARK | Scratched | |
| Jody Potts-Joseph | 8d 21h 19m 0s | Yes | Eagle Village, Alaska | Scratched |
Awards
| Recipient | Award | Sponsor |
|---|---|---|
| Richie Beattie | “Committed through the Last Mile” Red Lantern | Lynden |
| Lauro Eklund | 4-wheeler drawing | Northern Air Cargo |
| Jessie Holmes | Lolly Medley Memorial Golden Harness | City of Nome |
| Riley Dyche | Leonhard Seppala Humanitarian Award | Pike Dog Wellness First Initiative |
| Jessie Holmes | Herbie Nayokpuk Memorial | Northern Air Cargo |
| Paige Drobny | Most Inspirational Musher | Hilcorp Alaska |
| Ryan Redington | Sportsmanship | Donlin Gold |
| Paige Drobny | Sportsmanship | Donlin Gold |
| Hanna Lyrek | Most Improved Musher | Glenfarne Alaska LNG |
| Jessie Holmes | Spirit of Iditarod | Alaska Air Transit |
| Jesse Terry | Rookie of the Year | |
| Sam Paperman | Howard Farley Sr. Memorial | Nome Kennel Club |
| Jeff Deeter | Fastest Time from Safety to Nome | Nome Kennel Club |
| Jessie Holmes | Achieve More | Northrim Bank |
| Jessie Holmes | Gold Coast | Ryan Air |
| Jessie Holmes | Fish First | Bristol Bay Native Corporation |
| Jessie Holmes | First to the Yukon | |
| Jessie Holmes | Dorothy G. Page Halfway | GCI |
| McGrath & Takotna | Golden Clipboard |
Checkpoints
| # | Checkpoint | Miles |
|---|---|---|
| 1 | Anchorage | 0 |
| 2 | Campbell Airstrip | 11 |
| 3 | Willow | 11 |
| 4 | Yentna | 53 |
| 5 | Skwentna | 83 |
| 6 | Finger Lake | 123 |
| 7 | Rainy Pass | 153 |
| 8 | Rohn | 188 |
| 9 | Nikolai | 263 |
| 10 | McGrath | 311 |
| 11 | Takotna | 329 |
| 12 | Ophir | 352 |
| 13 | Cripple | 425 |
| 14 | Ruby | 495 |
| 15 | Galena | 545 |
| 16 | Nulato | 582 |
| 17 | Kaltag | 629 |
| 18 | Unalakleet | 714 |
| 19 | Shaktoolik | 754 |
| 20 | Koyuk | 804 |
| 21 | Elim | 852 |
| 22 | White Mountain | 898 |
| 23 | Safety | 953 |
| 24 | Nome | 975 |