1989 Iditarod Race Results
Final Standings
Place | Name | Time | Rookie | Hometown | Prize Money |
---|---|---|---|---|---|
1 | Joe Runyan | 11d 5h 24m 34s | Nenana, AK | $50,000.00 | |
2 | Susan Butcher | 11d 6h 28m 50s | Manley, AK | $35,000.00 | |
3 | Rick Swenson | 11d 8h 50m 50s | Two Rivers, AK | $27,000.00 | |
4 | DeeDee Jonrowe | 11d 13h 47m 16s | Willow, AK | $20,000.00 | |
5 | Lavon Barve | 11d 16h 46m 53s | Wasilla, AK | $15,000.00 | |
6 | Martin Buser | 12d 2h 6m 5s | Big Lake, AK | $12,000.00 | |
7 | Guy Blankenship | 12d 2h 22m 24s | Fairbanks, AK | $11,000.00 | |
8 | Rick Mackey | 12d 2h 25m 0s | Trapper Creek, AK | $10,000.00 | |
9 | Joe Redington Sr | 12d 2h 57m 16s | Knik, AK | $9,000.00 | |
10 | Tim Osmar | 12d 3h 33m 3s | Clam Gulch, AK | $8,000.00 | |
11 | Jacques Philip | 13d 4h 40m 46s | France | $7,500.00 | |
12 | Matt Desalernos | 12d 5h 33m 38s | Nome, AK | $7,000.00 | |
13 | Bob Chlupach | 12d 6h 17m 41s | Willow, AK | $6,500.00 | |
14 | John Barron | 12d 8h 10m 8s | Sheep Creek, AK | $6,000.00 | |
15 | Joe Garnie | 12d 8h 33m 28s | Teller, AK | $5,500.00 | |
16 | Libby Riddles | 12d 8h 34m 44s | Nome, AK | $5,000.00 | |
17 | Jerry Riley | 12d 13h 35m 21s | Nenana, AK | $4,500.00 | |
18 | Bill Cotter | 12d 15h 22m 59s | Nenana, AK | $4,000.00 | |
18 | Frank Teasley | 12d 16h 54m 19s | Jackson, WY | $3,500.00 | |
20 | Terry Adkins | 13d 7h 13m 57s | Sand Coulee, MT | $3,000.00 | |
21 | Richard Self | 13d 9h 56m 57s | Yes | Sterling, AK | $0.00 |
22 | Jerry Austin | 13d 9h 57m 56s | Saint Michael, AK | $0.00 | |
23 | Mitch Brazin | 13d 10h 5m 54s | Yes | Saint Michael, AK | $0.00 |
24 | Diana Moroney | 13d 10h 34m 40s | Willow, AK | $0.00 | |
25 | Jamie Nelson | 13d 11h 26m 35s | Yes | Togo, MN | $0.00 |
26 | Linwood Fiedler | 13d 13h 37m 37s | Yes | Canyon Creek, MT | $0.00 |
27 | Tim Mowry | 13d 21h 19m 9s | Wasilla, AK | $0.00 | |
28 | Bill Cavaney | 14d 1h 30m 38s | Yes | Nome, AK | $0.00 |
29 | Karin Schmidt | 14d 9h 24m 12s | Yes | North Pole, AK | $0.00 |
30 | Bernie Willis | 14d 10h 6m 6s | Yes | Anchorage, AK | $0.00 |
31 | Pat Danly | 14d 10h 16m 10s | Trapper Creek, AK | $0.00 | |
32 | Kathy Halverson | 14d 10h 43m 32s | Yes | Trapper Creek, AK | $0.00 |
33 | Kazuo Kojima | 14d 13h 45m 7s | Tokyo, Japan | $0.00 | |
34 | Frank Winkler | 14d 22h 35m 34s | Yes | Anchorage, AK | $0.00 |
35 | Connor Thomas | 14d 22h 51m 20s | Yes | Nome, AK | $0.00 |
36 | John Suter | 14d 22h 54m 44s | Chugiak, AK | $0.00 | |
37 | Duane Lamberts | 16d 1h 4m 4s | Yes | Trapper Creek, AK | $0.00 |
38 | Bob Hoyte | 17d 11h 19m 19s | Yes | Ithaca, NY | $0.00 |
Withdrawn/Scratched
Name | Time | Rookie | Hometown | Reason |
---|---|---|---|---|
David Aisenbrey | 0d 0h 0m 0s | Yes | Montana Creek, AK | Scratched |
Bill Chisholm | 0d 0h 0m 0s | Two Rivers, AK | Scratched | |
Joe LeFaive | 0d 0h 0m 0s | Whiskey Creek, AK | Scratched | |
Michael Madden | 0d 0h 0m 0s | Yes | North Pole, AK | Scratched |
Jan Masek | 0d 0h 0m 0s | Willow, AK | Scratched | |
Rodger Roberts | 0d 0h 0m 0s | Ophir, AK | Scratched | |
Mike Ross | 0d 0h 0m 0s | Yes | Anchorage, AK | Scratched |
Kevin Saiki | 0d 0h 0m 0s | Trapper Creek, AK | Scratched | |
Carolyn Muegge Vaughan | 0d 0h 0m 0s | Yes | Trapper Creek, AK | Scratched |
Norm Vaughan | 0d 0h 0m 0s | Trapper Creek, AK | Scratched | |
Gary Whittemore | 0d 0h 0m 0s | Cantwell, AK | Scratched |
Awards
Recipient | Award | Sponsor |
---|---|---|
Jerry Austin | Sportsmanship | Fred Meyer |
Mitch Brazin | Sportsmanship | Fred Meyer |
Susan Butcher | Halfway | GCI |
Linwood Fiedler | Sportsmanship | Fred Meyer |
Kathy Halverson | Sportsmanship | Fred Meyer |
Bob Hoyte | Red Lantern | |
Rick Mackey | Fastest Time from Safety to Nome | |
Tim Mowry | Most Improved Musher | Global Information Technologies |
Jamie Nelson | Sportsmanship | Fred Meyer |
Otis Delvin "Del" Carter & John Auliye | Honorary Musher | |
Joe Redington Sr | Most Inspirational Musher | |
Joe Runyan | Golden Harness | |
Joe Runyan | Race Champion | |
Richard Self | Rookie of the Year | |
Rick Swenson | First to the Yukon | Millennium Alaskan Hotel |
Frank Teasley | Humanitarian | Alaska Airlines |
Bernie Willis | Sportsmanship | Fred Meyer |