As of March 12, 2026 03:54:29

Racing

Pos Musher Bib Checkpoint In Out Rest In Chkpt Time Enroute Previous Layover
Completed
Status
Time Dogs Time Dogs Checkpoint Time Out Speed
(mph)
8hr 24hr
1 Kjell Rokke (r) 6 Ophir 3/11 10:25:00 12 3/11 10:25:00 12 0h 0m 2h 15m Takotna 3/11 08:10:00 10.22
2 Thomas Waerner 13 Ophir 3/11 10:25:00 12 3/11 10:25:00 12 0h 0m 2h 15m Takotna 3/11 08:10:00 10.22
3 Riley Dyche 19 Ophir 3/11 05:16:00 16 3h 7m Takotna 3/11 02:09:00 7.38
4 Matt Hall 16 Ophir 3/11 08:31:00 14 3h 29m Takotna 3/11 05:02:00 6.60
5 Lauro Eklund 17 Ophir 3/11 10:03:00 15 2h 55m Takotna 3/11 07:08:00 7.89
6 Josi (Thyr) Shelley 27 Ophir 3/11 13:32:00 12 3h 1m Takotna 3/11 10:31:00 7.62
7 Jesse Terry (r) 29 Ophir 3/11 16:37:00 15 3h 7m Takotna 3/11 13:30:00 7.38
8 Keaton Loebrich 12 Ophir 3/11 18:48:00 14 3h 10m Takotna 3/11 15:38:00 7.26
9 Jessie Holmes 7 Ophir 3/12 01:50:00 16 2h 20m Takotna 3/11 23:30:00 9.86 ✔
10 Paige Drobny 10 Ophir 3/12 03:17:00 14 2h 33m Takotna 3/12 00:44:00 9.02
11 Mille Porsild 15 Ophir 3/12 03:28:00 16 2h 28m Takotna 3/12 01:00:00 9.32 ✔
12 Michelle Phillips 30 Takotna 3/11 01:10:00 14 3/12 01:25:00 13 24h 15m 2h 23m McGrath 3/10 22:47:00 7.55
13 Ryan Redington 5 Takotna 3/11 00:11:00 16 3/12 01:37:00 16 25h 26m 2h 36m McGrath 3/10 21:35:00 6.92 ✔
14 Travis Beals 4 Takotna 3/11 00:47:00 15 3/12 01:53:00 15 25h 6m 2h 14m McGrath 3/10 22:33:00 8.06
15 Peter Kaiser 33 Takotna 3/11 02:14:00 13 3/12 02:37:00 13 24h 23m 2h 29m McGrath 3/10 23:45:00 7.25 ✔
16 Jessie Royer 14 Takotna 3/11 02:07:00 15 3/12 02:56:00 14 24h 49m 2h 20m McGrath 3/10 23:47:00 7.71 ✔
17 Jeff Deeter 35 Takotna 3/12 03:15:00 16 3/12 03:16:00 16 0h 1m 2h 0m McGrath 3/12 01:15:00 9.00
18 • Wade Marrs 26 Takotna 3/11 03:14:00 13 3/12 03:46:00 12 24h 32m 2h 29m McGrath 3/11 00:45:00 7.25 ✔
19 Bailey Vitello 9 Takotna 3/11 04:30:00 16 2h 45m McGrath 3/11 01:45:00 6.55
20 Hanna Lyrek 23 Takotna 3/11 06:41:00 14 2h 16m McGrath 3/11 04:25:00 7.94
21 Kevin Hansen (r) 34 Takotna 3/11 07:57:00 13 2h 41m McGrath 3/11 05:16:00 6.71
22 Sam Martin (r) 24 Takotna 3/11 08:34:00 14 3h 5m McGrath 3/11 05:29:00 5.84
23 Joseph Sabin (r) 11 Takotna 3/11 11:18:00 15 McGrath
24 Brenda Mackey (r) 36 Takotna 3/11 14:39:00 14 2h 4m McGrath 3/11 12:35:00 8.71
25 Rohn Buser 3 McGrath 3/11 01:08:00 16 3/12 02:17:00 16 25h 9m 6h 38m Nikolai 3/10 18:30:00 7.24
26 Chad Stoddard 8 McGrath 3/11 04:51:00 16 6h 30m Nikolai 3/10 22:21:00 7.38
27 Gabe Dunham 18 McGrath 3/11 06:58:00 15 5h 57m Nikolai 3/11 01:01:00 8.07
28 Sydnie Bahl (r) 20 McGrath 3/11 10:14:00 14 6h 13m Nikolai 3/11 04:01:00 7.72
29 Jason Mackey 22 McGrath 3/11 10:52:00 14 6h 25m Nikolai 3/11 04:27:00 7.48
30 Adam Lindenmuth (r) 2 McGrath 3/11 17:59:00 16 5h 32m Nikolai 3/11 12:27:00 8.67
31 Sam Paperman (r) 25 McGrath 3/11 18:26:00 16 5h 29m Nikolai 3/11 12:57:00 8.75
32 Grayson Bruton 37 McGrath 3/11 19:02:00 12 6h 2m Nikolai 3/11 13:00:00 7.96
33 Sadie Lindquist (r) 31 McGrath 3/11 19:02:00 14 6h 17m Nikolai 3/11 12:45:00 7.64
34 Jody Potts-Joseph (r) 32 McGrath 3/11 19:37:00 11 6h 18m Nikolai 3/11 13:19:00 7.62
35 Richie Beattie (r) 21 Nikolai 3/10 22:09:00 13 3/11 22:42:00 11 24h 33m 11h 1m Rohn 3/10 11:08:00 6.81 ✔
36 Steve Curtis (r) 38 Rohn 3/11 11:35:00 10 3/11 14:29:00 10 2h 54m 24h 25m Rainy Pass 3/10 11:10:00 1.43

Out of Race

Pos Musher Bib Checkpoint In Out Rest In Chkpt Time Enroute Previous Layover
Completed
Status
Time Dogs Time Dogs Checkpoint Time Out Speed
(mph)
8hr 24hr
Jaye Foucher (r) 28 Rainy Pass 3/10 00:46:00 15 4h 54m Finger Lake 3/9 19:52:00 6.12 Scratched