2001 Iditarod Mushers
Entrant # | Musher Name | Sex | City | State | Country | Status |
---|---|---|---|---|---|---|
0 | Jeff King | M | Denali Park | AK | USA | Veteran |
0 | Ramy Brooks | M | Healy | AK | USA | Veteran |
0 | Martin Buser | M | Big Lake | AK | USA | Veteran |
0 | Ray Redington Jr | M | Wasilla | AK | USA | Rookie |
0 | John Baker | M | Kotzebue | AK | USA | Veteran |
0 | Dan Govoni | M | Houston | AK | Veteran | |
0 | Peryll Kyzer | F | Willow | AK | USA | Veteran |
0 | Robert Morgan | M | Wasilla | AK | Veteran | |
0 | Jerry Riley | M | Nenana | AK | USA | Veteran |
0 | Ramey Smyth | M | Willow | AK | USA | Veteran |
0 | Jessie Royer | F | Seeley Lake | MT | USA | Rookie |
0 | Danny Seavey | M | Seward | AK | Veteran | |
0 | Raymie Redington | M | Knik | AK | Veteran | |
0 | Mitch Seavey | M | Seward | AK | USA | Veteran |
0 | Paul Gebhardt | M | Kasilof | AK | USA | Veteran |
0 | Ryan Redington | M | Knik | AK | USA | Rookie |
0 | Aaron Burmeister | M | Nome/Nenana | AK | USA | Veteran |
0 | Jason Halseth | M | Point Hope | AK | Veteran | |
0 | Jim Lanier | M | Chugiak | AK | USA | Veteran |
0 | Jon Little | M | Kasilof | AK | Veteran | |
0 | Gwen Holdman | F | Two Rivers | AK | Veteran | |
0 | Andy Moderow | M | Anchorage | AK | Veteran | |
0 | Sonny King | M | Spartanburg | SC | Veteran | |
0 | Vern Halter | M | Willow | AK | USA | Veteran |
0 | Robert Bundtzen | M | Anchorage | AK | USA | Veteran |
0 | Hans Gatt | M | Whitehorse | YT | CANADA | Veteran |
0 | Bill Cotter | M | Nenana | AK | USA | Veteran |
0 | Wayne Curtis | M | Wasilla | AK | USA | Veteran |
0 | Juan Alcina | M | Willow | AK/Spain | Veteran | |
0 | Linwood Fiedler | M | Willow | AK | USA | Veteran |
0 | John Barron | M | Helmville | MT | USA | Veteran |
0 | Charlie Boulding | M | Manley | AK | USA | Veteran |
0 | David Straub | M | Willow | AK | Veteran | |
0 | Dan Seavey | M | Seward | AK | USA | Veteran |
0 | Mike Williams, Sr. | M | Akiak | AK | USA | Veteran |
0 | Doug Swingley | M | Lincoln | MT | USA | Veteran |
0 | Devon Currier | M | Fairbanks | AK | USA | Rookie |
0 | Michael Nosko | M | Wasilla | AK | Veteran | |
0 | Karen Ramstead | F | Perryvale | AB | CANADA | Rookie |
0 | Cindy Gallea | F | Wykoff | MN | USA | Veteran |
0 | DeeDee Jonrowe | F | Willow | AK | USA | Veteran |
0 | Rick Swenson | M | Two Rivers | AK | USA | Veteran |
0 | Rick Mackey | M | Nenana | AK | USA | Veteran |
0 | Wally Robinson | M | Nenana | AK | USA | Veteran |
0 | Steve Carrick | M | Castle Hill | New South Wales | Veteran | |
0 | Ron Koczaja | M | Kewethluk | AK | Veteran | |
0 | Beth Manning | F | Willow | AK | Veteran | |
0 | Thomas Tetz | M | Carcross | YT | Veteran | |
0 | Rob Carss | M | Cochrane | AB | Veteran | |
0 | Jerome Longo | M | Willow | AK | Veteran | |
0 | Bob Chlupach | M | Willow | AK | USA | Veteran |
0 | Dave Tresino | M | Talkeetna | AK | USA | Veteran |
0 | Buck Church | M | Christmas Valley | OR | Veteran | |
0 | Russell Lane | M | Point Hope | AK | Veteran | |
0 | Palmer Sagoonick | M | Shaktoolik | AK | USA | Rookie |
0 | Clint Warnke | M | Fairbanks | AK | USA | Rookie |
0 | Ed Iten | M | Kotzebue | AK | USA | Veteran |
0 | Bruce Moroney | M | Chugiak | AK | Veteran | |
0 | Tim Osmar | M | Ninilchik | AK | USA | Veteran |
0 | Art Church, Jr | M | Willow | AK | USA | Veteran |
0 | Aliy Zirkle | F | Two Rivers | AK | USA | Rookie |
0 | Chuck King | M | Tempe | AZ | Veteran | |
0 | Lance Mackey | M | Fairbanks | AK | USA | Rookie |
0 | Roy Monk | M | Saville Green UK | Veteran | ||
0 | Nils Hahn | M | Nome | AK | US | Veteran |
0 | Morton Fonseca | M | Denmark | Veteran | ||
0 | Pedro Curuchet | M | Argentina | Veteran | ||
0 | Sonny Lindner | M | Two Rivers | AK | USA | Veteran |
Mushers Withdrawn
Musher Name | Sex | City | State | Country | Status |
---|