As of March 9, 2026 8:27am

View log:

Racing

Pos Musher Bib Checkpoint In Out Rest In Chkpt Time Enroute Previous Layover
Completed
Status
Time Dogs Time Dogs Checkpoint Time Out Speed
(mph)
8hr 24hr
1 Paige Drobny 10 Finger Lake 3/9 05:28:00 16 3/9 05:36:00 15 0h 8m 4h 53m Skwentna 3/9 00:35:00 8.19
2 Jessie Holmes 7 Finger Lake 3/9 04:55:00 16 16 5h 10m Skwentna 3/8 23:45:00 7.74
3 Michelle Phillips 30 Finger Lake 3/9 05:31:00 16 16 4h 59m Skwentna 3/9 00:32:00 8.03
4 Bailey Vitello 9 Finger Lake 3/9 06:10:00 16 16 5h 32m Skwentna 3/9 00:38:00 7.23
5 Ryan Redington 5 Finger Lake 3/9 06:12:00 16 16 4h 57m Skwentna 3/9 01:15:00 8.08
6 Riley Dyche 19 Finger Lake 3/9 06:14:00 16 16 4h 50m Skwentna 3/9 01:24:00 8.28
7 Jessie Royer 14 Finger Lake 3/9 06:57:00 16 16 4h 56m Skwentna 3/9 02:01:00 8.11
8 Peter Kaiser 33 Finger Lake 3/9 07:11:00 16 15 4h 59m Skwentna 3/9 02:12:00 8.03
9 • Kevin Hansen (r) 34 Finger Lake 3/9 08:01:00 16 15 9h 39m Skwentna 3/8 22:22:00 4.15
10 • Jason Mackey 22 Finger Lake 3/9 08:18:00 16 16 5h 31m Skwentna 3/9 02:47:00 7.25
11 Matt Hall 16 Skwentna 3/9 00:26:00 16 3/9 00:37:00 16 0h 11m 5h 36m Yentna 3/8 18:50:00 5.36
12 Mille Porsild 15 Skwentna 3/9 00:27:00 16 3/9 00:38:00 16 0h 11m 5h 49m Yentna 3/8 18:38:00 5.16
13 Rohn Buser 3 Skwentna 3/9 00:40:00 16 3/9 00:55:00 16 0h 15m 6h 34m Yentna 3/8 18:06:00 4.57
14 Lauro Eklund 17 Skwentna 3/9 00:43:00 16 3/9 00:58:00 16 0h 15m 6h 13m Yentna 3/8 18:30:00 4.83
15 Travis Beals 4 Skwentna 3/9 01:05:00 16 3/9 01:25:00 16 0h 20m 6h 41m Yentna 3/8 18:24:00 4.49
16 Adam Lindenmuth (r) 2 Skwentna 3/9 01:18:00 16 3/9 01:25:00 16 0h 7m 3h 38m Yentna 3/8 21:40:00 8.26
17 Wade Marrs 26 Skwentna 3/9 01:51:00 16 3/9 02:06:00 16 0h 15m 6h 31m Yentna 3/8 19:20:00 4.60
18 Sam Martin (r) 24 Skwentna 3/9 02:00:00 16 3/9 02:15:00 16 0h 15m 7h 7m Yentna 3/8 18:53:00 4.22
19 Keaton Loebrich 12 Skwentna 3/9 02:02:00 16 3/9 02:17:00 16 0h 15m 7h 3m Yentna 3/8 18:59:00 4.26
20 Chad Stoddard 8 Skwentna 3/9 02:10:00 16 3/9 02:25:00 16 0h 15m 7h 38m Yentna 3/8 18:32:00 3.93
21 Jeff Deeter 35 Skwentna 3/9 02:11:00 16 3/9 02:26:00 16 0h 15m 6h 45m Yentna 3/8 19:26:00 4.44
22 Josi (Thyr) Shelley 27 Skwentna 3/9 02:15:00 16 3/9 02:30:00 16 0h 15m 7h 5m Yentna 3/8 19:10:00 4.24
23 Jesse Terry (r) 29 Skwentna 3/9 02:17:00 16 3/9 02:32:00 16 0h 15m 7h 2m Yentna 3/8 19:15:00 4.27
24 Jody Potts-Joseph (r) 32 Skwentna 3/9 02:19:00 16 3/9 02:34:00 15 0h 15m 7h 0m Yentna 3/8 19:19:00 4.29
25 Joseph Sabin (r) 11 Skwentna 3/9 02:22:00 16 3/9 02:37:00 16 0h 15m 7h 50m Yentna 3/8 18:32:00 3.83
26 Gabe Dunham 18 Skwentna 3/9 02:47:00 16 3/9 03:17:00 16 0h 30m 7h 58m Yentna 3/8 18:49:00 3.77
27 Brenda Mackey (r) 36 Skwentna 3/8 22:39:00 16 3/9 03:51:00 16 5h 12m 3h 19m Yentna 3/8 19:20:00 9.05
28 Sydnie Bahl (r) 20 Skwentna 3/9 00:00:00 16 3/9 04:48:00 16 4h 48m 3h 6m Yentna 3/8 20:54:00 9.68
29 Hanna Lyrek 23 Skwentna 3/9 00:24:00 16 3/9 05:20:00 16 4h 56m 3h 22m Yentna 3/8 21:02:00 8.91
30 Richie Beattie (r) 21 Skwentna 3/9 01:32:00 14 3/9 05:42:00 13 4h 10m 3h 32m Yentna 3/8 22:00:00 8.49
31 • Jaye Foucher (r) 28 Skwentna 3/9 02:12:00 16 3/9 07:37:00 15 5h 25m 3h 7m Yentna 3/8 23:05:00 9.63
32 • Grayson Bruton 37 Skwentna 3/9 03:50:00 16 3/9 08:11:00 16 4h 21m 8h 19m Yentna 3/8 19:31:00 3.61
33 Sadie Lindquist (r) 31 Skwentna 3/9 02:33:00 14 3/9 08:20:00 14 5h 47m 7h 8m Yentna 3/8 19:25:00 4.21
34 Sam Paperman (r) 25 Skwentna 3/9 02:21:00 16 3/9 08:25:00 16 6h 4m 6h 58m Yentna 3/8 19:23:00 4.31

Expedition

Pos Musher Bib Checkpoint In Out Rest In Chkpt Time Enroute Previous Layover
Completed
Status
Time Dogs Time Dogs Checkpoint Time Out Speed
(mph)
8hr 24hr
1 Kjell Rokke (r) 6 Finger Lake 3/9 05:15:00 12 3/9 05:17:00 12 0h 2m 5h 30m Skwentna 3/8 23:45:00 7.27
2 Thomas Waerner 13 Finger Lake 3/9 05:14:00 12 3/9 05:18:00 12 0h 4m 5h 27m Skwentna 3/8 23:47:00 7.34
3 Steve Curtis (r) 38 Yentna 3/8 19:38:00 10 3/8 19:41:00 10 0h 3m 4h 26m Willow 3/8 15:12:00 9.47