Checkpoint
Eagle Island
![]() |
At this checkpoint, the musher finds his constant battle with cold winds on the Yukon River about half over, but it’s still a long 65 miles to the next checkpoint. Ralph Conatser’s cabin , the only dwelling in Eagle Island, is the checkpoint.
| Year | Race Route | Checkpoint Number | Miles into race |
|---|---|---|---|
| 2025 | South | 9 — View Checkpoint Standings | 526 |
| 2025 | South | 14 — View Checkpoint Standings | 715 |
| 2023 | South | 17 — View Checkpoint Standings | 592 |
| 2019 | South | 17 — View Checkpoint Standings | 592 |
| 2013 | South | 17 — View Checkpoint Standings | 592 |
| 2011 | South | 17 — View Checkpoint Standings | 702 |
| 2009 | South | 17 — View Checkpoint Standings | 702 |
| 2007 | North | 17 — View Checkpoint Standings | 701 |
| 2005 | North | View Checkpoint Standings | 732 |
| 2004 | South | View Checkpoint Standings | 18 |
| 2003 | North | 11 — View Checkpoint Standings | 544 |
| 2003 | North | 15 — View Checkpoint Standings | 700 |
| 2001 | North | 17 — View Checkpoint Standings | 732 |
| 1999 | North | 18 — View Checkpoint Standings | 732 |
| 1997 | North | 18 — View Checkpoint Standings | 732 |
| 1981 | North | 18 — View Checkpoint Standings | 732 |
