2023 Iditarod Race Results
Final Standings
| Place | Name | Time | Rookie | Hometown | Prize Money |
|---|---|---|---|---|---|
| 1 | Ryan Redington | 8d 21h 12m 58s | Knik, Alaska | $51,800.00 | |
| 2 | Peter Kaiser | 8d 22h 36m 40s | Bethel, Alaska | $43,700.00 | |
| 3 | Richie Diehl | 8d 23h 40m 20s | Aniak, Alaska | $40,250.00 | |
| 4 | Matt Hall | 9d 2h 21m 57s | Two Rivers, Alaska | $36,300.00 | |
| 5 | Jessie Holmes | 9d 4h 8m 53s | Brushkana, Alaska | $33,450.00 | |
| 6 | Kelly Maixner | 9d 5h 0m 15s | Big Lake, Alaska | $29,000.00 | |
| 7 | Eddie Burke, Jr. | 9d 8h 37m 54s | Yes | Anchorage, Alaska | $27,000.00 |
| 8 | Matthew Failor | 9d 9h 20m 36s | Willow, Alaska | $25,450.00 | |
| 9 | Mille Porsild | 9d 12h 42m 32s | DENMARK | $23,950.00 | |
| 10 | Wade Marrs | 9d 13h 7m 56s | Solon Springs, WI | $22,500.00 | |
| 11 | Hunter Keefe | 9d 23h 39m 44s | Yes | Knik, Alaska | $21,100.00 |
| 12 | Dan Kaduce | 10d 0h 23m 4s | Chatanika, Alaska | $19,800.00 | |
| 13 | Christian Turner | 10d 1h 16m 6s | Mackay, AUSTRALIA | $18,500.00 | |
| 14 | Jessie Royer | 10d 1h 35m 7s | Seeley Lake, MT | $17,300.00 | |
| 15 | Aaron Peck | 10d 3h 15m 17s | Grande Prairie, AB, CANADA | $16,100.00 | |
| 16 | KattiJo Deeter | 10d 6h 44m 0s | Yes | Fairbanks, Alaska | $14,950.00 |
| 17 | Nicolas Petit | 10d 10h 9m 18s | Big Lake, Alaska | $13,850.00 | |
| 18 | Riley Dyche | 10d 14h 11m 46s | Fairbanks, Alaska | $12,800.00 | |
| 19 | Ramey Smyth | 10d 15h 24m 34s | Willow, Alaska | $11,850.00 | |
| 20 | Deke Naaktgeboren | 10d 19h 5m 2s | Fairbanks, Alaska | $10,909.00 | |
| 21 | Kristy Berington | 10d 23h 50m 50s | Knik, Alaska | $1,049.00 | |
| 22 | Anna Berington | 10d 23h 51m 6s | Knik, Alaska | $1,049.00 | |
| 23 | Michael Williams, Jr. | 11d 4h 57m 16s | Akiak, Alaska | $1,049.00 | |
| 24 | Bailey Vitello | 11d 16h 49m 57s | Yes | Milan, NH | $1,049.00 |
| 25 | Joanna Jagow | 11d 17h 7m 23s | Two Rivers, Alaska | $1,049.00 | |
| 26 | Gerhardt Thiart | 11d 21h 0m 26s | Yes | Cape Town, SOUTH AFRICA | $1,049.00 |
| 27 | Bridgett Watkins | 11d 21h 8m 48s | Yes | Fairbanks, Alaska | $1,049.00 |
| 28 | Jed Stephensen | 12d 0h 44m 24s | Yes | Sandpoint, ID | $1,049.00 |
| 29 | Jason Mackey | 12d 2h 3m 7s | Knik, Alaska | $1,049.00 |
Withdrawn/Scratched
| Name | Time | Rookie | Hometown | Reason |
|---|---|---|---|---|
| Eric Kelly | 8d 21h 17m 0s | Knik , Alaska | Scratched | |
| Jennifer LaBar | 0d 23h 41m 0s | Yes | Healy, Alaska | Scratched |
| Brent Sass | 5d 7h 38m 0s | Eureka, Alaska | Scratched | |
| Gregg Vitello | 5d 11h 2m 0s | Yes | Milan, NH | Scratched |
Awards
| Recipient | Award | Sponsor |
|---|---|---|
| Ryan Redington | Spirit of Alaska | Alaska Air Transit |
| Wade Marrs | Dorothy G. Page Halfway | GCI |
| Jessie Holmes | The First Musher to the Yukon | |
| Ryan Redington | Fish First | Bristol Bay Native Corporation |
| Ryan Redington | Gold Coast | Ryan Air |
| Ryan Redington | Achieve More | Northrim Bank |
| Eddie Burke, Jr. | Rookie of the Year | |
| Nicolas Petit | Fastest Time from Safety to Nome | Nome Kennel Club |
| Matthew Failor | Most Improved Musher | |
| Hunter Keefe | Sportsmanship | Donlin Gold |
| Jason Mackey | Most Inspirational Musher | |
| Bridgett Watkins | Herbie Nayokpuk Memorial | Northern Air Cargo |
| Deke Naaktgeboren | Leonhard Seppala Humanitarian Award | Pike Dog Wellness First Initiative |
| Jason Mackey | Red Lantern | |
| Ghost & Sven | Lolly Medley Memorial Golden Harness | City of Nome |
| Grayling Checkpoint | Golden Clipboard |
Checkpoints
| # | Checkpoint | Miles |
|---|---|---|
| 1 | Anchorage | 0 |
| 2 | Campbell Airstrip | 11 |
| 3 | Willow | 11 |
| 4 | Yentna | 53 |
| 5 | Skwentna | 83 |
| 6 | Finger Lake | 123 |
| 7 | Rainy Pass | 153 |
| 8 | Rohn | 188 |
| 9 | Nikolai | 263 |
| 10 | McGrath | 311 |
| 11 | Takotna | 329 |
| 12 | Ophir | 352 |
| 13 | Iditarod | 432 |
| 14 | Shageluk | 487 |
| 15 | Anvik | 512 |
| 16 | Grayling | 530 |
| 17 | Eagle Island | 592 |
| 18 | Kaltag | 652 |
| 19 | Unalakleet | 737 |
| 20 | Shaktoolik | 777 |
| 21 | Koyuk | 827 |
| 22 | Elim | 875 |
| 23 | White Mountain | 921 |
| 24 | Safety | 976 |
| 25 | Nome | 998 |