Final Race Standings
Orange row indicates change since last update
• indicates a correction to a previous stat
(r) indicates a rookie musher
* indicates a period that occurred during Daylight Savings
Print standings: Click here or select print from browser's menu.
Video banners will hide automatically.
Please refresh the page for latest standings.
As of December 17, 2025 15:25:52
Racing
| Pos | Musher | Bib | Checkpoint | In | Out | Rest In Chkpt | Time Enroute | Previous | Layover Completed |
Status | |||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Time | Dogs | Time | Dogs | Checkpoint | Time Out | Speed (mph) |
8hr | 24hr | |||||||
| 1 | Lance Mackey | 49 | Nome | 3/16 14:59:09 | 11 | 3h 18m | Safety | 3/16 11:41:00 | 6.67 | ||||||
| 2 | Hans Gatt | 20 | Nome | 3/16 16:04:02 | 11 | 2h 53m | Safety | 3/16 13:11:00 | 7.63 | ||||||
| 3 | Jeff King | 15 | Nome | 3/16 17:22:17 | 12 | 2h 55m | Safety | 3/16 14:27:00 | 7.54 | ||||||
| 4 | Ken Anderson | 51 | Nome | 3/16 21:25:23 | 10 | 3h 15m | Safety | 3/16 18:10:00 | 6.77 | ||||||
| 5 | John Baker | 8 | Nome | 3/16 22:07:54 | 9 | 3h 0m | Safety | 3/16 19:07:00 | 7.33 | ||||||
| 6 | Ramey Smyth | 21 | Nome | 3/16 22:47:50 | 10 | 2h 43m | Safety | 3/16 20:04:00 | 8.10 | ||||||
| 7 | Sebastian Schnuelle | 35 | Nome | 3/16 23:39:17 | 13 | 2h 46m | Safety | 3/16 20:53:00 | 7.95 | ||||||
| 8 | Dallas Seavey | 41 | Nome | 3/17 01:04:20 | 7 | 2h 49m | Safety | 3/16 22:15:00 | 7.81 | ||||||
| 9 | Hugh Neff | 56 | Nome | 3/17 01:52:24 | 9 | 3h 34m | Safety | 3/16 22:18:00 | 6.17 | ||||||
| 10 | Mitch Seavey | 19 | Nome | 3/17 03:08:54 | 7 | 3h 22m | Safety | 3/16 23:46:00 | 6.53 | ||||||
| 11 | Ray Redington Jr | 9 | Nome | 3/17 03:53:14 | 9 | 2h 55m | Safety | 3/17 00:58:00 | 7.54 | ||||||
| 12 | Zack Steer | 47 | Nome | 3/17 05:10:33 | 12 | 3h 9m | Safety | 3/17 02:01:00 | 6.98 | ||||||
| 13 | Gerry Willomitzer | 55 | Nome | 3/17 05:59:41 | 11 | 2h 44m | Safety | 3/17 03:15:00 | 8.05 | ||||||
| 14 | Martin Buser | 37 | Nome | 3/17 06:33:58 | 11 | 3h 10m | Safety | 3/17 03:23:00 | 6.95 | ||||||
| 15 | Jessie Royer | 6 | Nome | 3/17 07:04:40 | 8 | 3h 1m | Safety | 3/17 04:03:00 | 7.29 | ||||||
| 16 | Aliy Zirkle | 50 | Nome | 3/17 09:05:10 | 8 | 3h 26m | Safety | 3/17 05:39:00 | 6.41 | ||||||
| 17 | Sven Haltmann | 42 | Nome | 3/17 09:50:28 | 8 | 3h 9m | Safety | 3/17 06:41:00 | 6.98 | ||||||
| 18 | Sonny Lindner | 44 | Nome | 3/17 10:00:00 | 9 | 2h 55m | Safety | 3/17 07:05:00 | 7.54 | ||||||
| 19 | Paul Gebhardt | 7 | Nome | 3/17 11:31:01 | 12 | 2h 40m | Safety | 3/17 08:51:00 | 8.25 | ||||||
| 20 | Rick Swenson | 57 | Nome | 3/17 13:53:22 | 12 | 2h 51m | Safety | 3/17 11:02:00 | 7.72 | ||||||
| 21 | Dan Kaduce (r) | 64 | Nome | 3/17 15:50:00 | 11 | 2h 53m | Safety | 3/17 12:57:00 | 7.63 | ||||||
| 22 | DeeDee Jonrowe | 31 | Nome | 3/17 17:47:44 | 8 | 3h 18m | Safety | 3/17 14:29:00 | 6.67 | ||||||
| 23 | Cim Smyth | 3 | Nome | 3/17 20:05:00 | 6 | 2h 21m | Safety | 3/17 17:44:00 | 9.36 | ||||||
| 24 | Jim Lanier | 43 | Nome | 3/17 20:21:10 | 11 | 3h 18m | Safety | 3/17 17:03:00 | 6.67 | ||||||
| 25 | Bruce Linton | 65 | Nome | 3/17 21:18:33 | 10 | 3h 8m | Safety | 3/17 18:10:00 | 7.02 | ||||||
| 26 | Michael Williams, Jr. (r) | 59 | Nome | 3/17 21:44:36 | 9 | 2h 55m | Safety | 3/17 18:49:00 | 7.54 | ||||||
| 27 | Michelle Phillips (r) | 36 | Nome | 3/17 23:31:12 | 11 | 2h 52m | Safety | 3/17 20:39:00 | 7.67 | ||||||
| 28 | Peter Kaiser (r) | 67 | Nome | 3/18 02:13:59 | 11 | 2h 29m | Safety | 3/17 23:44:00 | 8.86 | ||||||
| 29 | Thomas Lesatz | 62 | Nome | 3/18 02:41:30 | 10 | 2h 40m | Safety | 3/18 00:01:00 | 8.25 | ||||||
| 30 | Gerald Sousa | 48 | Nome | 3/18 04:52:53 | 8 | 3h 29m | Safety | 3/18 01:23:00 | 6.32 | ||||||
| 31 | Robert Nelson | 32 | Nome | 3/18 07:51:16 | 8 | 3h 43m | Safety | 3/18 04:08:00 | 5.92 | ||||||
| 32 | Jason Barron | 71 | Nome | 3/18 09:24:49 | 7 | 2h 59m | Safety | 3/18 06:25:00 | 7.37 | ||||||
| 33 | William "Middy" Johnson (r) | 16 | Nome | 3/18 12:29:49 | 10 | 2h 31m | Safety | 3/18 09:58:00 | 8.74 | ||||||
| 34 | Matt Hayashida | 12 | Nome | 3/18 12:30:15 | 9 | 2h 25m | Safety | 3/18 10:05:00 | 9.10 | ||||||
| 35 | Allen Moore | 54 | Nome | 3/18 14:25:04 | 12 | 2h 28m | Safety | 3/18 11:57:00 | 8.92 | ||||||
| 36 | Colleen Robertia (r) | 61 | Nome | 3/18 14:56:10 | 14 | 2h 30m | Safety | 3/18 12:26:00 | 8.80 | ||||||
| 37 | William Pinkham | 40 | Nome | 3/18 19:20:05 | 9 | 3h 2m | Safety | 3/18 16:18:00 | 7.25 | ||||||
| 38 | Quinn Iten (r) | 28 | Nome | 3/18 20:23:34 | 9 | 2h 58m | Safety | 3/18 17:25:00 | 7.42 | ||||||
| 39 | Kristy Berington (r) | 38 | Nome | 3/18 21:44:02 | 10 | 3h 10m | Safety | 3/18 18:34:00 | 6.95 | ||||||
| 40 | Cindy Gallea | 39 | Nome | 3/18 23:12:01 | 11 | 3h 15m | Safety | 3/18 19:57:00 | 6.77 | ||||||
| 41 | Sam Deltour | 66 | Nome | 3/19 07:06:00 | 12 | 2h 40m | Safety | 3/19 04:26:00 | 8.25 | ||||||
| 42 | Blake Freking | 11 | Nome | 3/19 11:39:11 | 10 | 4h 44m | Safety | 3/19 06:55:00 | 4.65 | ||||||
| 43 | Tamara Rose (r) | 26 | Nome | 3/19 15:39:29 | 9 | 2h 42m | Safety | 3/19 12:57:00 | 8.15 | ||||||
| 44 | Art Church, Jr | 24 | Nome | 3/19 15:47:08 | 10 | 3h 9m | Safety | 3/19 12:38:00 | 6.98 | ||||||
| 45 | Wattie McDonald (r) | 4 | Nome | 3/19 17:25:25 | 16 | 3h 15m | Safety | 3/19 14:10:00 | 6.77 | ||||||
| 46 | Lachlan Clarke | 63 | Nome | 3/19 18:13:22 | 11 | 3h 19m | Safety | 3/19 14:54:00 | 6.63 | ||||||
| 47 | Newton Marshall (r) | 14 | Nome | 3/19 19:27:28 | 11 | 3h 39m | Safety | 3/19 15:48:00 | 6.03 | ||||||
| 48 | Billy Snodgrass | 70 | Nome | 3/19 20:34:20 | 11 | 2h 43m | Safety | 3/19 17:51:00 | 8.10 | ||||||
| 49 | Trent Herbst | 60 | Nome | 3/20 04:53:00 | 11 | 2h 57m | Safety | 3/20 01:56:00 | 7.46 | ||||||
| 50 | Chris Adkins (r) | 33 | Nome | 3/20 08:39:59 | 8 | 3h 44m | Safety | 3/20 04:55:00 | 5.89 | ||||||
| 51 | Dave DeCaro (r) | 52 | Nome | 3/20 12:19:24 | 11 | 2h 36m | Safety | 3/20 09:43:00 | 8.46 | ||||||
| 52 | Ross Adam | 18 | Nome | 3/20 15:02:00 | 11 | 2h 47m | Safety | 3/20 12:15:00 | 7.90 | ||||||
| 53 | Jane Faulkner (r) | 22 | Nome | 3/20 17:51:50 | 10 | 2h 59m | Safety | 3/20 14:52:00 | 7.37 | ||||||
| 54 | Scott White (r) | 13 | Nome | 3/20 19:21:44 | 7 | 16h 17m | Safety | 3/20 03:04:00 | 1.35 | ||||||
| 55 | Celeste Davis (r) | 58 | Nome | 3/20 20:06:40 | 9 | 3h 46m | Safety | 3/20 16:20:00 | 5.84 | ||||||
Out of Race
| Pos | Musher | Bib | Checkpoint | In | Out | Rest In Chkpt | Time Enroute | Previous | Layover Completed |
Status | |||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Time | Dogs | Time | Dogs | Checkpoint | Time Out | Speed (mph) |
8hr | 24hr | |||||||
| John Stewart (r) | 69 | White Mountain | 3/19 19:56:00 | 7 | 8h 13m | Elim | 3/19 11:43:00 | 5.60 | Scratched | ||||||
| Hank Debruin (r) | 45 | Nulato | 3/16 10:16:00 | 13 | 9h 41m | Galena | 3/16 00:35:00 | 5.37 | Scratched | ||||||
| Ryan Redington | 25 | Galena | 3/13 07:24:00 | 11 | 5h 49m | Ruby | 3/13 01:35:00 | 8.94 | Scratched | ||||||
| Warren Palfrey | 27 | Galena | 3/13 12:32:00 | 10 | 7h 32m | Ruby | 3/13 05:00:00 | 6.90 | Scratched | ||||||
| Judy Currier | 72 | Galena | 3/13 13:00:00 | 13 | 6h 17m | Ruby | 3/13 06:43:00 | 8.28 | Scratched | ||||||
| Emil Churchin (r) | 53 | Ruby | 3/15 11:08:00 | 13 | 22h 58m | Cripple | 3/14 12:10:00 | 4.88 | Scratched | ||||||
| Tom Thurston | 68 | Ophir | 3/12 01:40:00 | 11 | 3h 21m | Takotna | 3/11 22:19:00 | 7.46 | Scratched | ||||||
| Linwood Fiedler | 2 | McGrath | 3/10 01:56:00 | 11 | 6h 2m | Nikolai | 3/9 19:54:00 | 8.95 | Scratched | ||||||
| Justin Savidis (r) | 10 | McGrath | 3/10 14:38:00 | 9h 53m | Nikolai | 3/10 04:45:00 | 5.46 | Scratched | |||||||
| Karen Ramstead | 29 | McGrath | 3/10 19:23:00 | 14 | 6h 58m | Nikolai | 3/10 12:25:00 | 7.75 | Scratched | ||||||
| Kathleen Frederick (r) | 46 | Rohn | 3/9 23:06:00 | 14 | 9h 20m | Rainy Pass | 3/9 13:46:00 | 5.14 | Scratched | ||||||
| Karin Hendrickson | 23 | Rainy Pass | 3/8 18:29:00 | 16 | 8h 19m | Finger Lake | 3/8 10:10:00 | 3.61 | Scratched | ||||||
| Zoya DeNure | 5 | Rainy Pass | 3/8 20:02:00 | 15 | 3h 7m | Finger Lake | 3/8 16:55:00 | 9.63 | Scratched | ||||||
| Michael Suprenant | 30 | Rainy Pass | 3/8 20:20:00 | 16 | 4h 33m | Finger Lake | 3/8 15:47:00 | 6.59 | Scratched | ||||||
| Pat Moon (r) | 17 | Rainy Pass | 3/8 22:32:00 | 15 | 4h 15m | Finger Lake | 3/8 18:17:00 | 7.06 | Scratched | ||||||
| Kirk Barnum | 34 | Rainy Pass | 3/9 00:21:00 | 12 | 4h 27m | Finger Lake | 3/8 19:54:00 | 6.74 | Scratched | ||||||