Log 135
Orange row indicates change since last update
• indicates a correction to a previous stat
(r) indicates a rookie musher
* indicates a period that occurred during Daylight Savings
As of March 8, 2023 11:34am
View log:Racing
| Pos | Musher | Bib | Checkpoint | In | Out | Rest In Chkpt | Time Enroute | Previous | Layover Completed |
Status | |||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Time | Dogs | Time | Dogs | Checkpoint | Time Out | Speed (mph) |
8hr | 24hr | |||||||
| 1 | Wade Marrs | 28 | Ophir | 3/8 09:13:00 | 13 | 3/8 09:24:00 | 12 | 0h 11m | 2h 45m | Takotna | 3/8 06:28:00 | 8.36 | |||
| 2 | Jessie Holmes | 2 | Ophir | 3/7 23:45:00 | 12 | 12 | 2h 56m | Takotna | 3/7 20:49:00 | 7.84 | |||||
| 3 | Brent Sass | 14 | Ophir | 3/8 00:20:00 | 11 | 11 | 2h 56m | Takotna | 3/7 21:24:00 | 7.84 | |||||
| 4 | Aaron Peck | 31 | Ophir | 3/8 07:24:00 | 13 | 13 | 2h 32m | Takotna | 3/8 04:52:00 | 9.08 | |||||
| 5 | Ryan Redington | 5 | Takotna | 3/7 20:34:00 | 12 | 12 | 2h 21m | McGrath | 3/7 18:13:00 | 7.66 | |||||
| 6 | Richie Diehl | 15 | Takotna | 3/7 20:51:00 | 12 | 12 | 2h 22m | McGrath | 3/7 18:29:00 | 7.61 | |||||
| 7 | Peter Kaiser | 33 | Takotna | 3/7 22:11:00 | 14 | 14 | 2h 14m | McGrath | 3/7 19:57:00 | 8.06 | |||||
| 8 | Matthew Failor | 16 | Takotna | 3/7 22:26:00 | 12 | 12 | 2h 23m | McGrath | 3/7 20:03:00 | 7.55 | |||||
| 9 | Eddie Burke, Jr. (r) | 18 | Takotna | 3/7 22:53:00 | 13 | 13 | 2h 18m | McGrath | 3/7 20:35:00 | 7.83 | |||||
| 10 | Mille Porsild | 4 | Takotna | 3/7 23:11:00 | 11 | 10 | 2h 41m | McGrath | 3/7 20:30:00 | 6.71 | |||||
| 11 | Hunter Keefe (r) | 12 | Takotna | 3/8 01:20:00 | 12 | 12 | 2h 17m | McGrath | 3/7 23:03:00 | 7.88 | |||||
| 12 | Matt Hall | 7 | Takotna | 3/8 02:02:00 | 13 | 13 | 2h 23m | McGrath | 3/7 23:39:00 | 7.55 | |||||
| 13 | Christian Turner | 30 | Takotna | 3/8 02:14:00 | 13 | 13 | 2h 19m | McGrath | 3/7 23:55:00 | 7.77 | |||||
| 14 | Dan Kaduce | 11 | Takotna | 3/8 03:04:00 | 11 | 11 | 2h 20m | McGrath | 3/8 00:44:00 | 7.71 | |||||
| 15 | Jessie Royer | 26 | Takotna | 3/8 03:42:00 | 12 | 12 | 2h 46m | McGrath | 3/8 00:56:00 | 6.51 | |||||
| 16 | KattiJo Deeter (r) | 10 | Takotna | 3/8 04:20:00 | 13 | 13 | 2h 13m | McGrath | 3/8 02:07:00 | 8.12 | |||||
| 17 | Kristy Berington | 6 | Takotna | 3/8 08:12:00 | 12 | 11 | 2h 42m | McGrath | 3/8 05:30:00 | 6.67 | |||||
| 18 | Anna Berington | 8 | Takotna | 3/8 08:13:00 | 12 | 11 | 2h 41m | McGrath | 3/8 05:32:00 | 6.71 | |||||
| 19 | Ramey Smyth | 24 | Takotna | 3/8 11:11:00 | 9 | 9 | 2h 26m | McGrath | 3/8 08:45:00 | 7.40 | |||||
| 20 | Bridgett Watkins (r) | 19 | McGrath | 3/8 08:47:00 | 13 | 3/8 08:49:00 | 13 | 0h 2m | 7h 30m | Nikolai | 3/8 01:17:00 | 6.40 | |||
| 21 • | Deke Naaktgeboren | 34 | McGrath | 3/8 07:58:00 | 13 | 3/8 11:15:00 | 13 | 3h 17m | 6h 51m | Nikolai | 3/8 01:07:00 | 7.01 | |||
| 22 | Kelly Maixner | 23 | McGrath | 3/7 19:27:00 | 13 | 13 | 6h 2m | Nikolai | 3/7 13:25:00 | 7.96 | |||||
| 23 | Riley Dyche | 21 | McGrath | 3/7 23:05:00 | 13 | 13 | 6h 25m | Nikolai | 3/7 16:40:00 | 7.48 | |||||
| 24 | Joanna Jagow | 25 | McGrath | 3/8 10:10:00 | 14 | 13 | 6h 42m | Nikolai | 3/8 03:28:00 | 7.16 | |||||
| 25 | Jed Stephensen (r) | 27 | McGrath | 3/8 10:20:00 | 13 | 13 | 6h 38m | Nikolai | 3/8 03:42:00 | 7.24 | |||||
| 26 | Bailey Vitello (r) | 3 | McGrath | 3/8 10:21:00 | 13 | 13 | 6h 38m | Nikolai | 3/8 03:43:00 | 7.24 | |||||
| 27 | Eric Kelly | 17 | McGrath | 3/8 10:35:00 | 13 | 13 | 7h 18m | Nikolai | 3/8 03:17:00 | 6.58 | |||||
| 28 • | Jason Mackey | 20 | McGrath | 3/8 11:19:00 | 11 | 11 | 6h 43m | Nikolai | 3/8 04:36:00 | 7.15 | |||||
| 29 | Gerhardt Thiart (r) | 22 | Nikolai | 3/8 00:01:00 | 13 | 3/8 06:00:00 | 13 | 5h 59m | 12h 51m | Rohn | 3/7 11:10:00 | 5.84 | |||
| 30 | Nicolas Petit | 9 | Nikolai | 3/7 06:57:00 | 12 | 3/8 07:47:00 | 12 | 24h 50m | 8h 35m | Rohn | 3/6 22:22:00 | 8.74 | |||
| 31 | Michael Williams, Jr. | 32 | Nikolai | 3/7 17:11:00 | 12 | 12 | 9h 16m | Rohn | 3/7 07:55:00 | 8.09 | |||||
| 32 | Gregg Vitello (r) | 29 | Nikolai | 3/8 05:27:00 | 13 | 13 | 15h 37m | Rohn | 3/7 13:50:00 | 4.80 | |||||
Out of Race
| Pos | Musher | Bib | Checkpoint | In | Out | Rest In Chkpt | Time Enroute | Previous | Layover Completed |
Status | |||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Time | Dogs | Time | Dogs | Checkpoint | Time Out | Speed (mph) |
8hr | 24hr | |||||||
| Jennifer LaBar (r) | 13 | Rainy Pass | 3/6 13:41:00 | 13 | 3h 52m | Finger Lake | 3/6 09:49:00 | 7.76 | Scratched | ||||||
