Log 410
Orange row indicates change since last update
• indicates a correction to a previous stat
(r) indicates a rookie musher
* indicates a period that occurred during Daylight Savings
As of March 14, 2023 2:49am
View log:Racing
| Pos | Musher | Bib | Checkpoint | In | Out | Rest In Chkpt | Time Enroute | Previous | Layover Completed |
Status | |||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Time | Dogs | Time | Dogs | Checkpoint | Time Out | Speed (mph) |
8hr | 24hr | |||||||
| 1 | Ryan Redington | 5 | White Mountain | 3/13 16:12:00 | 8 | 3/14 00:15:00 | 6 | 8h 3m | 7h 24m | Elim | 3/13 08:48:00 | 6.22 | |||
| 2 | Peter Kaiser | 33 | White Mountain | 3/13 20:29:00 | 8 | 8 | 6h 7m | Elim | 3/13 14:22:00 | 7.52 | |||||
| 3 | Richie Diehl | 15 | White Mountain | 3/13 20:37:00 | 7 | 7 | 6h 19m | Elim | 3/13 14:18:00 | 7.28 | |||||
| 4 | Matt Hall | 7 | White Mountain | 3/13 22:35:00 | 8 | 7 | 7h 50m | Elim | 3/13 14:45:00 | 5.87 | |||||
| 5 | Kelly Maixner | 23 | White Mountain | 3/14 00:23:00 | 10 | 10 | 6h 0m | Elim | 3/13 18:23:00 | 7.67 | |||||
| 6 • | Jessie Holmes | 2 | White Mountain | 3/14 02:37:00 | 10 | 10 | 6h 8m | Elim | 3/13 20:29:00 | 7.50 | |||||
| 7 | Mille Porsild | 4 | Elim | 3/13 20:10:00 | 8 | 3/13 20:38:00 | 8 | 0h 28m | 10h 16m | Koyuk | 3/13 09:54:00 | 4.68 | |||
| 8 | Eddie Burke, Jr. (r) | 18 | Elim | 3/13 18:07:00 | 7 | 3/13 21:45:00 | 7 | 3h 38m | 6h 37m | Koyuk | 3/13 11:30:00 | 7.25 | |||
| 9 | Matthew Failor | 16 | Elim | 3/13 17:43:00 | 8 | 3/13 21:50:00 | 7 | 4h 7m | 6h 0m | Koyuk | 3/13 11:43:00 | 8.00 | |||
| 10 | Wade Marrs | 28 | Elim | 3/13 21:56:00 | 9 | 3/14 02:37:00 | 9 | 4h 41m | 6h 12m | Koyuk | 3/13 15:44:00 | 7.74 | |||
| 11 | Hunter Keefe (r) | 12 | Elim | 3/13 19:09:00 | 10 | 3/14 02:39:00 | 9 | 7h 30m | 5h 57m | Koyuk | 3/13 13:12:00 | 8.07 | |||
| 12 | Dan Kaduce | 11 | Elim | 3/14 00:20:00 | 9 | 9 | 5h 54m | Koyuk | 3/13 18:26:00 | 8.14 | |||||
| 13 • | Jessie Royer | 26 | Koyuk | 3/13 21:03:00 | 10 | 3/14 01:55:00 | 10 | 4h 52m | 5h 58m | Shaktoolik | 3/13 15:05:00 | 8.38 | |||
| 14 • | Aaron Peck | 31 | Koyuk | 3/13 20:45:00 | 9 | 3/14 02:41:00 | 9 | 5h 56m | 5h 46m | Shaktoolik | 3/13 14:59:00 | 8.67 | |||
| 15 | KattiJo Deeter (r) | 10 | Koyuk | 3/13 21:18:00 | 10 | 8 | 5h 58m | Shaktoolik | 3/13 15:20:00 | 8.38 | |||||
| 16 | Christian Turner | 30 | Koyuk | 3/14 01:50:00 | 9 | 9 | 14h 32m | Shaktoolik | 3/13 11:18:00 | 3.44 | |||||
| 17 • | Nicolas Petit | 9 | Koyuk | 3/14 02:15:00 | 9 | 9 | 5h 55m | Shaktoolik | 3/13 20:20:00 | 8.45 | |||||
| 18 | Riley Dyche | 21 | Shaktoolik | 3/13 17:25:00 | 9 | 3/13 20:24:00 | 8 | 2h 59m | 5h 45m | Unalakleet | 3/13 11:40:00 | 6.96 | |||
| 19 • | Ramey Smyth | 24 | Shaktoolik | 3/13 21:35:00 | 8 | 3/14 00:14:00 | 8 | 2h 39m | 6h 21m | Unalakleet | 3/13 15:14:00 | 6.30 | |||
| 20 • | Deke Naaktgeboren | 34 | Shaktoolik | 3/13 20:46:00 | 12 | 3/14 02:16:00 | 12 | 5h 30m | 5h 6m | Unalakleet | 3/13 15:40:00 | 7.84 | |||
| 21 • | Michael Williams, Jr. | 32 | Shaktoolik | 3/14 02:15:00 | 8 | 8 | 6h 10m | Unalakleet | 3/13 20:05:00 | 6.49 | |||||
| 22 • | Kristy Berington | 6 | Shaktoolik | 3/14 02:25:00 | 8 | 8 | 6h 1m | Unalakleet | 3/13 20:24:00 | 6.65 | |||||
| 23 • | Anna Berington | 8 | Shaktoolik | 3/14 02:27:00 | 10 | 10 | 6h 3m | Unalakleet | 3/13 20:24:00 | 6.61 | |||||
| 24 • | Gerhardt Thiart (r) | 22 | Unalakleet | 3/13 19:44:00 | 11 | 3/14 02:34:00 | 10 | 6h 50m | 12h 37m | Kaltag | 3/13 07:07:00 | 6.74 | |||
| 25 | Joanna Jagow | 25 | Unalakleet | 3/14 00:04:00 | 11 | 11 | 16h 34m | Kaltag | 3/13 07:30:00 | 5.13 | |||||
| 26 | Bailey Vitello (r) | 3 | Unalakleet | 3/14 00:04:00 | 11 | 11 | 16h 17m | Kaltag | 3/13 07:47:00 | 5.22 | |||||
| 27 | Bridgett Watkins (r) | 19 | Unalakleet | 3/14 00:17:00 | 11 | 11 | 16h 47m | Kaltag | 3/13 07:30:00 | 5.06 | |||||
| 28 | Jason Mackey | 20 | Kaltag | 3/13 11:05:00 | 7 | 3/13 15:00:00 | 7 | 3h 55m | 18h 51m | Eagle Island | 3/12 16:14:00 | 3.18 | |||
| 29 | Jed Stephensen (r) | 27 | Kaltag | 3/13 12:06:00 | 12 | 3/13 15:09:00 | 12 | 3h 3m | 16h 26m | Eagle Island | 3/12 19:40:00 | 3.65 | |||
| 30 | Eric Kelly | 17 | Kaltag | 3/13 12:07:00 | 10 | 3/13 17:55:00 | 10 | 5h 48m | 18h 20m | Eagle Island | 3/12 17:47:00 | 3.27 | |||
Out of Race
| Pos | Musher | Bib | Checkpoint | In | Out | Rest In Chkpt | Time Enroute | Previous | Layover Completed |
Status | |||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Time | Dogs | Time | Dogs | Checkpoint | Time Out | Speed (mph) |
8hr | 24hr | |||||||
| Brent Sass | 14 | Eagle Island | 3/10 21:38:00 | 11 | 11h 46m | Grayling | 3/10 09:52:00 | 5.27 | Scratched | ||||||
| Gregg Vitello (r) | 29 | Iditarod | 3/11 01:02:00 | 13 | 15h 45m | Ophir | 3/10 09:17:00 | 5.08 | Scratched | ||||||
| Jennifer LaBar (r) | 13 | Rainy Pass | 3/6 13:41:00 | 13 | 3h 52m | Finger Lake | 3/6 09:49:00 | 7.76 | Scratched | ||||||
